Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=27061'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=27061[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=27061'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=27061&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.10.07. 04:23 | 509 | Silverstone GP | BMW M3 E30 Group A | 2:32.843 | +0:15.815 | 111.54% | |||
2017.09.16. 02:30 | 482 | Red Bull Ring GP | Lamborghini Aventador SV | 1:42.066 | +0:09.828 | 110.66% | |||
2017.09.10. 20:51 | 76 | Highlands Long | McLaren F1 GTR | 4:04.008 | +0:37.091 | 117.93% | |||
2017.09.07. 03:06 | 53 | Silverstone GP | Porsche 911 Carrera S | 2:34.210 | +0:14.423 | 110.32% | |||
2017.09.06. 00:47 | 926 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:34.005 | +0:08.398 | 109.81% | |||
2017.09.04. 03:49 | 120 | Red Bull Ring GP | Porsche 911 Carrera RSR 3.0 | 1:51.739 | +0:11.203 | 111.14% | P | ||
2017.09.02. 01:50 | 423 | Spa | BMW M235i Racing | 2:51.249 | +0:17.725 | 111.55% | |||
2017.09.02. 01:09 | 20 | Red Bull Ring GP | BMW M3 E30 Group A | 1:48.024 | +0:06.300 | 106.19% |
car | number of personal records with this car |
---|---|
4 | |
2 | |
2 | |
2 | |
Corvette C6R | 2 |
2 | |
BMW M3 E30 Group A | 2 |
McLaren F1 GTR | 1 |
Lotus 2-Eleven | 1 |
1 | |
1 | |
1 | |
BMW Z4 GT3 | 1 |
1 | |
1 | |
Porsche 911 GT3 R 2016 | 1 |
BMW M235i Racing | 1 |
Tatuus FA01 | 1 |
Ferrari SF70H | 1 |
Porsche 911 Carrera S | 1 |
Mercedes-Benz AMG GT3 | 1 |
1 | |
Ferrari F2004 | 1 |
Lamborghini Aventador SV | 1 |
1 | |
McLaren MP4-12C GT3 | 1 |
1 | |
Audi R8 LMS 2016 | 1 |
Porsche 911 Carrera RSR 3.0 | 1 |
1 | |
Nissan Primera BTCC | 1 |
1 | |
1 | |
Porsche 911 RSR 2017 | 1 |
1 | |
Formula Renault 3.5 2014 HDF | 1 |
1 | |
Audi R18 e-tron quattro 2014 | 1 |
Porsche 919 Hybrid 2016 | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Red Bull Ring GP | 11 |
4 | |
Silverstone GP | 3 |
2 | |
2 | |
Highlands Long | 1 |
Top Gear | 1 |
Sepang | 1 |
1 | |
Brands Hatch Indy | 1 |
1 | |
1 | |
Spa | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Surfers Paradise 2004 | 1 |
Goodwood | 1 |
Nurburgring - GP | 1 |
Suzuka Circuit | 1 |
1 | |
1 | |
1 | |
Singapore GP | 1 |
1 | |
1 | |
1 | |
1 | |
1 |