Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30651'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30651[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30651'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30651&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.07.20. 18:21 | 135 | Monza | Porsche 962 C Short Tail | 1:51.258 | +0:11.681 | 111.73% | ![]() |
||
2019.07.20. 14:31 | 950 | Spa | Ferrari F138 | 1:59.842 | +0:16.701 | 116.19% | ![]() |
||
2019.06.12. 15:45 | 925 | Monza | Ferrari 488 GT3 | 1:54.291 | +0:08.543 | 108.08% | ![]() |
||
2018.07.17. 16:46 | 248 | Spa | Toyota TS040 Hybrid 2014 | 2:06.002 | +0:10.674 | 109.26% | ![]() |
car | number of personal records with this car |
---|---|
6 | |
Toyota TS040 Hybrid 2014 | 2 |
Ferrari 488 GT3 | 2 |
Porsche 919 Hybrid 2016 | 2 |
Porsche 911 RSR 2017 | 2 |
Pagani Huayra BC | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Porsche 962 C Short Tail | 2 |
2 | |
Ferrari FXX K | 1 |
Mercedes-Benz AMG GT3 | 1 |
1 | |
Porsche 962 C Long Tail | 1 |
Mercedes-Benz C9 1989 LM | 1 |
1 | |
Ferrari F2004 | 1 |
1 | |
1 | |
Toyota Supra MKIV | 1 |
Koenigsegg One:1 | 1 |
1 | |
1 | |
Ferrari F138 | 1 |
Chevrolet Corvette C7R | 1 |
1 | |
Maserati MC12 GT1 | 1 |
Porsche 935/78 Moby Dick | 1 |
Mazda RX-7 Spirit R | 1 |
Alfa Romeo 155 TI V6 | 1 |
1 | |
Ferrari 330 P4 | 1 |
Maserati 250F 12 cylinder | 1 |
Lamborghini Huracan GT3 | 1 |
1 | |
Nissan Skyline GTR R34 V-Spec | 1 |
Mercedes-Benz 190E EVO II | 1 |
1 | |
Audi R8 LMS 2016 | 1 |
track | number of driver personal records with this track |
---|---|
14 | |
10 | |
4 | |
3 | |
Monza | 3 |
3 | |
Drag 1000m | 3 |
Spa | 3 |
1 | |
1 | |
Drag 2000m | 1 |
1 | |
1 | |
1 | |
1 | |
Nurburgring - GP | 1 |