Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30970'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30970[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30970'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30970&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #667 | 7:01:12.292 | 1/8 |
All Round | #108 | 16:54.089 | 10/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | #128 | 4:05:07.785 | 3/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.03.02. 07:37 | 1600 | Monza | Ferrari F2004 | 1:25.226 | +0:09.431 | 112.44% | ![]() |
||
2019.06.07. 12:57 | 322 | Drift | BMW M3 E92 drift | 0:32.454 | +0:09.143 | 139.22% | ![]() |
||
2019.06.05. 08:46 | 691 | Drift | BMW M3 E30 Drift | 0:29.545 | +0:06.963 | 130.83% | ![]() |
||
2019.05.11. 09:30 | 117 | Monza | BMW M3 E92 | 2:16.386 | +0:10.516 | 108.35% | ![]() |
||
2019.01.25. 10:38 | 282 | Drift | Toyota Supra MKIV Drift | 0:31.767 | +0:08.555 | 136.86% | ![]() |
||
2018.12.04. 14:50 | 222 | Nordschleife - Tourist | RUF CTR Yellowbird | 7:56.372 | +0:56.820 | 113.54% | ![]() |
||
2018.11.24. 16:15 | 396 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:25.739 | +0:35.627 | 108.69% | ![]() |
||
2018.11.24. 15:59 | 477 | Spa | Audi R8 LMS Ultra | 2:23.065 | +1:09.534 | 194.56% | ![]() |
||
2018.11.24. 15:34 | 1185 | Spa | Ferrari 488 GT3 | 2:25.791 | +0:11.476 | 108.54% | ![]() |
||
2018.11.24. 12:40 | 454 | Monza | BMW M3 GT2 | 1:52.212 | +0:05.538 | 105.19% | ![]() |
||
2018.11.24. 11:45 | 780 | Laguna Seca | Pagani Huayra BC | 1:30.514 | +0:08.975 | 111.01% | ![]() |
||
2018.11.24. 11:39 | 154 | Laguna Seca | Lamborghini Sesto Elemento | 1:30.021 | +0:07.509 | 109.10% | ![]() |
||
2018.11.24. 11:21 | 333 | Laguna Seca | Alfa Romeo 33 Stradale | 1:44.239 | +0:08.699 | 109.11% | ![]() |
||
2018.11.18. 09:34 | 568 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 2:01.959 | +0:08.927 | 107.90% | ![]() |
||
2018.11.18. 08:33 | 803 | Nordschleife | Porsche 911 GT3 RS | 7:46.901 | +0:38.594 | 109.01% | ![]() |
||
2018.11.11. 10:59 | 98 | Nordschleife | Ferrari FXX K | 6:55.674 | +0:38.381 | 110.17% | ![]() |
||
2018.11.07. 10:54 | 245 | Nordschleife | Ferrari 488 GT3 | 7:18.934 | +0:54.651 | 114.22% | ![]() |
||
2018.10.18. 12:37 | 215 | Nordschleife | Ferrari SF70H | 5:58.553 | +1:05.762 | 122.46% | ![]() |
||
2018.10.07. 17:30 | 502 | Nordschleife - Tourist | Mercedes-Benz 190E EVO II | 7:23.944 | +0:34.796 | 108.50% | ![]() |
||
2018.09.29. 16:28 | 490 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:36.113 | +0:34.225 | 109.46% | ![]() |
||
2018.09.25. 08:57 | 271 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 8:13.936 | +0:40.797 | 109.00% | ![]() |
||
2018.09.22. 19:09 | 201 | Nurburgring - GP (GT) | Toyota GT86 | 2:31.923 | +0:06.356 | 104.37% | ![]() |
||
2018.09.22. 12:46 | 2209 | Spa | Ferrari 458 GT2 | 2:23.268 | +0:27.805 | 124.08% | ![]() |
||
2018.09.16. 13:21 | 606 | Laguna Seca | BMW M3 GT2 | 1:28.847 | +0:07.856 | 109.70% | ![]() |
||
2018.09.16. 11:35 | 953 | Spa | BMW M3 GT2 | 2:21.974 | +0:06.884 | 105.10% | ![]() |
||
2018.09.16. 10:26 | 1288 | Spa | Mercedes SLS AMG GT3 | 2:27.294 | +0:12.314 | 109.12% | ![]() |
||
2018.09.16. 10:00 | 605 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:38.340 | +0:39.292 | 110.94% | ![]() |
||
2018.09.14. 09:41 | 842 | Nordschleife - Tourist | BMW Z4 GT3 | 6:42.566 | +0:40.338 | 111.14% | ![]() |
||
2018.09.13. 14:46 | 403 | Nordschleife - Tourist | BMW M3 GT2 | 6:35.520 | +0:31.964 | 108.79% | ![]() |
||
2018.09.13. 13:31 | 1708 | Imola | KTM X-Bow R | 2:12.415 | +0:19.807 | 117.59% | P | ![]() |
|
2018.09.13. 13:23 | 655 | Nurburgring - Sprint | BMW M3 E92 | 1:49.183 | +0:07.136 | 106.99% | P | ![]() |
|
2018.09.13. 12:42 | 667 | Magione | Giulietta QV | 1:33.189 | +0:09.090 | 110.81% | ![]() |
||
2018.09.12. 16:55 | 281 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:30.653 | +0:36.127 | 108.72% | ![]() |
||
2018.09.12. 16:03 | 226 | Nordschleife - Tourist | McLaren P1? | 6:44.845 | +0:32.707 | 108.79% | ![]() |
||
2018.09.11. 15:54 | 339 | Nordschleife | Porsche 919 Hybrid 2016 | 6:23.087 | +0:58.754 | 118.12% | P | ![]() |
|
2018.09.11. 15:42 | 509 | Nordschleife - Tourist | Pagani Zonda R | 6:40.261 | +0:44.952 | 112.65% | ![]() |
||
2018.09.11. 15:28 | 384 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:49.644 | +0:44.668 | 112.24% | ![]() |
||
2018.09.09. 12:36 | 113 | Nordschleife - Tourist | Toyota AE86 | 9:39.742 | +1:12.290 | 114.25% | ![]() |
||
2018.09.09. 12:11 | 761 | Nordschleife - Tourist | BMW M235i Racing | 7:35.337 | +0:45.245 | 111.03% | ![]() |
||
2018.08.04. 08:31 | 252 | Nordschleife - Tourist | Chevrolet Corvette C7 Stingray | 7:56.702 | +0:45.922 | 110.66% | ![]() |
||
2018.08.02. 07:41 | 150 | Vallelunga | BMW M3 E30 Group A | 1:50.583 | +0:06.330 | 106.07% | P | ![]() |
|
2018.07.30. 13:34 | 418 | Monza | Lotus Exos 125 | 1:36.694 | +0:07.640 | 108.58% | ![]() |
||
2018.07.30. 13:03 | 502 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:31.418 | +0:42.609 | 110.42% | ![]() |
||
2018.07.30. 12:07 | 203 | Monza | Dallara F317 | 1:46.172 | +0:04.528 | 104.45% | P | ![]() |
|
2018.07.27. 11:36 | 217 | Imola | Dallara F317 | 1:40.058 | +0:06.242 | 106.65% | P | ![]() |
|
2018.07.26. 16:26 | 224 | Mugello | Dallara F317 | 1:41.555 | +0:07.457 | 107.92% | P | ![]() |
|
2018.07.26. 13:47 | 540 | Nordschleife - Tourist | Mazda 787B | 7:04.024 | +1:21.137 | 123.66% | ![]() |
||
2018.07.25. 16:28 | 2133 | Imola | Tatuus FA01 | 1:48.781 | +0:10.614 | 110.81% | ![]() |
||
2018.07.25. 14:18 | 665 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.555 | +0:02.454 | 104.08% | P | ![]() |
|
2018.07.25. 13:36 | 206 | Silverstone GP | Lotus 2-Eleven | 2:24.956 | +0:10.529 | 107.83% | P | ![]() |
|
2018.07.25. 13:01 | 282 | Mugello | Pagani Zonda R | 1:50.642 | +0:07.000 | 106.75% | P | ![]() |
|
2018.07.25. 12:20 | 1076 | Monza | Ferrari 599XX EVO | 1:48.985 | +0:05.747 | 105.57% | P | ![]() |
|
2018.07.25. 11:35 | 338 | Magione | KTM X-Bow R | 1:21.254 | +0:07.292 | 109.86% | P | ![]() |
|
2018.07.25. 11:12 | 651 | Monza 1966 - Road Course | Lotus Type 49 | 1:31.038 | +0:05.930 | 106.97% | P | ![]() |
|
2018.07.22. 15:11 | 1112 | Magione | Tatuus FA01 | 1:12.292 | +0:05.975 | 109.01% | P | ![]() |
|
2018.07.22. 14:51 | 1062 | Imola | BMW M3 GT2 | 1:52.150 | +0:10.795 | 110.65% | P | ![]() |
|
2018.07.22. 14:08 | 639 | Imola | Ferrari 458 Italia | 1:59.634 | +0:06.880 | 106.10% | P | ![]() |
|
2018.07.22. 10:26 | 45 | Vallelunga - Club | Mazda RX-7 Spirit R | 1:17.379 | +0:21.738 | 139.07% | ![]() |
||
2018.07.21. 11:24 | 1777 | Monza | Lamborghini Huracan GT3 | 1:54.000 | +0:08.426 | 107.98% | ![]() |
||
2018.07.21. 10:54 | 57 | Monza | Ferrari F40 Stage 3 | 1:58.530 | +0:08.823 | 108.04% | ![]() |
||
2018.07.21. 08:49 | 28 | Monza | Mazda RX-7 Spirit R | 2:13.812 | +0:07.738 | 106.14% | ![]() |
||
2018.07.21. 08:30 | 16 | Monza | RUF RT12 R AWD | 2:00.325 | +0:07.415 | 106.57% | ![]() |
||
2018.07.19. 18:19 | 123 | Monza | McLaren F1 GTR | 1:53.615 | +0:08.022 | 107.60% | ![]() |
||
2018.07.19. 17:53 | 64 | Monza | Lamborghini Aventador SV | 1:58.651 | +0:07.933 | 107.17% | ![]() |
||
2018.07.19. 17:36 | 261 | Monza | Ferrari 458 Italia | 2:01.509 | +0:06.281 | 105.45% | ![]() |
||
2018.07.19. 15:31 | 522 | Monza | Nissan GT-R GT3 | 1:54.305 | +0:22.755 | 124.86% | ![]() |
||
2018.07.19. 14:00 | 2295 | Monza | Ferrari 458 GT2 | 1:52.665 | +0:11.831 | 111.73% | ![]() |
||
2018.07.19. 08:26 | 22 | Monza | Nissan GT-R NISMO | 1:59.844 | +0:03.488 | 103.00% | ![]() |
||
2018.07.12. 17:32 | 200 | Nordschleife | Nissan GT-R NISMO | 7:55.050 | +0:40.039 | 109.20% | ![]() |
car | number of personal records with this car |
---|---|
BMW M3 GT2 | 5 |
Dallara F317 | 4 |
Ferrari 458 GT2 | 3 |
3 | |
Toyota Supra MKIV Drift | 3 |
Nissan GT-R NISMO | 3 |
3 | |
Lamborghini Huracan GT3 | 2 |
Nissan GT-R GT3 | 2 |
Ferrari 458 Italia | 2 |
Pagani Zonda R | 2 |
BMW M3 E92 | 2 |
KTM X-Bow R | 2 |
Mazda RX-7 Spirit R | 2 |
Tatuus FA01 | 2 |
Ferrari 488 GT3 | 2 |
2 | |
Lotus Exos 125 | 1 |
1 | |
Lamborghini Aventador SV | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Chevrolet Corvette C7R | 1 |
RUF CTR Yellowbird | 1 |
Lamborghini Sesto Elemento | 1 |
BMW Z4 GT3 | 1 |
Mazda 787B | 1 |
Lotus Type 49 | 1 |
Nissan Skyline GTR R34 V-Spec | 1 |
Abarth 500 EsseEsse | 1 |
Ferrari F2004 | 1 |
Ferrari 599XX EVO | 1 |
Ferrari FXX K | 1 |
Toyota GT86 | 1 |
Alfa Romeo 155 TI V6 | 1 |
Pagani Huayra BC | 1 |
Ferrari F40 Stage 3 | 1 |
1 | |
Audi R8 LMS Ultra | 1 |
Mercedes-Benz 190E EVO II | 1 |
Mercedes SLS AMG GT3 | 1 |
1 | |
BMW M3 E30 Group A | 1 |
Porsche 911 GT3 RS | 1 |
McLaren P1? | 1 |
Alfa Romeo 33 Stradale | 1 |
BMW M3 E30 Gr.A 92 | 1 |
BMW M3 E92 drift | 1 |
RUF RT12 R AWD | 1 |
BMW M235i Racing | 1 |
Giulietta QV | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 18 |
Monza | 16 |
Nordschleife | 7 |
Drift | 5 |
Imola | 5 |
Spa | 5 |
Laguna Seca | 4 |
Magione | 3 |
Monza 1966 - Road Course | 2 |
Nurburgring - GP (GT) | 2 |
Vallelunga - Club | 2 |
Drift Playground | 2 |
Mugello | 2 |
Top Gear | 2 |
1 | |
1 | |
1 | |
Vallelunga | 1 |
Silverstone GP | 1 |
Nurburgring - Sprint | 1 |
Ebisu Minami | 1 |
Nurburgring - GP | 1 |