Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=34170'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=34170[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=34170'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=34170&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.06.17. 18:22 | 3075 | Monza | Ferrari 458 GT2 | 1:55.238 | +0:14.404 | 114.28% | ![]() |
||
2019.06.17. 16:52 | 403 | Nordschleife - Tourist | Mazda 787B | 6:30.741 | +0:47.854 | 113.96% | ![]() |
||
2019.06.17. 16:02 | 1231 | Spa | Ferrari 458 GT2 | 2:20.618 | +0:25.155 | 121.79% | ![]() |
||
2019.06.13. 19:00 | 952 | Spa | Lamborghini Huracan GT3 | 2:23.339 | +0:09.825 | 107.36% | ![]() |
||
2019.05.16. 03:32 | 51 | VIR Full Course | Porsche 911 Carrera RSR 3.0 | 2:16.740 | +0:15.808 | 113.07% | ![]() |
||
2019.05.16. 03:22 | 488 | Spa | Mazda MX5 Cup | 2:55.924 | +0:13.968 | 108.62% | ![]() |
||
2019.05.16. 03:13 | 473 | Silverstone - International | Mazda MX5 Cup | 1:25.946 | +0:12.830 | 117.55% | ![]() |
||
2019.05.14. 04:53 | 216 | Brands Hatch - Indy | Abarth 500 Assetto Corse | 0:54.194 | +0:02.917 | 105.69% | ![]() |
car | number of personal records with this car |
---|---|
13 | |
Porsche 911 GT3 Cup 2017 | 10 |
Mercedes-Benz AMG GT3 | 10 |
Mazda MX5 Cup | 10 |
Mazda RX-7 Tuned | 9 |
9 | |
Ferrari 599XX EVO | 8 |
Porsche 911 GT3 RS | 7 |
Toyota AE86 Tuned | 7 |
Ferrari 458 GT2 | 6 |
Porsche Cayman GT4 Clubsport | 6 |
Lotus 2-Eleven | 6 |
Audi R8 LMS 2016 | 6 |
Tatuus FA01 | 5 |
Praga R1 | 5 |
Ferrari F40 | 5 |
Porsche Cayman GT4 | 5 |
5 | |
BMW M3 E30 Drift | 5 |
Porsche 935/78 Moby Dick | 5 |
Mercedes SLS AMG GT3 | 5 |
Audi Sport quattro S1 E2 | 5 |
Toyota GT86 | 5 |
Ferrari F2004 | 5 |
BMW Z4 GT3 | 5 |
McLaren F1 GTR | 5 |
Porsche 911 RSR 2017 | 5 |
Lamborghini Aventador SV | 5 |
Lotus 98T | 5 |
BMW M235i Racing | 5 |
Lamborghini Huracan GT3 | 5 |
McLaren P1? GTR | 5 |
Porsche 962 C Short Tail | 4 |
Porsche 911 Carrera RSR 3.0 | 4 |
Audi R8 LMS Ultra | 4 |
Mazda MX5 ND | 4 |
McLaren MP4-12C GT3 | 4 |
Lotus 2-Eleven GT4 | 4 |
Abarth 500 Assetto Corse | 4 |
Mazda 787B | 4 |
BMW M3 E30 Gr.A 92 | 4 |
Maserati GranTurismo MC GT4 | 4 |
Lotus Exos 125 Stage 1 | 4 |
BMW M3 GT2 | 4 |
Mazda RX-7 Spirit R | 4 |
Ferrari LaFerrari | 4 |
4 | |
Ford Escort RS1600 | 4 |
Ferrari FXX K | 4 |
Alfa Romeo 155 TI V6 | 4 |
track | number of driver personal records with this track |
---|---|
106 | |
Nordschleife - Tourist | 72 |
36 | |
Laguna Seca | 32 |
Nordschleife | 22 |
Imola | 20 |
19 | |
Brands Hatch - GP | 17 |
Spa | 13 |
Drift Playground | 11 |
11 | |
Monza | 11 |
Drift | 9 |
VIR Full Course | 9 |
Mugello | 8 |
7 | |
7 | |
5 | |
Brands Hatch - Indy | 5 |
5 | |
4 | |
Nurburgring - GP | 4 |
3 | |
3 | |
Red Bull Ring GP | 3 |
Nurburgring - GP (GT) | 2 |
2 | |
2 | |
Zandvoort | 2 |
2 | |
2 | |
2 | |
Silverstone - International | 2 |
2 | |
2 | |
Krajiska Zmija | 2 |
2 | |
2 | |
1 | |
Barcelona - GP | 1 |
1 | |
1 | |
1 | |
1 | |
Monaco | 1 |
Grobnik | 1 |
1 | |
1 | |
1 | |
1 |