Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=5688'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=5688[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=5688'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=5688&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.04.07. 22:40 | 32 | Brands Hatch - GP | Lotus Elise SC Step2 | 1:49.147 | +0:09.349 | 109.37% | ![]() |
||
2017.02.14. 16:48 | 101 | Highlands Short | KTM X-Bow R | 0:51.869 | +0:22.839 | 178.67% | ![]() |
||
2017.02.14. 16:23 | 865 | Highlands | Audi Sport quattro S1 E2 | 2:41.760 | +0:21.274 | 115.14% | ![]() |
car | number of personal records with this car |
---|---|
2 | |
2 | |
2 | |
1 | |
1 | |
KTM X-Bow R | 1 |
Audi Sport quattro S1 E2 | 1 |
1 | |
1 | |
1 | |
Lotus Elise SC Step2 | 1 |
1 | |
1 | |
1 | |
1 | |
Ferruccio | 1 |
1 | |
1 | |
Ford Escort RS1600 | 1 |
1 | |
Ginetta G55 GT4 | 1 |
track | number of driver personal records with this track |
---|---|
Highlands Short | 8 |
Longford 67 | 2 |
Brands Hatch - GP | 2 |
Highlands | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
DAYTONA Sports Car Course | 1 |
Vallelunga | 1 |
1 | |
1 | |
Thruxton | 1 |