Colour style
Dark style
Simple style

We have updated our Privacy policies (GDPR). Please have a look here

RSR Formula 3. Assetto Corsa Mod

PRO Rank Details: Ferrari 458 GT2

Driver Track/Car Rank Time Delta from the leader PRO Rank Position
LKRISS Simrace.pl Ferrari 458 GT2/Imola 1:46.803 +0:00.510 #39
LKRISS Simrace.pl Ferrari 458 GT2/Magione 1:12.014 +0:01.105 #19
LKRISS Simrace.pl Ferrari 458 GT2/Mugello 1:50.329 +0:02.049 #30
LKRISS Simrace.pl Ferrari 458 GT2/Monza 1:51.822 +0:00.147 #22
LKRISS Simrace.pl Ferrari 458 GT2/Spa 2:20.578 +0:00.796 #27
LKRISS Simrace.pl Ferrari 458 GT2/Silverstone GP 2:04.003 +0:01.710 #25
LKRISS Simrace.pl Ferrari 458 GT2/Nurburgring - GP 2:01.079 +0:02.793 #17
LKRISS Simrace.pl Ferrari 458 GT2/Vallelunga 1:36.227 +0:00.598 #11
TOTAL RANK TIME: 14:42.855

Back to the Ferrari 458 GT2 rank