Colour style
Dark style
Simple style

We have updated our Privacy policies (GDPR). Please have a look here

RSR Formula 3. Assetto Corsa Mod

PRO Rank Details: Ferrari 458 GT2

Driver Track/Car Rank Time Delta from the leader PRO Rank Position
Lucky_like_Fauntleroy Ferrari 458 GT2/Imola 1:50.279 +0:03.986 #48
Lucky_like_Fauntleroy Ferrari 458 GT2/Magione 1:14.940 +0:01.821 #27
Lucky_like_Fauntleroy Ferrari 458 GT2/Mugello 1:56.927 +0:04.549 #39
Lucky_like_Fauntleroy Ferrari 458 GT2/Monza 1:51.073 +0:00.602 #29
Lucky_like_Fauntleroy Ferrari 458 GT2/Spa 1:00:00.000 +57:38.626 -
Lucky_like_Fauntleroy Ferrari 458 GT2/Silverstone GP 2:08.226 +0:02.513 #32
Lucky_like_Fauntleroy Ferrari 458 GT2/Nurburgring - GP 2:05.860 +0:01.988 #23
Lucky_like_Fauntleroy Ferrari 458 GT2/Vallelunga 1:38.900 +0:02.075 #23
TOTAL RANK TIME: 1:12:46.205

Back to the Ferrari 458 GT2 rank