Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21385'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21385[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=21385'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=21385&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #330 | 6:02:57.994 | 2/8 |
All Round | #351 | 8:02:12.966 | 2/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.01.01. 22:49 | 606 | Mugello | Ferrari 488 GT3 | 1:51.665 | +0:06.368 | 106.05% | ![]() |
||
2022.10.03. 21:34 | 26 | Vallelunga | SCG 003C | 1:35.457 | +0:03.788 | 104.13% | ![]() |
||
2022.09.13. 22:12 | 54 | Nurburgring - GP | Ferrari SF15-T | 1:41.362 | +0:10.669 | 111.76% | ![]() |
||
2022.04.11. 22:06 | 6 | Nurburgring - Sprint (GT) | Lotus Evora GTC | 1:28.649 | +0:01.797 | 102.07% | ![]() |
||
2022.03.26. 22:24 | 31 | Brands Hatch - Indy | Ferrari 458 Italia | 0:51.953 | +0:02.343 | 104.72% | ![]() |
||
2022.03.26. 19:56 | 14 | Mugello | Lotus Exige V6 CUP | 2:09.338 | +0:04.510 | 103.61% | ![]() |
||
2022.03.05. 01:30 | 542 | Spa | Ferrari 488 GT3 | 2:21.291 | +0:06.858 | 105.10% | ![]() |
||
2022.03.02. 19:42 | 105 | Laguna Seca | Mercedes SLS AMG GT3 | 1:26.030 | +0:04.545 | 105.58% | ![]() |
||
2022.03.02. 19:22 | 175 | Laguna Seca | Mercedes-Benz AMG GT3 | 1:26.209 | +0:05.322 | 106.58% | ![]() |
||
2022.01.30. 22:13 | 54 | Brands Hatch - GP | Dallara F317 | 1:15.660 | +0:03.302 | 104.56% | ![]() |
||
2022.01.25. 23:20 | 91 | Okayama Grand Prix | Mazda MX5 Cup | 1:47.577 | +0:03.111 | 102.98% | ![]() |
||
2022.01.23. 23:18 | 176 | Barcelona - GP | McLaren 650S GT3 | 1:49.945 | +0:06.152 | 105.93% | ![]() |
||
2022.01.23. 23:02 | 339 | Barcelona - GP | Tatuus FA01 | 1:48.469 | +0:06.688 | 106.57% | ![]() |
||
2022.01.19. 20:32 | 96 | Red Bull Ring GP | Dallara F317 | 1:24.554 | +0:03.688 | 104.56% | ![]() |
||
2022.01.18. 15:48 | 93 | Monza | Dallara F317 | 1:44.643 | +0:02.415 | 102.36% | ![]() |
||
2022.01.18. 01:20 | 4 | Barbagallo | BMW M4 Akrapovic | 1:06.461 | +0:02.240 | 103.49% | ![]() |
||
2022.01.17. 19:07 | 245 | Monza | Porsche Cayman GT4 Clubsport | 2:00.934 | +0:05.525 | 104.79% | ![]() |
||
2022.01.16. 23:11 | 14 | Vallelunga | P4/5 Competizione 2011 | 1:36.296 | +0:03.320 | 103.57% | ![]() |
||
2022.01.16. 22:19 | 116 | Laguna Seca | Porsche Cayman GT4 Clubsport | 1:31.223 | +0:03.246 | 103.69% | ![]() |
||
2022.01.16. 18:05 | 30 | Imola | Ford Mustang 2015 | 2:06.833 | +0:04.885 | 104.01% | ![]() |
||
2022.01.16. 14:23 | 14 | Brands Hatch - GP | Ford Mustang 2015 | 1:44.253 | +0:03.461 | 103.43% | ![]() |
||
2021.09.04. 17:32 | 228 | Red Bull Ring GP | Chevrolet Corvette C7R | 1:32.005 | +0:04.998 | 105.74% | ![]() |
||
2021.09.04. 16:55 | 350 | Nurburgring - Sprint (GT) | Mazda MX5 Cup | 1:44.994 | +0:07.189 | 107.35% | ![]() |
||
2021.07.31. 10:06 | 1503 | Mugello | Tatuus FA01 | 1:51.471 | +0:13.803 | 114.13% | ![]() |
||
2020.11.10. 14:09 | 42 | Brands Hatch - GP | BMW M3 GT2 | 1:25.492 | +0:03.022 | 103.66% | ![]() |
||
2020.11.10. 00:15 | 33 | Spa | Porsche 718 Boxster S | 2:54.433 | +0:12.014 | 107.40% | ![]() |
||
2020.11.09. 18:21 | 56 | Magione | Maserati GranTurismo MC GT4 | 1:21.835 | +0:07.579 | 110.21% | ![]() |
||
2020.08.25. 11:34 | 4 | Nurburgring - Sprint (GT) | BMW M4 Akrapovic | 1:41.723 | +0:03.333 | 103.39% | P | ![]() |
|
2020.03.31. 00:42 | 1469 | Imola | BMW Z4 GT3 | 1:50.327 | +0:08.820 | 108.69% | ![]() |
||
2019.12.19. 11:19 | 303 | Zandvoort | Audi TT Cup | 1:48.884 | +0:04.327 | 104.14% | ![]() |
||
2019.08.11. 00:20 | 467 | Spa | Porsche 911 GT3 Cup 2017 | 2:24.856 | +1:06.106 | 183.94% | ![]() |
||
2019.07.31. 02:57 | 272 | Highlands Long | McLaren MP4-12C | 4:04.506 | +0:16.758 | 107.36% | ![]() |
||
2019.07.30. 17:46 | 142 | Zandvoort | BMW M3 E30 Gr.A 92 | 1:50.789 | +0:04.146 | 103.89% | ![]() |
||
2019.07.14. 13:21 | 93 | Nordschleife | Ferrari 488 GT3 | 6:50.989 | +0:26.226 | 106.82% | ![]() |
||
2019.07.14. 09:55 | 1314 | Spa | Porsche 911 RSR 2017 | 2:20.556 | +0:07.809 | 105.88% | ![]() |
||
2019.05.02. 19:50 | 129 | Vallelunga - Club | Mazda MX5 Cup | 0:55.556 | +0:02.146 | 104.02% | ![]() |
||
2019.05.02. 17:35 | 1268 | Monza | Tatuus FA01 | 1:55.149 | +0:05.326 | 104.85% | ![]() |
||
2019.04.25. 13:16 | 886 | Spa | BMW Z4 GT3 | 2:20.039 | +0:13.593 | 110.75% | ![]() |
||
2019.04.24. 15:01 | 647 | Spa | Lamborghini Huracan GT3 | 2:21.971 | +0:07.936 | 105.92% | ![]() |
||
2019.04.24. 14:40 | 445 | Spa | Mercedes SLS AMG GT3 | 2:21.927 | +0:06.947 | 105.15% | ![]() |
||
2019.04.17. 14:47 | 34 | Highlands Short | Ferrari 458 GT2 | 0:45.585 | +0:03.588 | 108.54% | P | ![]() |
|
2019.04.13. 14:46 | 70 | Vallelunga - Classic | BMW M3 E30 Gr.A 92 | 1:20.570 | +0:02.942 | 103.79% | ![]() |
||
2019.04.12. 23:48 | 17 | Brands Hatch - Indy | Lotus Exos 125 | 0:39.049 | +0:02.752 | 107.58% | P | ![]() |
|
2019.03.07. 23:16 | 12 | Monza | Audi S1 | 2:20.342 | +0:03.861 | 102.83% | ![]() |
||
2019.02.15. 19:38 | 6 | Donington Park GP | Ferrari GTO | 1:44.916 | +0:03.191 | 103.14% | P | ![]() |
|
2018.11.09. 19:27 | 607 | Mugello | Porsche Cayman GT4 Clubsport | 2:02.368 | +0:07.558 | 106.58% | ![]() |
||
2018.11.09. 18:55 | 78 | Laguna Seca | Praga R1 | 1:26.775 | +0:03.686 | 104.44% | ![]() |
||
2018.11.08. 04:01 | 12 | Nurburgring - GP | Mazda MX5 ND | 2:33.888 | +0:04.609 | 103.09% | ![]() |
||
2018.11.08. 03:06 | 43 | Laguna Seca | KTM X-Bow R | 1:34.359 | +0:07.534 | 108.68% | ![]() |
||
2018.11.07. 18:58 | 27 | Mugello | Shelby Cobra 427 S/C | 2:11.134 | +0:05.359 | 104.26% | ![]() |
||
2018.11.07. 00:55 | 260 | Vallelunga | Mazda MX5 Cup | 1:54.750 | +0:04.385 | 103.97% | ![]() |
||
2018.11.06. 20:50 | 68 | Laguna Seca | Porsche 911 Carrera RSR 3.0 | 1:39.465 | +0:05.665 | 106.04% | ![]() |
||
2018.11.06. 15:39 | 487 | Mugello | Mazda MX5 Cup | 2:11.195 | +0:04.396 | 103.47% | ![]() |
||
2018.11.05. 20:17 | 37 | Zandvoort | Maserati GranTurismo MC GT4 | 1:46.633 | +0:02.966 | 102.86% | ![]() |
||
2018.11.04. 23:06 | 2 | Donington Park GP | KTM X-Bow R | 1:38.564 | +0:01.472 | 101.52% | P | ![]() |
|
2018.11.02. 22:46 | 852 | Monza | Porsche 911 GT3 Cup 2017 | 1:56.617 | +0:07.686 | 107.06% | ![]() |
||
2018.11.02. 01:38 | 47 | Tor Pozna? | BMW M235i Racing | 1:41.866 | +0:02.865 | 102.89% | ![]() |
||
2018.11.01. 21:38 | 73 | Silverstone GP | Porsche Cayman GT4 Clubsport | 2:13.494 | +0:03.164 | 102.43% | ![]() |
||
2018.11.01. 17:21 | 613 | Mugello | BMW Z4 GT3 | 1:50.811 | +0:05.422 | 105.14% | ![]() |
||
2018.10.31. 22:01 | 179 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 7:41.242 | +0:42.019 | 110.02% | ![]() |
||
2018.10.31. 19:12 | 7 | Nurburgring - Sprint | BMW 1M | 1:46.582 | +0:03.912 | 103.81% | ![]() |
||
2018.10.31. 02:14 | 153 | Laguna Seca | Toyota GT86 | 1:47.989 | +0:03.605 | 103.45% | ![]() |
||
2018.10.31. 00:35 | 127 | Silverstone GP | Praga R1 | 2:09.907 | +0:06.514 | 105.28% | ![]() |
||
2018.10.30. 22:30 | 246 | Spa | Dallara F317 | 2:13.975 | +0:06.428 | 105.04% | ![]() |
||
2018.10.30. 14:16 | 235 | Zandvoort | Toyota GT86 | 2:07.157 | +0:05.264 | 104.32% | ![]() |
||
2018.10.29. 17:30 | 80 | Brands Hatch - GP | BMW M235i Racing | 1:35.714 | +0:02.142 | 102.29% | ![]() |
||
2018.10.28. 07:47 | 121 | Nurburgring - Sprint | Tatuus FA01 | 1:27.684 | +0:03.320 | 103.94% | ![]() |
||
2018.10.28. 05:48 | 5 | Aosta Grand Sport | BMW M3 E30 Gr.A 92 | 1:34.713 | +0:01.483 | 101.59% | P | ![]() |
|
2018.10.28. 05:11 | 9 | Aosta Sport | BMW M3 E30 Gr.A 92 | 1:26.577 | +0:10.256 | 113.44% | P | ![]() |
|
2018.10.26. 21:32 | 140 | Zandvoort | Mercedes-Benz 190E EVO II | 1:52.335 | +0:05.402 | 105.05% | ![]() |
||
2018.10.25. 04:34 | 38 | VIR Full Course | Porsche 911 GT3 R 2016 | 1:50.731 | +0:07.280 | 107.04% | ![]() |
||
2018.10.24. 02:47 | 129 | Magione | BMW M3 E92 drift | 1:25.640 | +0:02.668 | 103.22% | ![]() |
||
2018.10.23. 21:24 | 69 | Monza | Alfa Romeo 33 Stradale | 2:12.497 | +0:07.340 | 105.86% | ![]() |
||
2018.10.23. 18:28 | 845 | Brands Hatch - GP | Mazda MX5 Cup | 1:43.522 | +0:06.317 | 106.50% | ![]() |
||
2018.10.23. 17:23 | 154 | Nordschleife | Nissan GT-R GT3 | 6:52.423 | +0:22.670 | 105.82% | ![]() |
||
2018.10.23. 01:26 | 55 | Laguna Seca | Lotus Evora GTC | 1:27.044 | +0:04.162 | 105.02% | ![]() |
||
2018.10.22. 23:43 | 172 | Mugello | KTM X-Bow R | 2:08.989 | +0:10.785 | 109.12% | ![]() |
||
2018.10.22. 20:38 | 160 | Nurburgring - GP | BMW M235i Racing | 2:15.958 | +0:05.636 | 104.32% | ![]() |
||
2018.10.22. 19:12 | 77 | Spa | Praga R1 | 2:26.347 | +0:21.449 | 117.17% | ![]() |
||
2018.10.21. 19:13 | 43 | Zandvoort | Lotus 2-Eleven GT4 | 1:53.657 | +0:07.758 | 107.33% | ![]() |
||
2018.10.21. 11:04 | 523 | Monza | Ferrari 488 GT3 | 1:51.832 | +0:05.638 | 105.31% | ![]() |
||
2018.10.21. 10:46 | 451 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.815 | +0:05.171 | 105.41% | ![]() |
||
2018.10.21. 10:26 | 200 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:40.008 | +0:04.120 | 104.30% | ![]() |
||
2018.10.21. 00:25 | 238 | Red Bull Ring GP | Audi TT Cup | 1:40.886 | +0:04.208 | 104.35% | ![]() |
||
2018.10.20. 23:22 | 636 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:29.128 | +0:04.788 | 105.68% | ![]() |
||
2018.10.15. 22:12 | 22 | Monza | Audi TT RS (VLN) | 1:54.936 | +0:02.507 | 102.23% | ![]() |
||
2018.10.15. 20:37 | 306 | Red Bull Ring GP | Mazda MX5 Cup | 1:52.057 | +0:05.413 | 105.08% | ![]() |
||
2018.10.15. 04:35 | 171 | Brands Hatch - GP | Ferrari 488 GT3 | 1:26.361 | +0:04.491 | 105.49% | ![]() |
||
2018.10.15. 03:42 | 58 | Nurburgring - Sprint (GT) | Tatuus FA01 | 1:25.909 | +0:04.144 | 105.07% | P | ![]() |
|
2018.10.15. 03:26 | 61 | Highlands Short | Toyota Celica ST185 4WD Turbo | 0:52.634 | +0:02.824 | 105.67% | ![]() |
||
2018.10.15. 02:16 | 12 | Nurburgring - Sprint (GT) | Mazda MX5 ND | 1:50.908 | +0:04.829 | 104.55% | P | ![]() |
|
2018.09.27. 19:39 | 169 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 1:57.126 | +0:04.094 | 103.62% | ![]() |
||
2018.09.24. 23:44 | 27 | Vallelunga | Mercedes-Benz 190E EVO II | 1:45.362 | +0:03.100 | 103.03% | ![]() |
||
2018.09.24. 20:07 | 3 | Salzburgring | BMW M3 E30 | 1:39.476 | +0:00.272 | 100.27% | P | ![]() |
|
2018.09.24. 10:36 | 664 | Imola | Tatuus FA01 | 1:46.296 | +0:07.007 | 107.06% | P | ![]() |
|
2018.09.20. 17:30 | 4 | Donington Park National | Nissan GT-R NISMO | 1:13.956 | +0:00.587 | 100.80% | P | ![]() |
|
2018.09.10. 23:57 | 36 | Brands Hatch - GP | Alfa Romeo GTA | 1:53.520 | +0:04.885 | 104.50% | P | ![]() |
|
2018.09.08. 02:01 | 16 | Magione | Lotus Elise SC | 1:24.961 | +0:02.606 | 103.16% | P | ![]() |
|
2018.09.04. 18:33 | 130 | Silverstone GP | Mazda 787B | 2:03.001 | +0:09.885 | 108.74% | ![]() |
||
2018.09.03. 23:59 | 393 | Brands Hatch - GP | Tatuus FA01 | 1:24.689 | +0:05.451 | 106.88% | ![]() |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 28 |
BMW M3 GT2 | 20 |
Porsche 911 GT3 Cup 2017 | 18 |
Toyota GT86 | 17 |
Mazda MX5 Cup | 15 |
BMW M3 E30 Gr.A 92 | 15 |
BMW M235i Racing | 14 |
Porsche 911 Carrera RSR 3.0 | 13 |
Ferrari 488 GT3 | 11 |
BMW Z4 GT3 | 11 |
Ferrari 458 GT2 | 11 |
KTM X-Bow R | 10 |
Mercedes-Benz AMG GT3 | 10 |
Maserati GranTurismo MC GT4 | 10 |
Dallara F317 | 10 |
Audi TT Cup | 10 |
9 | |
Porsche 911 RSR 2017 | 9 |
Porsche Cayman GT4 Clubsport | 9 |
BMW M3 E30 Drift | 9 |
Alfa Romeo 155 TI V6 | 9 |
Dallara F312 | 8 |
Ford Escort RS1600 | 8 |
Lotus Type 49 | 8 |
Ford Mustang 2015 | 8 |
Praga R1 | 7 |
Lotus Exos 125 Stage 1 | 7 |
Nissan GT-R GT3 | 7 |
Mercedes SLS AMG GT3 | 7 |
Porsche 911 GT3 R 2016 | 7 |
Renault Clio Cup 197 | 6 |
6 | |
BMW 1M | 6 |
Audi R8 LMS Ultra | 6 |
6 | |
Alfa Romeo GTA | 6 |
Mercedes-Benz 190E EVO II | 6 |
6 | |
Lotus 98T | 5 |
Ferrari 599XX EVO | 5 |
5 | |
5 | |
Abarth 500 EsseEsse | 5 |
5 | |
Lotus Evora GTC | 5 |
5 | |
5 | |
Ferrari 312T | 5 |
5 | |
5 |
track | number of driver personal records with this track |
---|---|
Mugello | 37 |
Magione | 35 |
Zandvoort | 34 |
Barcelona - GP | 33 |
Brands Hatch - GP | 32 |
Spa | 28 |
Laguna Seca | 27 |
Brands Hatch - Indy | 27 |
Nurburgring - GP | 25 |
Vallelunga - Club | 23 |
Monza | 22 |
Red Bull Ring GP | 21 |
Imola | 21 |
Vallelunga | 20 |
Nurburgring - Sprint | 19 |
Nordschleife - Tourist | 18 |
Nurburgring - Sprint (GT) | 17 |
Okayama Piper circuit | 17 |
Nurburgring - GP (GT) | 14 |
14 | |
12 | |
Donington Park GP | 12 |
Red Bull Ring National | 12 |
12 | |
11 | |
11 | |
Okayama Grand Prix | 11 |
11 | |
Silverstone - National | 11 |
Barcelona - Moto | 10 |
Vallelunga - Classic | 10 |
Silverstone GP | 10 |
Highlands Short | 10 |
Aosta Grand Sport | 9 |
Monaco | 9 |
8 | |
8 | |
Silverstone - International | 8 |
8 | |
Road America | 8 |
7 | |
Algarve International Circuit | 7 |
7 | |
7 | |
Interlagos | 7 |
Barbagallo | 7 |
6 | |
6 | |
6 | |
Monza 1966 - Full Course | 6 |