Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24172'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24172[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=24172'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=24172&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.11.19. 15:55 | 87 | Laguna Seca | Mercedes SLS AMG GT3 | 1:25.134 | +0:04.625 | 105.74% | ![]() |
||
2024.11.19. 14:55 | 795 | Laguna Seca | Mazda MX5 Cup | 1:39.379 | +0:04.083 | 104.28% | ![]() |
||
2024.11.17. 00:58 | 44 | Mugello | McLaren F1 GTR | 1:53.235 | +0:04.965 | 104.59% | ![]() |
||
2024.11.17. 00:44 | 4 | Brands Hatch - GP | Toyota Supra MKIV Time Attack | 1:38.188 | +0:03.195 | 103.36% | ![]() |
||
2024.11.17. 00:29 | 17 | Brands Hatch - GP | Nissan Skyline GTR R34 V-Spec | 1:45.074 | +0:03.011 | 102.95% | ![]() |
||
2024.11.15. 18:33 | 12 | Barcelona - GP | Porsche 911 GT1-98 | 1:47.721 | +0:04.010 | 103.87% | ![]() |
||
2024.11.15. 15:53 | 2 | Donington Park GP | Porsche 962 C Short Tail | 1:24.453 | +0:00.444 | 100.53% | ![]() |
||
2024.10.26. 16:47 | 869 | Monza | Ferrari F2004 | 1:23.031 | +0:07.236 | 109.55% | ![]() |
||
2024.10.26. 16:15 | 108 | Nordschleife - Tourist | Mercedes SLS AMG | 7:32.288 | +0:28.804 | 106.80% | ![]() |
||
2024.10.26. 15:58 | 47 | Nordschleife - Tourist | Alfa Romeo Mito QV | 8:29.592 | +0:22.681 | 104.66% | ![]() |
||
2024.08.19. 17:29 | 178 | Laguna Seca | BMW M3 GT2 | 1:25.052 | +0:04.061 | 105.01% | ![]() |
||
2023.04.02. 01:41 | 105 | Spa | Porsche 919 Hybrid 2016 | 1:56.709 | +0:05.432 | 104.88% | ![]() |
||
2023.04.02. 00:48 | 74 | Spa | Toyota GT86 | 3:00.653 | +0:05.065 | 102.88% | ![]() |
||
2023.04.02. 00:14 | 19 | Spa | Audi S1 | 2:59.066 | +0:04.656 | 102.67% | ![]() |
||
2023.04.02. 00:06 | 9 | Spa | Abarth 500 EsseEsse Step1 | 3:03.137 | +0:03.841 | 102.14% | ![]() |
||
2023.03.28. 12:23 | 103 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:21.060 | +0:18.736 | 105.17% | ![]() |
||
2023.03.26. 13:48 | 108 | Spa | Mercedes SLS AMG GT3 | 2:18.793 | +0:03.813 | 102.82% | ![]() |
||
2023.03.12. 00:20 | 162 | Brands Hatch - Indy | Mazda MX5 Cup | 0:52.624 | +0:16.490 | 145.64% | ![]() |
||
2023.03.03. 18:06 | 528 | Laguna Seca | Tatuus FA01 | 1:22.625 | +0:04.271 | 105.45% | ![]() |
||
2023.02.23. 14:43 | 119 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:28.486 | +0:23.428 | 105.51% | ![]() |
||
2023.02.22. 20:00 | 63 | Red Bull Ring GP | Chevrolet Corvette C7R | 1:29.204 | +0:02.772 | 103.21% | ![]() |
||
2023.02.22. 18:27 | 69 | Brands Hatch - GP | Praga R1 | 1:27.796 | +0:03.625 | 104.31% | ![]() |
||
2023.02.20. 14:56 | 444 | Monza | BMW Z4 GT3 | 1:50.178 | +0:04.040 | 103.81% | ![]() |
||
2023.02.17. 16:39 | 133 | Spa | McLaren MP4-12C GT3 | 2:20.559 | +0:04.642 | 103.42% | ![]() |
||
2023.02.17. 10:49 | 149 | Mugello | Porsche 911 GT3 Cup 2017 | 1:51.694 | +0:03.470 | 103.21% | ![]() |
||
2023.02.17. 09:48 | 76 | Nordschleife - Tourist | Ferrari 458 Italia Stage 3 | 6:43.689 | +0:16.472 | 104.25% | ![]() |
||
2023.02.16. 14:34 | 14 | Silverstone 1967 | Porsche 917 K | 1:27.979 | +0:03.363 | 103.97% | ![]() |
||
2023.02.16. 10:46 | 57 | Spa | Lotus 98T | 1:55.543 | +0:47.779 | 170.51% | ![]() |
||
2023.02.16. 09:31 | 65 | Spa | Mazda MX5 Cup | 2:50.458 | +0:08.502 | 105.25% | ![]() |
||
2023.02.16. 08:55 | 236 | Spa | Ferrari 488 GT3 | 2:18.893 | +0:04.578 | 103.41% | ![]() |
||
2023.02.16. 08:38 | 58 | Barcelona - Moto | Ferrari 488 GT3 | 1:45.644 | +0:05.731 | 105.74% | ![]() |
||
2022.11.01. 14:15 | 22 | Nordschleife | Maserati Quattroporte GTS | 8:11.154 | +0:24.552 | 105.26% | ![]() |
||
2022.10.17. 17:13 | 202 | Red Bull Ring GP | Ferrari F2004 | 1:06.498 | +0:03.437 | 105.45% | ![]() |
||
2022.10.13. 15:02 | 174 | Mugello | Mazda MX5 Cup | 2:09.380 | +0:28.563 | 128.33% | ![]() |
||
2022.03.13. 15:48 | 27 | Highlands | Ford Mustang 2015 | 2:47.855 | +0:09.756 | 106.17% | ![]() |
||
2022.03.13. 15:21 | 18 | Highlands | Mazda RX-7 Spirit R | 2:47.241 | +0:10.489 | 106.69% | ![]() |
||
2022.02.14. 18:17 | 48 | Spa | Ferrari 599XX EVO | 2:18.444 | +0:44.277 | 147.02% | ![]() |
||
2022.02.13. 13:12 | 228 | Red Bull Ring GP | Ferrari 488 GT3 | 1:30.814 | +0:03.951 | 104.55% | ![]() |
||
2022.02.12. 14:52 | 419 | Imola | Mazda MX5 Cup | 2:10.426 | +0:07.122 | 105.78% | ![]() |
||
2021.11.24. 21:14 | 152 | Mugello | Lotus Exos 125 Stage 1 | 1:26.364 | +0:05.003 | 106.15% | ![]() |
||
2021.11.24. 13:58 | 879 | Monza | Lotus Exos 125 Stage 1 | 1:28.543 | +0:09.549 | 112.09% | ![]() |
||
2021.11.24. 06:19 | 294 | Silverstone GP | Tatuus FA01 | 2:02.413 | +0:04.899 | 104.17% | ![]() |
||
2021.11.21. 13:29 | 135 | Mugello | Ferrari F2004 | 1:19.649 | +0:04.776 | 106.38% | ![]() |
||
2021.11.21. 12:58 | 162 | Mugello | Ferrari F138 | 1:25.128 | +0:07.893 | 110.22% | ![]() |
||
2021.11.21. 12:09 | 289 | Mugello | Tatuus FA01 | 1:47.233 | +0:03.161 | 103.04% | ![]() |
||
2021.11.20. 19:29 | 231 | Vallelunga - Classic | Mazda MX5 Cup | 1:25.156 | +0:02.046 | 102.46% | ![]() |
||
2021.11.20. 15:46 | 448 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:30.632 | +0:05.025 | 105.87% | ![]() |
||
2021.11.19. 20:00 | 237 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:31.322 | +0:04.449 | 105.12% | ![]() |
||
2021.11.19. 18:53 | 254 | Red Bull Ring GP | McLaren 650S GT3 | 1:30.588 | +1:27.993 | 3490.87% | ![]() |
||
2021.11.17. 18:20 | 81 | Mugello | Ford GT40 | 2:27.965 | +0:25.757 | 121.08% | ![]() |
||
2021.11.14. 13:25 | 541 | Spa | Mercedes-Benz AMG GT3 | 2:21.336 | +0:07.107 | 105.29% | ![]() |
||
2021.11.11. 15:57 | 200 | Nurburgring - GP | Tatuus FA01 | 1:58.510 | +0:04.324 | 103.79% | ![]() |
||
2021.11.11. 09:20 | 233 | Spa | Tatuus FA01 | 2:21.765 | +0:04.424 | 103.22% | ![]() |
||
2021.11.06. 18:45 | 150 | Red Bull Ring GP | BMW M3 GT2 | 1:32.052 | +0:04.241 | 104.83% | ![]() |
||
2021.10.08. 16:53 | 220 | Red Bull Ring GP | Audi R8 LMS 2016 | 1:30.908 | +0:03.673 | 104.21% | ![]() |
||
2021.10.08. 16:30 | 253 | Silverstone GP | Lotus Exos 125 Stage 1 | 1:39.312 | +0:06.898 | 107.46% | ![]() |
||
2021.10.08. 16:12 | 640 | Monza | Mercedes SLS AMG GT3 | 1:53.064 | +0:07.528 | 107.13% | ![]() |
||
2021.10.02. 14:22 | 330 | Red Bull Ring GP | Lamborghini Huracan GT3 | 1:31.027 | +0:05.031 | 105.85% | ![]() |
||
2021.08.25. 13:18 | 94 | Laguna Seca | Lotus 98T | 1:10.982 | +0:08.522 | 113.64% | ![]() |
||
2021.06.03. 17:50 | 16 | Drag 400m | Ford Mustang 2015 | 0:34.313 | +0:22.345 | 286.71% | ![]() |
||
2021.06.03. 17:44 | 10 | Drag 400m | Lotus 98T | 1:21.140 | +1:13.040 | 1001.73% | ![]() |
||
2021.06.03. 17:34 | 4 | Drag 400m | Lamborghini Gallardo SL Step3 | 0:09.103 | +0:00.531 | 106.19% | ![]() |
||
2021.06.03. 17:31 | 5 | Drag 400m | Shelby Cobra 427 S/C | 0:11.652 | +0:00.786 | 107.23% | ![]() |
||
2021.05.02. 18:20 | 6 | VIR Full Course | Porsche 962 C Short Tail | 1:40.068 | +0:01.010 | 101.02% | ![]() |
||
2021.04.24. 19:16 | 128 | Mugello | Ferrari 458 GT2 | 1:47.478 | +0:02.752 | 102.63% | ![]() |
||
2021.04.24. 18:07 | 229 | Imola | Lotus Exos 125 Stage 1 | 1:24.993 | +0:07.214 | 109.27% | ![]() |
||
2021.04.22. 17:22 | 483 | Imola | Ferrari 458 GT2 | 1:46.468 | +0:05.250 | 105.19% | ![]() |
||
2021.04.21. 15:49 | 14 | Nurburgring - GP | Audi TT RS (VLN) | 2:04.267 | +0:03.885 | 103.23% | ![]() |
||
2021.04.21. 15:20 | 203 | Nurburgring - GP | Ferrari F2004 | 1:30.995 | +0:05.732 | 106.72% | ![]() |
||
2021.04.21. 14:47 | 6 | Nurburgring - GP | Praga R1 | 2:02.041 | +0:01.906 | 101.59% | ![]() |
||
2021.04.21. 13:50 | 97 | Nordschleife - Tourist | Mazda 787B | 6:07.816 | +0:24.929 | 107.27% | ![]() |
||
2021.04.20. 14:33 | 26 | Spa | Mercedes-Benz C9 1989 LM | 2:12.332 | +0:04.817 | 103.78% | ![]() |
||
2021.04.15. 15:26 | 304 | Imola | Tatuus FA01 | 1:45.266 | +0:07.099 | 107.23% | ![]() |
||
2021.04.06. 19:38 | 9 | Monza | Porsche 911 Carrera RSR 3.0 | 2:04.758 | +0:03.479 | 102.87% | ![]() |
||
2021.03.30. 15:16 | 59 | Silverstone GP | BMW M3 E30 Gr.A 92 | 2:17.054 | +0:03.886 | 102.92% | ![]() |
||
2021.03.28. 16:53 | 156 | Monza | BMW M3 E30 Gr.A 92 | 2:01.967 | +0:04.583 | 103.90% | ![]() |
||
2021.03.07. 12:27 | 64 | Nurburgring - GP | Mazda MX5 Cup | 2:22.178 | +0:04.013 | 102.90% | ![]() |
||
2021.03.04. 16:40 | 28 | Monza 1966 - Road Course | Mazda 787B | 1:20.712 | +0:04.995 | 106.60% | ![]() |
||
2021.02.26. 17:27 | 122 | Vallelunga | Mazda MX5 Cup | 1:52.842 | +0:02.477 | 102.24% | ![]() |
||
2021.02.23. 14:49 | 48 | Spa | BMW M3 E30 Gr.A 92 | 2:35.604 | +0:03.093 | 102.03% | ![]() |
||
2021.02.19. 10:23 | 42 | Nordschleife - Tourist | Porsche 962 C Short Tail | 5:56.658 | +0:16.823 | 104.95% | ![]() |
||
2021.02.19. 09:06 | 23 | Nordschleife - Tourist | Audi R18 e-tron quattro 2014 | 5:31.855 | +0:14.036 | 104.42% | ![]() |
||
2021.01.26. 16:08 | 22 | Spa | Porsche 919 Hybrid 2015 | 1:57.100 | +0:04.416 | 103.92% | ![]() |
||
2021.01.26. 15:54 | 49 | Spa | Toyota TS040 Hybrid 2014 | 2:00.954 | +0:05.626 | 104.88% | ![]() |
||
2021.01.26. 15:15 | 31 | Spa | Lotus 3-Eleven | 2:26.187 | +0:05.858 | 104.17% | ![]() |
||
2021.01.26. 14:48 | 5 | Spa | RUF RT12 R AWD | 2:36.725 | +0:05.405 | 103.57% | ![]() |
||
2021.01.26. 13:55 | 6 | Spa | Ferrari FXX K | 2:13.241 | +0:03.195 | 102.46% | ![]() |
||
2021.01.26. 13:24 | 42 | Mugello | Ferrari FXX K | 1:47.983 | +0:04.720 | 104.57% | ![]() |
||
2021.01.26. 13:19 | 9 | Laguna Seca | Ferrari FXX K | 1:21.565 | +0:02.669 | 103.38% | ![]() |
||
2021.01.26. 12:47 | 134 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:19.035 | +0:16.894 | 104.67% | ![]() |
||
2021.01.25. 12:34 | 9 | Laguna Seca | Porsche 962 C Short Tail | 1:20.219 | +0:01.993 | 102.55% | ![]() |
||
2021.01.20. 15:54 | 91 | Nurburgring - GP | BMW M3 E30 Gr.A 92 | 2:12.544 | +0:04.003 | 103.11% | ![]() |
||
2021.01.20. 14:36 | 11 | Mugello | Porsche 962 C Short Tail | 1:42.139 | +0:02.798 | 102.82% | ![]() |
||
2021.01.20. 14:22 | 63 | Nordschleife | Porsche 962 C Short Tail | 6:17.629 | +0:42.565 | 112.70% | ![]() |
||
2021.01.20. 13:54 | 21 | Spa | Porsche 962 C Short Tail | 2:10.557 | +0:25.724 | 124.54% | ![]() |
||
2021.01.17. 14:28 | 58 | Imola | Lotus 98T | 1:27.330 | +0:07.042 | 108.77% | ![]() |
||
2021.01.17. 14:13 | 14 | Barcelona - GP | Lotus 98T | 1:30.954 | +0:07.012 | 108.35% | ![]() |
||
2021.01.17. 12:59 | 80 | Mugello | BMW M3 E30 Gr.A 92 | 2:02.118 | +0:02.946 | 102.47% | ![]() |
||
2021.01.16. 16:35 | 39 | Vallelunga | Lamborghini Huracan GT3 | 1:34.100 | +0:03.235 | 103.56% | ![]() |
||
2021.01.16. 15:39 | 55 | Vallelunga | McLaren 650S GT3 | 1:33.949 | +0:02.815 | 103.09% | ![]() |
car | number of personal records with this car |
---|---|
BMW M235i Racing | 29 |
Porsche 962 C Short Tail | 23 |
Tatuus FA01 | 21 |
Ford Escort RS1600 | 18 |
BMW M3 E30 Gr.A 92 | 17 |
BMW Z4 GT3 | 16 |
Maserati MC12 GT1 | 16 |
Audi R8 LMS Ultra | 16 |
Lotus 2-Eleven GT4 | 15 |
Shelby Cobra 427 S/C | 15 |
Toyota GT86 | 15 |
Mazda MX5 Cup | 13 |
Lotus 98T | 13 |
13 | |
Porsche 911 GT3 Cup 2017 | 12 |
Mazda 787B | 11 |
11 | |
11 | |
Porsche 911 Carrera RSR 3.0 | 11 |
Porsche 935/78 Moby Dick | 11 |
McLaren F1 GTR | 10 |
Audi TT Cup | 10 |
Chevrolet Corvette C7R | 10 |
Alfa Romeo GTA | 10 |
Lamborghini Huracan GT3 | 10 |
BMW M3 GT2 | 10 |
Lotus Type 49 | 10 |
Ferrari 458 GT2 | 9 |
9 | |
Ferrari 312T | 9 |
Alfa Romeo 155 TI V6 | 9 |
Lotus 72D | 9 |
Porsche Cayman GT4 Clubsport | 8 |
Ferrari F2004 | 8 |
8 | |
Ford Mustang 2015 | 8 |
Ferrari 488 GT3 | 8 |
8 | |
Abarth 500 Assetto Corse | 8 |
Mercedes-Benz 190E EVO II | 8 |
Porsche 917/30 Spyder | 8 |
BMW 1M Stage 3 | 8 |
8 | |
McLaren 650S GT3 | 7 |
Lotus Exos 125 Stage 1 | 7 |
Praga R1 | 7 |
Audi Sport quattro S1 E2 | 7 |
7 | |
Porsche 911 GT3 R 2016 | 7 |
7 |
track | number of driver personal records with this track |
---|---|
Spa | 94 |
Mugello | 70 |
Nordschleife - Tourist | 51 |
Brands Hatch - GP | 50 |
Imola | 46 |
37 | |
Laguna Seca | 29 |
Nurburgring - GP | 27 |
Silverstone - International | 27 |
Monza | 27 |
Donington Park GP | 24 |
Nordschleife | 23 |
Zandvoort | 20 |
Vallelunga | 20 |
Red Bull Ring GP | 18 |
17 | |
Silverstone 1967 | 13 |
Nordschleife - Endurance | 13 |
Vallelunga - Classic | 12 |
Silverstone GP | 12 |
Barcelona - GP | 10 |
Magione | 8 |
Nurburgring - GP (GT) | 8 |
8 | |
8 | |
Barcelona - Moto | 7 |
7 | |
Brands Hatch - Indy | 6 |
6 | |
6 | |
Paul Ricard BLANCPAIN v0.9.7 | 6 |
6 | |
Vallelunga - Club | 6 |
6 | |
Highlands | 6 |
6 | |
5 | |
Drag 400m | 5 |
5 | |
Algarve International Circuit | 5 |
5 | |
4 | |
4 | |
4 | |
VIR Full Course | 4 |
Monza 1966 - Full Course | 4 |
4 | |
4 | |
4 | |
Monza 1966 - Road Course | 4 |