Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31008'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31008[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31008'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31008&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | #167 | 6:03:29.970 | 2/8 |
Ferrari F138 | #390 | 7:01:31.848 | 1/8 |
Ferrari 458 GT2 | #178 | 6:03:52.156 | 2/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
Yesterday at 09:48 | 61 | Spa | Porsche 911 Carrera RSR 3.0 | 2:44.861 | +0:07.500 | 104.77% | ![]() |
||
2025.02.13. 15:36 | 25 | Zandvoort | Porsche Cayman GT4 Clubsport | 1:45.680 | +0:01.822 | 101.75% | ![]() |
||
2025.01.21. 00:20 | 57 | Brands Hatch - GP | Alfa Romeo 4C | 1:43.274 | +0:03.727 | 103.74% | ![]() |
||
2024.12.31. 11:47 | 481 | Imola | Ferrari 458 GT2 | 1:46.465 | +0:05.247 | 105.18% | ![]() |
||
2024.12.31. 11:22 | 112 | Imola | Ferrari GTO | 2:01.252 | +0:04.885 | 104.20% | ![]() |
||
2024.12.30. 16:10 | 8 | Nurburgring - Sprint | Porsche 918 Spyder | 1:31.163 | +0:03.654 | 104.18% | ![]() |
||
2024.12.16. 13:08 | 76 | Laguna Seca | BMW M235i Racing | 1:34.143 | +0:02.796 | 103.06% | ![]() |
||
2024.12.15. 22:56 | 82 | Imola | BMW M235i Racing | 1:58.448 | +0:03.134 | 102.72% | ![]() |
||
2024.11.19. 16:11 | 15 | Barcelona - Moto | Porsche Cayman GT4 | 2:07.054 | +0:09.307 | 107.90% | ![]() |
||
2024.11.18. 23:35 | 13 | Barcelona - Moto | McLaren F1 GTR | 1:47.929 | +0:04.818 | 104.67% | ![]() |
||
2024.11.12. 12:35 | 20 | Nordschleife - Tourist | Ferrari 312T | 6:21.412 | +0:15.882 | 104.34% | ![]() |
||
2024.11.12. 12:25 | 56 | Imola | Ferrari 312T | 1:43.135 | +0:03.663 | 103.68% | ![]() |
||
2024.11.11. 12:12 | 45 | Spa | Shelby Cobra 427 S/C | 2:49.183 | +0:09.278 | 105.80% | ![]() |
||
2024.11.09. 11:37 | 52 | Nordschleife - Tourist | Shelby Cobra 427 S/C | 7:38.486 | +0:29.999 | 107.00% | ![]() |
||
2024.11.04. 11:26 | 5 | Vallelunga - Club | Lotus Exige V6 CUP | 0:55.200 | +0:01.447 | 102.69% | ![]() |
||
2024.11.01. 22:15 | 36 | Nordschleife - Tourist | Lamborghini Sesto Elemento | 6:47.475 | +0:30.468 | 108.08% | ![]() |
||
2024.11.01. 18:13 | 11 | Vallelunga - Club | Lamborghini Sesto Elemento | 0:51.057 | +0:03.671 | 107.75% | ![]() |
||
2024.11.01. 00:27 | 253 | Red Bull Ring GP | Tatuus FA01 | 1:31.668 | +0:03.812 | 104.34% | ![]() |
||
2024.10.31. 16:34 | 5 | Vallelunga - Club | Porsche 718 RS 60 Spyder | 1:02.623 | +0:01.726 | 102.83% | ![]() |
||
2024.10.30. 18:23 | 21 | Nordschleife - Tourist | Porsche 718 Cayman S | 7:32.023 | +0:17.575 | 104.05% | ![]() |
||
2024.10.30. 11:57 | 54 | Nordschleife - Tourist | Porsche Cayman GT4 | 7:19.866 | +0:17.379 | 104.11% | ![]() |
||
2024.10.24. 20:14 | 52 | Nordschleife - Tourist | Ford Escort RS1600 | 7:54.793 | +0:25.442 | 105.66% | ![]() |
||
2024.10.24. 20:00 | 16 | Vallelunga - Club | Maserati GranTurismo MC GT4 | 0:52.510 | +0:02.575 | 105.16% | ![]() |
||
2024.10.21. 17:11 | 232 | Nordschleife - Tourist | BMW M3 GT2 | 6:27.544 | +0:23.988 | 106.60% | ![]() |
||
2024.10.16. 16:14 | 52 | Nordschleife | Tatuus FA01 | 6:56.888 | +0:19.333 | 104.86% | ![]() |
||
2024.10.13. 00:11 | 9 | Nurburgring - Sprint | Porsche 908 LH | 1:42.340 | +0:05.577 | 105.76% | ![]() |
||
2024.10.10. 17:46 | 38 | Mugello | Porsche 911 Carrera RSR 3.0 | 2:08.810 | +0:04.916 | 103.97% | ![]() |
||
2024.10.08. 16:30 | 94 | Nordschleife - Tourist | Porsche Panamera Turbo | 7:35.779 | +0:22.054 | 105.08% | ![]() |
||
2024.10.08. 12:54 | 42 | Barcelona - GP | BMW M3 E30 Gr.A 92 | 1:59.863 | +0:02.728 | 102.33% | ![]() |
||
2024.09.29. 18:03 | 8 | Silverstone - National | Ferrari 250 GTO | 1:09.304 | +0:02.810 | 104.23% | ![]() |
||
2024.09.26. 13:43 | 17 | Vallelunga - Club | Porsche 911 GT3 Cup 2017 | 0:49.370 | +0:01.656 | 103.47% | ![]() |
||
2024.09.25. 22:05 | 29 | Okayama Grand Prix | Porsche 911 GT3 Cup 2017 | 1:32.507 | +0:01.778 | 101.96% | ![]() |
||
2024.09.18. 22:31 | 119 | Imola | Alfa Romeo 155 TI V6 | 1:56.767 | +0:04.802 | 104.29% | ![]() |
||
2024.09.17. 23:37 | 30 | Spa | Ferrari LaFerrari | 2:19.783 | +0:03.089 | 102.26% | ![]() |
||
2024.09.17. 12:10 | 30 | Barcelona - Moto | Mercedes-Benz AMG GT3 | 1:45.533 | +0:06.896 | 106.99% | ![]() |
||
2024.09.13. 23:09 | 16 | Red Bull Ring GP | Ferrari 599XX EVO | 1:27.669 | +0:01.775 | 102.07% | ![]() |
||
2024.09.13. 15:39 | 19 | Nurburgring - GP | Praga R1 | 2:03.771 | +0:03.636 | 103.03% | ![]() |
||
2024.09.08. 00:16 | 8 | Silverstone - International | McLaren F1 GTR | 1:05.323 | +0:03.436 | 105.55% | ![]() |
||
2024.09.04. 15:08 | 9 | Silverstone - International | Porsche 911 RSR 2017 | 1:02.785 | +0:02.880 | 104.81% | ![]() |
||
2024.09.04. 13:46 | 9 | Silverstone - International | Porsche 911 GT3 R 2016 | 1:03.143 | +0:02.211 | 103.63% | ![]() |
||
2024.09.02. 09:25 | 16 | Silverstone - International | Porsche Cayman GT4 Clubsport | 1:08.886 | +0:02.386 | 103.59% | ![]() |
||
2024.08.31. 20:33 | 44 | Monza | Audi R8 LMS 2016 | 1:48.265 | +0:02.233 | 102.11% | ![]() |
||
2024.08.31. 18:45 | 24 | Laguna Seca | Porsche 911 Carrera RSR 3.0 | 1:37.584 | +0:03.784 | 104.03% | ![]() |
||
2024.08.30. 23:24 | 26 | Monza | Porsche 911 Carrera RSR 3.0 | 2:06.163 | +0:04.884 | 104.03% | ![]() |
||
2024.08.30. 09:59 | 13 | Magione | Porsche 911 Carrera RSR 3.0 | 1:21.350 | +0:02.800 | 103.56% | ![]() |
||
2024.08.29. 22:23 | 8 | Brands Hatch - Indy | Porsche 911 Carrera S | 0:51.930 | +0:01.345 | 102.66% | ![]() |
||
2024.08.29. 19:19 | 6 | Barcelona - Moto | Porsche 911 Carrera S | 2:00.967 | +0:02.335 | 101.97% | ![]() |
||
2024.08.29. 17:54 | 33 | Nurburgring - Sprint | Porsche Cayman GT4 Clubsport | 1:35.715 | +0:03.642 | 103.96% | ![]() |
||
2024.08.28. 17:12 | 12 | Barcelona - Moto | Porsche 908 LH | 2:00.862 | +0:04.661 | 104.01% | ![]() |
||
2024.08.17. 08:56 | 6 | Silverstone - International | BMW M3 E30 Gr.A 92 | 1:10.377 | +0:01.099 | 101.59% | ![]() |
||
2024.08.05. 23:19 | 12 | Monza | Alfa Romeo 4C | 2:11.379 | +0:03.397 | 102.65% | ![]() |
||
2024.08.03. 20:07 | 4 | Laguna Seca | Lotus Evora GTE | 1:37.658 | +0:02.537 | 102.67% | ![]() |
||
2024.08.03. 19:46 | 19 | Laguna Seca | Lotus Exige 240R Stage3 | 1:37.659 | +0:03.454 | 103.67% | ![]() |
||
2024.08.03. 00:00 | 10 | Imola | Porsche Panamera Turbo | 2:02.169 | +0:04.239 | 103.59% | ![]() |
||
2024.08.02. 21:30 | 25 | Imola | Porsche 919 Hybrid 2016 | 1:27.736 | +0:03.517 | 104.18% | ![]() |
||
2024.08.02. 12:01 | 39 | Imola | Porsche Cayman GT4 | 2:01.182 | +0:05.272 | 104.55% | ![]() |
||
2024.07.31. 17:09 | 5 | Nurburgring - Sprint | Alfa Romeo 4C | 1:44.355 | +0:02.561 | 102.52% | ![]() |
||
2024.07.31. 11:40 | 26 | Vallelunga | Porsche 911 GT3 RS | 1:44.910 | +0:03.079 | 103.02% | ![]() |
||
2024.07.30. 21:25 | 13 | Imola | Porsche 917 K | 1:49.614 | +0:04.666 | 104.45% | ![]() |
||
2024.07.30. 17:06 | 2 | VIR Full Course | Porsche 718 Cayman S | 2:05.960 | +0:02.514 | 102.04% | ![]() |
||
2024.07.29. 19:24 | 32 | Nordschleife - Tourist | Ferrari GTO | 7:29.724 | +0:22.560 | 105.28% | ![]() |
||
2024.07.26. 22:13 | 47 | Imola | Maserati GranTurismo MC GT4 | 1:53.854 | +0:03.449 | 103.12% | ![]() |
||
2024.07.26. 20:07 | 6 | VIR Full Course | Maserati GranTurismo MC GT4 | 1:55.616 | +0:02.583 | 102.29% | ![]() |
||
2024.07.26. 12:35 | 40 | Red Bull Ring GP | Maserati GranTurismo MC GT4 | 1:37.821 | +0:02.796 | 102.94% | ![]() |
||
2024.07.20. 11:33 | 10 | Imola | Ferrari F40 | 1:56.279 | +0:03.638 | 103.23% | ![]() |
||
2024.07.19. 18:20 | 23 | Mugello | Ferrari 250 GTO | 2:20.360 | +0:03.875 | 102.84% | ![]() |
||
2024.07.19. 12:26 | 3 | Mugello | Lamborghini Countach S1 | 2:12.205 | +0:04.780 | 103.75% | ![]() |
||
2024.07.17. 13:22 | 22 | Red Bull Ring GP | McLaren MP4-12C GT3 | 1:31.307 | +0:03.542 | 104.04% | ![]() |
||
2024.07.17. 08:53 | 2 | Nurburgring - GP | Ferrari 458 Italia Stage 3 | 2:03.293 | +0:02.352 | 101.94% | ![]() |
||
2024.07.05. 22:00 | 6 | Silverstone GP | Porsche 718 Boxster S | 2:26.917 | +0:04.043 | 102.83% | ![]() |
||
2024.07.05. 11:49 | 29 | Red Bull Ring GP | Audi TT RS (VLN) | 1:33.951 | +0:02.276 | 102.48% | ![]() |
||
2024.06.23. 00:04 | 44 | Brands Hatch - GP | Porsche 911 RSR 2017 | 1:23.464 | +0:02.062 | 102.53% | ![]() |
||
2024.06.01. 00:45 | 6 | Silverstone - International | Ferrari 458 Italia Stage 3 | 1:06.499 | +0:02.750 | 104.31% | ![]() |
||
2024.05.31. 19:32 | 7 | Vallelunga | Ferrari 458 Italia Stage 3 | 1:37.458 | +0:01.394 | 101.45% | ![]() |
||
2024.05.30. 22:31 | 29 | Nordschleife | Alfa Romeo 4C | 8:01.538 | +0:13.654 | 102.92% | ![]() |
||
2024.05.30. 11:11 | 22 | Mugello | Alfa Romeo 4C | 2:12.670 | +0:03.099 | 102.39% | ![]() |
||
2024.05.30. 10:55 | 19 | Imola | Alfa Romeo 4C | 2:05.228 | +0:03.042 | 102.49% | ![]() |
||
2024.05.30. 00:44 | 11 | Mugello | Ferrari 458 Italia Stage 3 | 1:54.544 | +0:02.150 | 101.91% | ![]() |
||
2024.05.18. 23:31 | 58 | Vallelunga | Mercedes-Benz 190E EVO II | 1:46.421 | +0:04.159 | 104.07% | ![]() |
||
2024.05.17. 17:00 | 9 | Imola | BMW M3 E30 Step1 | 2:13.518 | +0:04.807 | 103.73% | ![]() |
||
2024.05.17. 13:33 | 6 | Monza | BMW M3 E30 Step1 | 2:18.058 | +0:03.162 | 102.34% | ![]() |
||
2024.05.12. 12:30 | 36 | Laguna Seca | Ford GT40 | 1:37.698 | +0:04.862 | 105.24% | ![]() |
||
2024.05.10. 20:58 | 70 | Nordschleife - Tourist | Porsche 911 Carrera RSR 3.0 | 7:26.297 | +0:20.673 | 104.86% | ![]() |
||
2024.05.10. 14:35 | 21 | Spa | Ferrari 250 GTO | 2:58.152 | +0:05.453 | 103.16% | ![]() |
||
2024.05.07. 18:41 | 41 | Nordschleife - Tourist | Porsche 917 K | 7:05.635 | +0:33.818 | 108.63% | ![]() |
||
2024.05.07. 17:24 | 52 | Nordschleife | Porsche 911 Carrera RSR 3.0 | 7:48.872 | +0:21.799 | 104.88% | ![]() |
||
2024.05.03. 16:30 | 11 | Brands Hatch - Indy | Lamborghini Huracan ST | 0:45.832 | +0:02.259 | 105.18% | ![]() |
||
2024.05.03. 15:46 | 11 | Brands Hatch - Indy | Maserati MC12 GT1 | 0:45.026 | +0:03.034 | 107.23% | ![]() |
||
2024.05.02. 11:09 | 84 | Laguna Seca | Chevrolet Corvette C7R | 1:23.471 | +0:04.082 | 105.14% | ![]() |
||
2024.05.02. 10:44 | 24 | Nordschleife | Chevrolet Corvette C7 Stingray | 7:48.724 | +0:17.070 | 103.78% | ![]() |
||
2024.04.29. 23:24 | 19 | Nurburgring - GP | Ferrari F40 Stage 3 | 2:15.499 | +0:12.194 | 109.89% | ![]() |
||
2024.04.29. 17:10 | 16 | Okayama Grand Prix | Praga R1 | 1:33.396 | +0:05.051 | 105.72% | ![]() |
||
2024.04.27. 20:07 | 696 | Imola | Tatuus FA01 | 1:46.250 | +0:08.083 | 108.23% | ![]() |
||
2024.04.23. 14:18 | 9 | Nurburgring - GP (GT) | Ferrari 312/67 | 2:02.805 | +0:04.231 | 103.57% | ![]() |
||
2024.02.16. 20:27 | 485 | Vallelunga - Classic | Mazda MX5 Cup | 1:26.086 | +0:02.976 | 103.58% | P | ![]() |
|
2024.02.16. 11:02 | 10 | Barcelona - Moto | Ferrari GTO | 2:05.278 | +0:06.528 | 105.50% | P | ![]() |
|
2024.02.15. 16:57 | 3 | Drag 1000m | Mercedes-Benz AMG GT3 | 0:19.898 | +0:00.926 | 104.88% | ![]() |
||
2024.02.12. 20:56 | 419 | Spa | Lamborghini Huracan GT3 | 2:20.071 | +0:06.557 | 104.91% | P | ![]() |
|
2024.02.08. 10:16 | 208 | Silverstone - International | Mazda MX5 Cup | 1:16.461 | +0:03.345 | 104.57% | P | ![]() |
|
2024.01.30. 23:35 | 69 | Laguna Seca | Shelby Cobra 427 S/C | 1:41.269 | +0:06.770 | 107.16% | ![]() |
car | number of personal records with this car |
---|---|
Porsche 911 GT3 Cup 2017 | 224 |
125 | |
Porsche Cayman GT4 Clubsport | 116 |
115 | |
Porsche 911 GT3 RS | 114 |
Porsche 911 GT3 R 2016 | 104 |
Porsche 911 RSR 2017 | 100 |
Ferrari 488 GT3 | 99 |
Porsche 911 Carrera RSR 3.0 | 94 |
76 | |
Mazda MX5 Cup | 73 |
Porsche 911 R | 71 |
Praga R1 | 69 |
68 | |
Lamborghini Huracan ST | 67 |
Porsche Cayman GT4 | 64 |
60 | |
McLaren F1 GTR | 60 |
58 | |
Mercedes-Benz AMG GT3 | 57 |
Mercedes-Benz 190E EVO II | 57 |
Tatuus FA01 | 56 |
Porsche 718 Cayman S | 55 |
54 | |
Porsche 918 Spyder | 54 |
53 | |
49 | |
Porsche 917 K | 49 |
Porsche 911 Carrera S | 45 |
Ferrari 458 GT2 | 45 |
42 | |
Maserati GranTurismo MC GT4 | 42 |
Lamborghini Huracan GT3 | 42 |
Ferrari F40 | 41 |
McLaren 650S GT3 | 40 |
Porsche 962 C Short Tail | 39 |
39 | |
Chevrolet Corvette C7R | 38 |
Ferrari 458 Italia Stage 3 | 37 |
Ferrari 488 GTB | 37 |
Audi R8 LMS 2016 | 37 |
36 | |
35 | |
Porsche 911 GT1-98 | 35 |
Ferrari LaFerrari | 34 |
Lotus 98T | 34 |
BMW Z4 GT3 | 34 |
34 | |
Ford GT40 | 33 |
33 |
track | number of driver personal records with this track |
---|---|
Imola | 149 |
Red Bull Ring GP | 140 |
Monza | 139 |
Nurburgring - GP (GT) | 135 |
Silverstone GP | 129 |
Brands Hatch - GP | 117 |
VIR Full Course | 114 |
Mugello | 109 |
Laguna Seca | 105 |
98 | |
Nordschleife | 96 |
Spa | 93 |
Barcelona - GP | 84 |
82 | |
78 | |
71 | |
69 | |
67 | |
Zandvoort | 63 |
Nurburgring - GP | 62 |
61 | |
61 | |
59 | |
Algarve International Circuit | 59 |
Norisring | 58 |
53 | |
53 | |
51 | |
51 | |
Nordschleife - Tourist | 48 |
Paul Ricard BLANCPAIN v0.9.7 | 47 |
46 | |
44 | |
Magione | 43 |
42 | |
41 | |
40 | |
40 | |
40 | |
39 | |
38 | |
38 | |
38 | |
38 | |
Road America | 38 |
37 | |
37 | |
36 | |
36 | |
Okayama Grand Prix | 36 |