Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31092'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31092[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31092'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31092&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #769 | 7:02:25.547 | 1/8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | #300 | 7:01:39.185 | 1/8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.11.02. 01:09 | 86 | Laguna Seca | Ferrari F2004 | 1:03.924 | +0:04.764 | 108.05% | P | ![]() |
|
2018.11.02. 00:43 | 29 | Laguna Seca | Porsche 919 Hybrid 2016 | 1:12.400 | +0:03.816 | 105.56% | P | ![]() |
|
2018.11.01. 20:33 | 24 | Laguna Seca | Audi R18 e-tron quattro 2014 | 1:16.978 | +0:06.643 | 109.44% | P | ![]() |
|
2018.11.01. 20:23 | 95 | Laguna Seca | McLaren P1? GTR | 1:29.199 | +0:08.626 | 110.71% | P | ![]() |
|
2018.11.01. 20:18 | 107 | Laguna Seca | Ferrari 488 GT3 | 1:25.703 | +0:04.556 | 105.61% | P | ![]() |
|
2018.11.01. 20:10 | 114 | Laguna Seca | Nissan GT-R GT3 | 1:26.142 | +0:05.318 | 106.58% | P | ![]() |
|
2018.11.01. 19:48 | 153 | Laguna Seca | Lamborghini Huracan GT3 | 1:27.863 | +0:06.991 | 108.64% | P | ![]() |
|
2018.10.27. 14:30 | 182 | Nurburgring - GP | BMW M235i Racing | 2:17.574 | +0:06.875 | 105.26% | P | ![]() |
|
2018.10.11. 15:19 | 532 | Nurburgring - GP (GT) | McLaren 650S GT3 | 2:02.428 | +0:09.890 | 108.79% | P | ![]() |
|
2018.10.11. 15:06 | 420 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 2:00.930 | +0:07.829 | 106.92% | P | ![]() |
|
2018.10.11. 14:54 | 148 | Nurburgring - GP | Lamborghini Huracan GT3 | 2:03.416 | +0:07.733 | 106.68% | P | ![]() |
|
2018.09.05. 16:23 | 63 | Nordschleife | Toyota TS040 Hybrid 2014 | 7:19.683 | +1:35.341 | 127.69% | P | ![]() |
|
2018.09.01. 11:46 | 78 | Donington Park National | Dallara F312 | 1:05.834 | +0:04.738 | 107.76% | P | ![]() |
|
2018.08.31. 20:15 | 16 | Riverside Long | McLaren 650S GT3 | 1:40.989 | +0:07.517 | 108.04% | P | ![]() |
|
2018.08.31. 16:50 | 190 | Imola | Mazda 787B | 1:47.846 | +0:09.948 | 110.16% | P | ![]() |
|
2018.08.31. 15:08 | 137 | Nordschleife | Ferrari 488 GT3 | 7:22.740 | +0:54.489 | 114.03% | P | ![]() |
|
2018.08.31. 13:33 | 309 | Nordschleife | Porsche 911 RSR 2017 | 7:14.770 | +0:50.399 | 113.11% | P | ![]() |
|
2018.08.26. 21:16 | 669 | Spa | Lotus Exos 125 Stage 1 | 1:56.609 | +0:09.076 | 108.44% | P | ![]() |
|
2018.08.26. 21:01 | 514 | Spa | Tatuus FA01 | 2:25.547 | +0:06.228 | 104.47% | P | ![]() |
|
2018.08.26. 19:51 | 564 | Spa | Audi R8 LMS Ultra | 2:26.644 | +1:13.113 | 199.43% | P | ![]() |
|
2018.08.26. 19:45 | 456 | Spa | Nissan GT-R GT3 | 2:25.659 | +0:10.282 | 107.60% | P | ![]() |
|
2018.08.26. 19:38 | 669 | Spa | Mercedes-Benz AMG GT3 | 2:24.552 | +0:09.877 | 107.33% | P | ![]() |
|
2018.08.26. 19:32 | 554 | Spa | Ferrari 488 GT3 | 2:24.373 | +0:56.411 | 164.13% | P | ![]() |
|
2018.08.26. 19:26 | 728 | Spa | McLaren 650S GT3 | 2:25.786 | +0:11.506 | 108.57% | P | ![]() |
|
2018.08.26. 19:14 | 879 | Spa | Porsche 911 GT3 R 2016 | 2:27.094 | +1:49.460 | 390.85% | P | ![]() |
|
2018.08.26. 14:03 | 339 | Spa | Maserati GranTurismo MC GT4 | 2:38.265 | +0:10.335 | 106.99% | P | ![]() |
|
2018.08.25. 22:26 | 162 | Red Bull Ring GP | Ferrari SF70H | 1:09.597 | +0:05.651 | 108.84% | P | ![]() |
|
2018.07.23. 20:11 | 231 | Silverstone GP | Ferrari F138 | 1:39.185 | +0:10.894 | 112.34% | P | ![]() |
|
2018.07.23. 01:28 | 335 | Silverstone GP | Ferrari SF70H | 1:34.053 | +0:07.439 | 108.59% | P | ![]() |
|
2018.07.22. 21:45 | 152 | Silverstone - International | Lotus Evora S Stage 2 | 1:17.683 | +0:03.179 | 104.27% | ![]() |
car | number of personal records with this car |
---|---|
25 | |
McLaren 650S GT3 | 4 |
Ferrari 488 GT3 | 4 |
Lamborghini Huracan GT3 | 3 |
Audi R18 e-tron quattro 2014 | 2 |
2 | |
Ferrari SF70H | 2 |
Maserati GranTurismo MC GT4 | 2 |
Formula Renault 3.5 2014 | 2 |
2 | |
Nissan GT-R GT3 | 2 |
Porsche 911 RSR 2017 | 2 |
Porsche 919 Hybrid 2016 | 2 |
2 | |
BMW M235i Racing | 1 |
Tatuus FA01 | 1 |
Porsche 911 GT3 R 2016 | 1 |
Audi R8 LMS Ultra | 1 |
Dallara F312 | 1 |
Ferrari F2004 | 1 |
1 | |
Ferrari F138 | 1 |
McLaren-Mercedes MP4/13 | 1 |
Lotus Evora S Stage 2 | 1 |
1 | |
1 | |
1 | |
Mazda 787B | 1 |
Lotus Exos 125 Stage 1 | 1 |
McLaren P1? GTR | 1 |
Mercedes-Benz AMG GT3 | 1 |
Seat Leon TCR | 1 |
Corvette C6R | 1 |
Toyota TS040 Hybrid 2014 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 12 |
Laguna Seca | 11 |
7 | |
Nordschleife | 4 |
Silverstone GP | 3 |
2 | |
Red Bull Ring GP | 2 |
Interlagos | 2 |
Zandvoort | 2 |
Nurburgring - GP | 2 |
Nurburgring - GP (GT) | 2 |
1 | |
1 | |
Albert Park Circuit | 1 |
1 | |
Riverside Long | 1 |
Algarve International Circuit | 1 |
1 | |
Hockenheimring GP | 1 |
1 | |
Brands Hatch | 1 |
Silverstone - International | 1 |
1 | |
1 | |
1 | |
1 | |
WTCC Race of Hungary | 1 |
1 | |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
1 | |
Monza | 1 |
Barcelona - GP | 1 |
1 | |
Imola | 1 |
Donington Park National | 1 |
Paul Ricard Club, Practice v0.9.7 | 1 |
Donington Park GP | 1 |
Monaco | 1 |