Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=34009'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=34009[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=34009'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=34009&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #324 | 7:05:01.867 | 3/10 |
McLaren GT3 | #161 | 6:03:38.399 | 2/8 |
Ferrari F138 | #148 | 6:02:41.773 | 2/8 |
Ferrari 458 GT2 | #235 | 7:01:39.656 | 1/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.01.30. 19:20 | 13 | Mugello | Mercedes-Benz C9 1989 LM | 1:46.447 | +0:05.496 | 105.44% | P | ![]() |
|
2022.01.29. 23:10 | 36 | Red Bull Ring GP | Porsche Panamera Turbo | 1:49.397 | +0:07.144 | 106.99% | P | ![]() |
|
2022.01.29. 23:04 | 531 | Red Bull Ring GP | Porsche 911 GT3 R 2016 | 1:32.708 | +0:05.303 | 106.07% | P | ![]() |
|
2022.01.28. 20:14 | 22 | Red Bull Ring GP | McLaren P1? GTR | 1:26.191 | +0:02.635 | 103.15% | P | ![]() |
|
2022.01.28. 19:01 | 11 | Barcelona - GP | McLaren P1? GTR | 1:46.870 | +0:02.523 | 102.42% | P | ![]() |
|
2022.01.24. 00:12 | 23 | Nurburgring - GP | Ferrari 458 Italia | 2:16.069 | +0:06.035 | 104.64% | P | ![]() |
|
2022.01.23. 23:51 | 25 | Nurburgring - GP | Ferrari F40 | 2:22.864 | +0:12.559 | 109.64% | P | ![]() |
|
2022.01.14. 18:58 | 8 | Nurburgring - GP | Pagani Huayra BC | 2:00.007 | +0:04.197 | 103.62% | ![]() |
||
2022.01.13. 00:06 | 10 | Barcelona - GP | Pagani Huayra BC | 1:50.297 | +0:04.008 | 103.77% | ![]() |
||
2022.01.05. 20:29 | 42 | Laguna Seca | Lamborghini Huracan ST | 1:26.870 | +0:05.012 | 106.12% | P | ![]() |
|
2022.01.03. 22:25 | 161 | Nordschleife | KTM X-Bow R | 7:57.346 | +0:42.552 | 109.79% | P | ![]() |
|
2021.12.30. 23:17 | 35 | Nordschleife | Porsche Cayenne Turbo S | 8:41.977 | +0:45.590 | 109.57% | P | ![]() |
|
2021.12.30. 01:50 | 87 | Nordschleife | McLaren P1? GTR | 6:52.075 | +0:31.948 | 108.40% | P | ![]() |
|
2021.12.26. 19:33 | 87 | Mugello | Ferrari LaFerrari | 1:53.858 | +0:05.258 | 104.84% | P | ![]() |
|
2021.12.26. 19:06 | 54 | Mugello | Porsche 919 Hybrid 2016 | 1:32.847 | +0:06.111 | 107.05% | P | ![]() |
|
2021.12.24. 00:09 | 408 | Mugello | Ferrari F2004 | 1:22.771 | +0:07.674 | 110.22% | P | ![]() |
|
2021.12.23. 23:59 | 347 | Nordschleife | Ferrari F2004 | 5:25.055 | +0:41.222 | 114.52% | P | ![]() |
|
2021.12.23. 01:29 | 60 | Mugello | McLaren F1 GTR | 1:54.043 | +0:05.539 | 105.10% | P | ![]() |
|
2021.12.21. 20:31 | 55 | Mugello | Pagani Zonda R | 1:47.085 | +0:03.443 | 103.32% | P | ![]() |
|
2021.12.21. 00:38 | 204 | Nordschleife | Pagani Zonda R | 6:55.139 | +0:36.138 | 109.54% | P | ![]() |
|
2021.12.19. 18:32 | 26 | Imola | Porsche Panamera Turbo | 2:05.798 | +0:07.868 | 106.67% | P | ![]() |
|
2021.12.19. 00:13 | 400 | Imola | Mercedes-Benz AMG GT3 | 1:50.522 | +0:09.700 | 109.62% | P | ![]() |
|
2021.12.18. 19:27 | 34 | Silverstone GP | Mercedes-Benz C9 1989 LM | 2:02.527 | +0:09.292 | 108.21% | P | ![]() |
|
2021.12.18. 19:05 | 45 | Silverstone GP | McLaren P1? GTR | 2:02.691 | +0:05.723 | 104.89% | P | ![]() |
|
2021.12.17. 22:03 | 35 | Silverstone GP | McLaren P1? | 2:05.752 | +0:04.560 | 103.76% | P | ![]() |
|
2021.12.17. 21:43 | 22 | Silverstone GP | Ford GT40 | 2:29.108 | +0:12.225 | 108.93% | P | ![]() |
|
2021.12.17. 18:26 | 37 | Silverstone GP | Alfa Romeo Giulia Quadrifoglio | 2:27.163 | +0:09.763 | 107.11% | ![]() |
||
2021.12.13. 23:50 | 246 | Silverstone GP | Mercedes-Benz AMG GT3 | 2:07.422 | +0:08.896 | 107.51% | P | ![]() |
|
2021.12.13. 00:44 | 183 | Nordschleife | Chevrolet Corvette C7R | 7:05.648 | +0:43.661 | 111.43% | P | ![]() |
|
2021.12.11. 00:33 | 40 | Laguna Seca | Porsche 911 R | 1:36.765 | +0:04.828 | 105.25% | P | ![]() |
|
2021.12.09. 22:54 | 68 | Laguna Seca | Porsche 919 Hybrid 2016 | 1:14.337 | +0:06.644 | 109.81% | P | ![]() |
|
2021.12.09. 22:25 | 251 | Laguna Seca | Mercedes-Benz AMG GT3 | 1:27.714 | +0:06.827 | 108.44% | P | ![]() |
|
2021.12.09. 00:51 | 14 | Barcelona - GP | Porsche 962 C Long Tail | 1:48.619 | +0:06.027 | 105.87% | P | ![]() |
|
2021.12.07. 23:26 | 956 | Spa | Mercedes-Benz AMG GT3 | 2:23.989 | +0:09.760 | 107.27% | P | ![]() |
|
2021.12.07. 00:41 | 248 | Nordschleife | Mercedes-Benz AMG GT3 | 7:05.472 | +0:42.183 | 111.01% | P | ![]() |
|
2021.12.07. 00:29 | 72 | Nordschleife | Mercedes-Benz C9 1989 LM | 6:57.432 | +0:53.325 | 114.65% | P | ![]() |
|
2021.12.04. 16:55 | 89 | Nordschleife | Porsche 962 C Long Tail | 7:10.318 | +1:02.903 | 117.12% | P | ![]() |
|
2021.12.03. 19:24 | 40 | Spa | Porsche 918 Spyder | 2:26.744 | +0:06.749 | 104.82% | P | ![]() |
|
2021.12.03. 19:07 | 42 | Spa | Porsche Panamera Turbo | 2:49.994 | +0:08.721 | 105.41% | P | ![]() |
|
2021.12.02. 19:46 | 186 | Barcelona - GP | Ferrari F138 | 1:28.151 | +0:08.747 | 111.02% | P | ![]() |
|
2021.12.01. 20:35 | 43 | Barcelona - GP | Lotus Type 49 | 1:59.870 | +0:09.900 | 109.00% | P | ![]() |
|
2021.11.30. 18:13 | 125 | Barcelona - GP | BMW M3 GT2 | 1:52.243 | +0:07.527 | 107.19% | P | ![]() |
|
2021.11.29. 22:49 | 209 | Nordschleife | BMW M3 GT2 | 7:19.183 | +0:47.016 | 111.99% | P | ![]() |
|
2021.11.29. 22:13 | 129 | Mugello | Mercedes-Benz AMG GT3 | 1:51.281 | +0:05.956 | 105.65% | P | ![]() |
|
2021.11.29. 22:06 | 81 | Mugello | Toyota TS040 Hybrid 2014 | 1:39.821 | +0:11.497 | 113.02% | ![]() |
||
2021.11.26. 20:20 | 91 | Nordschleife | Audi R8 V10 Plus | 8:06.070 | +0:41.413 | 109.31% | P | ![]() |
|
2021.11.26. 19:49 | 32 | Barcelona - GP | McLaren F1 GTR | 1:53.718 | +0:05.980 | 105.55% | P | ![]() |
|
2021.11.26. 19:24 | 109 | Barcelona - GP | Chevrolet Corvette C7R | 1:51.085 | +0:07.269 | 107.00% | P | ![]() |
|
2021.11.24. 23:24 | 39 | Laguna Seca | Ferrari 488 GTB | 1:33.351 | +0:04.204 | 104.72% | P | ![]() |
|
2021.11.19. 23:20 | 147 | Laguna Seca | Praga R1 | 1:28.179 | +0:05.090 | 106.13% | P | ![]() |
|
2021.11.18. 22:49 | 13 | Laguna Seca | Porsche Panamera Turbo | 1:39.809 | +0:03.389 | 103.51% | P | ![]() |
|
2021.11.18. 21:42 | 122 | Mugello | Ferrari F138 | 1:24.242 | +0:07.007 | 109.07% | P | ![]() |
|
2021.11.17. 19:35 | 35 | Imola | Mercedes-Benz C9 1989 LM | 1:44.272 | +0:09.099 | 109.56% | P | ![]() |
|
2021.11.17. 19:19 | 48 | Imola | Porsche 918 Spyder | 1:46.845 | +0:05.427 | 105.35% | P | ![]() |
|
2021.11.17. 18:47 | 125 | Imola | Lotus Evora GX | 1:53.628 | +0:07.186 | 106.75% | P | ![]() |
|
2021.11.17. 02:35 | 48 | Imola | BMW M4 | 2:06.601 | +0:06.831 | 105.70% | P | ![]() |
|
2021.11.16. 18:47 | 19 | Imola | Pagani Huayra BC | 1:43.176 | +0:03.598 | 103.61% | ![]() |
||
2021.11.15. 22:00 | 150 | Imola | Ferrari 599XX EVO | 1:44.475 | +0:04.538 | 104.54% | P | ![]() |
|
2021.11.15. 21:44 | 169 | Imola | Chevrolet Corvette C7R | 1:47.558 | +0:06.168 | 106.08% | P | ![]() |
|
2021.11.14. 18:21 | 330 | Mugello | Chevrolet Corvette C7R | 1:50.143 | +0:05.476 | 105.23% | P | ![]() |
|
2021.11.13. 16:07 | 68 | Spa | Audi R8 V10 Plus | 2:45.346 | +0:08.370 | 105.33% | P | ![]() |
|
2021.11.09. 19:28 | 207 | Mugello | Mazda 787B | 1:50.101 | +0:09.287 | 109.21% | P | ![]() |
|
2021.11.08. 18:28 | 29 | Vallelunga | Porsche Macan Turbo | 1:59.662 | +0:04.751 | 104.13% | P | ![]() |
|
2021.11.08. 18:07 | 158 | Nordschleife | Praga R1 | 7:22.966 | +0:35.480 | 108.71% | P | ![]() |
|
2021.11.06. 19:00 | 38 | Silverstone GP | Ferrari 488 GTB | 2:17.972 | +0:07.079 | 105.41% | P | ![]() |
|
2021.11.05. 19:45 | 73 | Mugello | Porsche 962 C Short Tail | 1:45.870 | +0:06.529 | 106.57% | P | ![]() |
|
2021.11.04. 21:42 | 11 | Mugello | Porsche Panamera Turbo | 2:11.344 | +0:03.936 | 103.09% | P | ![]() |
|
2021.11.04. 21:32 | 94 | Mugello | KTM X-Bow R | 2:04.933 | +0:06.729 | 105.69% | P | ![]() |
|
2021.11.02. 21:05 | 117 | Mugello | Lotus 98T | 1:33.764 | +0:13.938 | 117.46% | P | ![]() |
|
2021.10.31. 22:41 | 332 | Imola | Lamborghini Huracan GT3 | 1:48.095 | +0:07.168 | 107.10% | P | ![]() |
|
2021.10.28. 00:59 | 138 | Barcelona - GP | Mercedes-Benz AMG GT3 | 1:50.199 | +0:05.742 | 105.50% | P | ![]() |
|
2021.10.24. 21:32 | 397 | Spa | Ferrari SF15-T | 1:58.311 | +0:13.440 | 112.82% | P | ![]() |
|
2021.10.24. 21:11 | 148 | Spa | Mercedes-Benz C9 1989 LM | 2:17.544 | +0:10.029 | 107.86% | P | ![]() |
|
2021.10.22. 22:17 | 56 | Spa | Ferrari 812 Superfast | 2:34.779 | +0:07.059 | 104.78% | P | ![]() |
|
2021.10.10. 20:13 | 31 | Barcelona - GP | BMW M4 Akrapovic | 2:12.112 | +0:06.650 | 105.30% | P | ![]() |
|
2021.10.10. 19:54 | 22 | Barcelona - GP | Porsche 911 Carrera S | 2:06.995 | +0:04.880 | 104.00% | P | ![]() |
|
2021.10.09. 22:27 | 230 | Barcelona - GP | Ferrari 458 GT2 | 1:51.563 | +0:07.746 | 107.46% | P | ![]() |
|
2021.10.08. 23:04 | 65 | Brands Hatch - GP | Ferrari 488 GTB | 1:37.647 | +0:06.733 | 107.41% | P | ![]() |
|
2021.10.07. 21:23 | 226 | Nordschleife | Porsche 918 Spyder | 7:19.037 | +0:37.356 | 109.30% | P | ![]() |
|
2021.10.07. 21:07 | 467 | Nordschleife | Porsche 911 RSR 2017 | 7:10.864 | +0:51.875 | 113.69% | P | ![]() |
|
2021.10.06. 23:18 | 50 | Nordschleife | Porsche Macan Turbo | 8:58.315 | +0:50.170 | 110.28% | P | ![]() |
|
2021.10.03. 12:29 | 33 | Mugello | Porsche 911 GT1-98 | 1:47.806 | +0:04.327 | 104.18% | P | ![]() |
|
2021.09.29. 23:57 | 11 | Trento-Bondone | Ferrari 488 GTB | 13:03.322 | +1:43.887 | 115.29% | P | ![]() |
|
2021.09.28. 21:57 | 8 | Barcelona - GP | Porsche 917/30 Spyder | 1:49.323 | +0:06.079 | 105.89% | P | ![]() |
|
2021.09.27. 23:29 | 8 | Barcelona - GP | Lotus Exige Scura | 2:10.047 | +0:06.356 | 105.14% | P | ![]() |
|
2021.09.26. 20:34 | 288 | Barcelona - GP | Ferrari 488 GT3 | 1:51.251 | +0:06.823 | 106.53% | P | ![]() |
|
2021.09.25. 22:57 | 107 | Nordschleife | Ferrari FXX K | 7:01.388 | +0:44.095 | 111.69% | P | ![]() |
|
2021.09.25. 22:31 | 86 | Nordschleife | Ferrari F40 | 8:09.725 | +0:55.043 | 112.66% | P | ![]() |
|
2021.09.25. 22:04 | 248 | Nordschleife | Porsche Panamera Turbo | 8:15.634 | +0:37.890 | 108.28% | P | ![]() |
|
2021.09.23. 21:59 | 8 | Vallelunga | Ferrari GTO | 1:51.804 | +0:05.378 | 105.05% | P | ![]() |
|
2021.09.23. 21:21 | 34 | Vallelunga | Ferrari 458 Italia Stage 3 | 1:39.477 | +0:03.413 | 103.55% | P | ![]() |
|
2021.09.22. 21:56 | 35 | Vallelunga | Nissan GT-R GT3 | 1:35.391 | +0:03.561 | 103.88% | P | ![]() |
|
2021.09.20. 23:20 | 76 | Vallelunga | Ferrari F138 | 1:17.531 | +0:06.284 | 108.82% | P | ![]() |
|
2021.09.19. 14:52 | 56 | Mugello | Ferrari GTO | 2:15.137 | +0:10.279 | 108.23% | P | ![]() |
|
2021.09.18. 21:51 | 36 | Mugello | Audi R18 e-tron quattro 2014 | 1:35.219 | +0:06.519 | 107.35% | P | ![]() |
|
2021.09.18. 21:42 | 14 | Mugello | Audi R8 V10 Plus | 2:08.052 | +0:04.333 | 103.50% | P | ![]() |
|
2021.09.16. 23:24 | 520 | Red Bull Ring GP | Ferrari SF70H | 1:12.722 | +0:08.852 | 113.86% | P | ![]() |
|
2021.09.16. 23:14 | 108 | Red Bull Ring GP | Porsche 919 Hybrid 2016 | 1:16.767 | +0:04.763 | 106.61% | P | ![]() |
|
2021.09.16. 22:40 | 34 | Red Bull Ring GP | Porsche 918 Spyder | 1:30.191 | +0:02.713 | 103.10% | P | ![]() |
|
2021.09.15. 22:49 | 79 | Red Bull Ring GP | Lotus Type 49 | 1:39.547 | +0:10.657 | 111.99% | P | ![]() |
car | number of personal records with this car |
---|---|
Ferrari 599XX EVO | 23 |
23 | |
21 | |
20 | |
19 | |
19 | |
Porsche 919 Hybrid 2016 | 18 |
18 | |
McLaren P1? GTR | 17 |
Pagani Zonda R | 16 |
16 | |
15 | |
15 | |
Ferrari 488 GTB | 14 |
14 | |
Pagani Huayra BC | 14 |
Mercedes-Benz C9 1989 LM | 13 |
13 | |
Porsche 918 Spyder | 13 |
13 | |
Mercedes-Benz AMG GT3 | 13 |
Alfa Romeo Giulia Quadrifoglio | 13 |
Ferrari LaFerrari | 12 |
12 | |
Ferrari FXX K | 12 |
Porsche 911 GT1-98 | 12 |
12 | |
11 | |
11 | |
11 | |
Porsche Panamera Turbo | 11 |
Ferrari 812 Superfast | 11 |
11 | |
Lamborghini Gallardo SL Step3 | 10 |
Porsche 911 R | 10 |
Lotus 98T | 10 |
Ferrari 458 Italia Stage 3 | 10 |
Audi R8 V10 Plus | 10 |
Lamborghini Huracan ST | 9 |
Porsche 911 Turbo S | 9 |
Lotus Type 49 | 9 |
BMW M3 GT2 | 8 |
8 | |
8 | |
Porsche 911 RSR 2017 | 8 |
KTM X-Bow R | 8 |
Porsche 917/30 Spyder | 8 |
Nissan GT-R GT3 | 8 |
7 | |
Toyota TS040 Hybrid 2014 | 7 |
track | number of driver personal records with this track |
---|---|
Mugello | 102 |
Magione | 90 |
Vallelunga | 88 |
Laguna Seca | 78 |
Spa | 67 |
Barcelona - GP | 63 |
Imola | 61 |
Silverstone GP | 49 |
Nordschleife | 46 |
Red Bull Ring GP | 38 |
Nurburgring - GP | 38 |
Black Cat County | 28 |
Red Bull Ring National | 26 |
Redbull Ring | 21 |
Zandvoort | 15 |
Monza | 12 |
Monza 1966 - Full Course | 12 |
Drag 400m | 11 |
Okayama Grand Prix | 11 |
Nordschleife by Snoopy v1.1 | 10 |
8 | |
6 | |
6 | |
Paul Ricard WTCC v0.9.7 | 6 |
4 | |
4 | |
Highlands | 4 |
4 | |
3 | |
3 | |
Trento-Bondone | 3 |
3 | |
Algarve International Circuit | 3 |
3 | |
Brands Hatch - GP | 2 |
Drag 1000m | 2 |
Tor Pozna? | 2 |
Silverstone 1967 | 2 |
Vallelunga - Classic | 2 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Highlands Drift | 1 |
1 |