Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40645'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40645[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40645'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40645&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.01.28. 03:13 | 48 | Monza | BMW M3 GT2 | 1:48.862 | +0:02.188 | 102.05% | ![]() |
||
2025.01.26. 21:09 | 73 | Monza | BMW Z4 GT3 | 1:48.405 | +0:02.267 | 102.14% | ![]() |
||
2025.01.26. 07:01 | 326 | Monza | Lotus Exos 125 Stage 1 | 1:26.867 | +0:07.873 | 109.97% | ![]() |
||
2025.01.25. 20:05 | 78 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:09.935 | +0:10.887 | 103.03% | ![]() |
||
2025.01.23. 22:26 | 61 | Nordschleife - Tourist | Porsche 911 GT3 R 2016 | 6:21.254 | +0:17.738 | 104.88% | ![]() |
||
2025.01.23. 22:02 | 15 | Nordschleife - Tourist | Mercedes-Benz C9 1989 LM | 6:00.146 | +0:15.549 | 104.51% | ![]() |
||
2024.10.04. 10:06 | 97 | Nordschleife - Tourist | McLaren 650S GT3 | 6:16.746 | +0:14.826 | 104.10% | ![]() |
||
2024.10.04. 07:55 | 8 | Laguna Seca | Mercedes SLS AMG GT3 | 1:23.107 | +0:02.598 | 103.23% | ![]() |
||
2024.10.04. 03:25 | 94 | Red Bull Ring GP | Lamborghini Huracan GT3 | 1:29.451 | +0:03.455 | 104.02% | ![]() |
||
2024.10.03. 23:05 | 73 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:18.602 | +0:16.278 | 104.49% | ![]() |
||
2024.10.02. 06:45 | 23 | Nordschleife - Tourist | McLaren P1? GTR | 6:13.953 | +0:11.882 | 103.28% | ![]() |
||
2024.09.25. 20:18 | 18 | Nordschleife - Tourist | Porsche 911 GT1-98 | 6:07.959 | +0:16.109 | 104.58% | ![]() |
||
2024.09.24. 09:29 | 45 | Nordschleife - Tourist | Mercedes-Benz 190E EVO II | 7:00.592 | +0:11.444 | 102.80% | ![]() |
||
2024.09.24. 05:40 | 79 | Nordschleife - Tourist | BMW Z4 GT3 | 6:14.286 | +0:12.058 | 103.33% | ![]() |
||
2024.09.23. 06:00 | 38 | Nordschleife - Tourist | Toyota TS040 Hybrid 2014 | 5:43.888 | +0:17.556 | 105.38% | ![]() |
||
2024.09.20. 04:41 | 14 | Nordschleife - Tourist | Porsche 962 C Long Tail | 6:02.421 | +0:17.377 | 105.04% | ![]() |
||
2024.09.15. 23:24 | 58 | Nordschleife - Tourist | Mercedes-Benz AMG GT3 | 6:16.083 | +0:13.054 | 103.60% | ![]() |
||
2024.08.30. 08:57 | 72 | Nordschleife - Tourist | P4/5 Competizione 2011 | 6:26.228 | +0:18.147 | 104.93% | ![]() |
||
2024.08.27. 08:11 | 8 | Laguna Seca | Porsche 911 GT1-98 | 1:21.948 | +0:02.495 | 103.14% | ![]() |
||
2024.08.22. 06:47 | 40 | Nordschleife - Tourist | Maserati GranTurismo MC GT4 | 6:54.476 | +0:17.788 | 104.48% | ![]() |
||
2024.08.13. 09:17 | 200 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:16.361 | +0:19.635 | 105.50% | ![]() |
||
2024.08.11. 07:46 | 82 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:10.663 | +0:16.137 | 103.89% | ![]() |
||
2024.08.06. 08:24 | 18 | Nordschleife - Tourist | Lamborghini Huracan ST | 6:26.114 | +0:13.759 | 103.70% | ![]() |
||
2024.08.05. 00:30 | 41 | Nordschleife - Tourist | McLaren F1 GTR | 6:27.381 | +0:16.031 | 104.32% | ![]() |
||
2024.08.02. 05:53 | 27 | Nordschleife - Tourist | Lamborghini Aventador SV | 6:47.021 | +0:13.706 | 103.48% | ![]() |
||
2024.07.24. 07:20 | 45 | Spa | Mercedes SLS AMG GT3 | 2:17.683 | +0:02.703 | 102.00% | ![]() |
||
2024.07.21. 05:10 | 482 | Spa | Lotus Exos 125 Stage 1 | 1:53.385 | +0:11.980 | 111.81% | ![]() |
||
2024.07.20. 08:22 | 86 | Nordschleife - Tourist | Audi R8 LMS 2016 | 6:16.829 | +0:13.964 | 103.85% | ![]() |
||
2024.07.19. 11:37 | 34 | Red Bull Ring GP | BMW Z4 GT3 | 1:29.192 | +1:25.269 | 2273.57% | ![]() |
||
2024.07.13. 03:52 | 26 | Laguna Seca | McLaren MP4-12C GT3 | 1:23.654 | +0:03.027 | 103.75% | ![]() |
||
2024.07.11. 06:36 | 170 | Zandvoort | Porsche 911 GT3 R 2016 | 1:41.894 | +0:05.762 | 105.99% | ![]() |
||
2024.07.11. 02:36 | 18 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:17.416 | +0:11.172 | 103.05% | ![]() |
||
2024.07.11. 01:54 | 38 | Nordschleife - Tourist | Alfa Romeo Mito QV | 8:27.754 | +0:20.843 | 104.28% | ![]() |
||
2024.07.09. 07:16 | 199 | Laguna Seca | BMW M3 GT2 | 1:25.230 | +0:04.239 | 105.23% | ![]() |
||
2024.07.06. 05:25 | 30 | Spa | Lotus Exos 125 | 1:55.766 | +0:26.301 | 129.40% | ![]() |
||
2024.06.30. 23:21 | 235 | Silverstone GP | Lotus Exos 125 Stage 1 | 1:38.959 | +0:06.545 | 107.08% | ![]() |
||
2024.06.27. 03:52 | 45 | Laguna Seca | Lotus 98T | 1:08.844 | +0:06.384 | 110.22% | ![]() |
||
2024.06.26. 09:01 | 82 | Nordschleife - Tourist | Audi R8 LMS Ultra | 6:27.879 | +0:24.136 | 106.64% | ![]() |
||
2024.06.26. 03:10 | 41 | Imola | Lotus Exos 125 | 1:27.350 | +0:02.682 | 103.17% | ![]() |
||
2024.06.24. 00:15 | 233 | Nurburgring - GP | Lotus Exos 125 Stage 1 | 1:39.914 | +0:07.774 | 108.44% | ![]() |
||
2024.06.20. 03:44 | 149 | Red Bull Ring GP | Nissan GT-R GT3 | 1:30.755 | +1:23.043 | 1176.80% | ![]() |
||
2024.06.17. 05:17 | 52 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:50.956 | +0:13.217 | 103.32% | ![]() |
||
2024.06.09. 23:19 | 45 | Monza | Lotus Exos 125 | 1:31.859 | +0:02.805 | 103.15% | ![]() |
||
2024.06.03. 05:51 | 115 | Red Bull Ring GP | Porsche 911 GT3 R 2016 | 1:29.878 | +0:02.473 | 102.83% | ![]() |
||
2024.05.30. 06:32 | 30 | Nurburgring - GP | Mazda MX5 ND | 2:36.552 | +0:07.273 | 104.87% | ![]() |
||
2024.05.27. 06:33 | 16 | Paul Ricard BLANCPAIN v0.9.7 | Maserati MC12 GT1 | 2:02.860 | +0:06.652 | 105.72% | ![]() |
||
2024.05.27. 06:23 | 65 | Silverstone GP | Maserati MC12 GT1 | 2:05.344 | +0:07.723 | 106.57% | ![]() |
||
2024.04.23. 04:17 | 69 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:15.278 | +0:13.137 | 103.63% | ![]() |
||
2024.04.22. 07:33 | 1392 | Spa | BMW M3 GT2 | 2:23.554 | +0:08.464 | 106.27% | ![]() |
||
2024.04.22. 07:07 | 697 | Silverstone GP | Tatuus FA01 | 2:04.553 | +0:07.039 | 105.99% | ![]() |
||
2024.04.01. 06:34 | 16 | Silverstone GP | McLaren F1 GTR | 2:05.050 | +0:03.974 | 103.28% | ![]() |
||
2024.03.29. 09:34 | 115 | Nordschleife - Tourist | Porsche 911 GT3 Cup 2017 | 6:34.969 | +0:20.533 | 105.48% | ![]() |
||
2024.03.29. 02:51 | 15 | Nordschleife - Tourist | Maserati MC12 GT1 | 6:15.463 | +0:12.726 | 103.51% | ![]() |
||
2024.03.26. 04:02 | 69 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:02.141 | +0:13.332 | 103.26% | ![]() |
||
2024.03.23. 05:34 | 248 | Nordschleife - Tourist | BMW M3 GT2 | 6:28.165 | +0:24.609 | 106.77% | ![]() |
||
2024.03.19. 04:59 | 107 | Nordschleife - Tourist | Pagani Zonda R | 6:11.822 | +0:16.513 | 104.65% | ![]() |
||
2024.03.18. 04:42 | 656 | Spa | BMW Z4 GT3 | 2:19.063 | +0:12.617 | 109.98% | ![]() |
||
2024.03.18. 03:25 | 380 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:48.788 | +0:43.812 | 112.00% | ![]() |
||
2024.03.15. 03:17 | 11 | Nordschleife - Tourist | Ferrari FXX K | 6:11.626 | +0:16.662 | 104.69% | ![]() |
||
2024.03.12. 04:55 | 56 | Nordschleife - Tourist | Porsche 918 Spyder | 6:40.876 | +0:20.992 | 105.53% | ![]() |
||
2024.03.09. 21:04 | 27 | Nordschleife - Tourist | BMW 1M Stage 3 | 7:32.129 | +0:17.715 | 104.08% | ![]() |
||
2024.03.09. 06:38 | 57 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:02.157 | +0:12.045 | 102.94% | ![]() |
||
2024.03.08. 03:10 | 73 | Laguna Seca | BMW M235i Racing | 1:34.099 | +0:02.752 | 103.01% | ![]() |
||
2023.06.16. 05:50 | 30 | Red Bull Ring GP | Ferrari 599XX EVO | 1:28.245 | +0:02.351 | 102.74% | ![]() |
||
2023.06.12. 18:08 | 5 | Nurburgring - GP | Porsche 962 C Long Tail | 1:57.861 | +0:05.967 | 105.33% | ![]() |
||
2022.08.26. 22:00 | 46 | Monza | Maserati MC12 GT1 | 1:48.418 | +0:03.500 | 103.34% | ![]() |
||
2022.08.24. 00:04 | 211 | Nurburgring - GP | Porsche 911 RSR 2017 | 1:59.641 | +0:05.373 | 104.70% | ![]() |
||
2022.08.21. 00:45 | 98 | Silverstone GP | BMW Z4 GT3 | 2:02.350 | +0:09.150 | 108.08% | ![]() |
||
2022.08.20. 21:18 | 11 | Silverstone GP | Mercedes-Benz C9 1989 LM | 1:57.759 | +0:04.524 | 104.00% | ![]() |
||
2022.08.20. 05:24 | 18 | Mugello | Ferrari GTO | 2:09.238 | +0:04.380 | 103.51% | ![]() |
||
2022.08.20. 05:07 | 16 | Mugello | Porsche 935/78 Moby Dick | 1:56.948 | +0:05.592 | 105.02% | ![]() |
||
2022.08.20. 04:46 | 4 | Nurburgring - Sprint | Porsche 935/78 Moby Dick | 1:33.104 | +0:04.370 | 104.92% | ![]() |
||
2022.08.10. 20:06 | 85 | Nurburgring - Sprint | Mazda MX5 Cup | 1:43.942 | +0:02.927 | 102.90% | ![]() |
||
2022.07.25. 08:02 | 84 | Monza | Porsche 935/78 Moby Dick | 1:49.367 | +0:04.419 | 104.21% | ![]() |
||
2022.07.25. 04:12 | 9 | Monza | Porsche 962 C Short Tail | 1:42.670 | +0:03.093 | 103.11% | ![]() |
||
2022.06.09. 23:52 | 54 | Drift | BMW M3 E30 Drift | 0:24.604 | +0:02.022 | 108.95% | ![]() |
||
2022.06.07. 21:18 | 59 | Nordschleife - Tourist | Porsche 962 C Short Tail | 5:59.316 | +0:19.481 | 105.73% | ![]() |
||
2022.06.05. 22:04 | 128 | Nordschleife - Tourist | McLaren MP4-12C GT3 | 6:35.204 | +0:29.094 | 107.95% | ![]() |
||
2022.06.03. 21:40 | 40 | Laguna Seca | Mazda MX5 Cup | 1:36.659 | +0:01.363 | 101.43% | ![]() |
||
2021.07.16. 04:02 | 5 | Nurburgring - GP | Mercedes-Benz 190E EVO II | 2:10.510 | +0:01.886 | 101.47% | ![]() |
||
2021.07.13. 02:52 | 107 | Red Bull Ring GP | Ferrari F2004 | 1:05.671 | +0:02.610 | 104.14% | ![]() |
||
2021.07.13. 01:15 | 16 | Monza | Ferrari 312T | 1:45.331 | +0:02.144 | 102.08% | ![]() |
||
2021.07.13. 00:28 | 42 | Zandvoort | BMW Z4 GT3 | 1:38.484 | +0:03.061 | 103.21% | ![]() |
||
2021.07.12. 21:57 | 2 | Imola | BMW M3 E30 Gr.A 92 | 1:53.839 | +0:00.915 | 100.81% | ![]() |
||
2021.07.11. 19:49 | 27 | Imola | Ferrari 312T | 1:41.725 | +0:02.253 | 102.26% | ![]() |
||
2021.07.11. 04:00 | 4 | Red Bull Ring GP | Alfa Romeo 155 TI V6 | 1:38.151 | +0:01.365 | 101.41% | ![]() |
||
2021.07.11. 03:14 | 9 | Red Bull Ring GP | Mercedes-Benz 190E EVO II | 1:39.402 | +0:01.788 | 101.83% | ![]() |
||
2021.07.10. 23:36 | 3 | Zandvoort | BMW M3 E30 Gr.A 92 | 1:48.045 | +0:01.402 | 101.31% | ![]() |
||
2021.07.10. 22:08 | 9 | Laguna Seca | Ferrari 312T | 1:22.028 | +0:01.469 | 101.82% | ![]() |
||
2021.07.10. 07:37 | 53 | Red Bull Ring GP | Mazda MX5 Cup | 1:48.845 | +0:02.691 | 102.53% | ![]() |
||
2021.07.10. 01:23 | 112 | Mugello | Porsche 911 GT3 Cup 2017 | 1:51.402 | +0:03.178 | 102.94% | ![]() |
||
2021.07.10. 00:57 | 3 | Silverstone GP | BMW M3 E30 Gr.A 92 | 2:14.580 | +0:01.412 | 101.06% | ![]() |
||
2021.07.10. 00:44 | 6 | Brands Hatch - Indy | BMW M3 E30 Gr.A 92 | 0:49.081 | +0:00.892 | 101.85% | ![]() |
||
2021.07.09. 21:59 | 5 | Brands Hatch - GP | BMW M3 E30 Gr.A 92 | 1:32.893 | +0:00.842 | 100.91% | ![]() |
||
2021.07.08. 02:46 | 23 | Spa | Lotus 72D | 2:19.151 | +0:04.017 | 102.97% | ![]() |
||
2021.07.08. 02:30 | 5 | Barcelona - Moto | BMW M3 E92 | 2:05.843 | +0:02.726 | 102.21% | ![]() |
||
2021.07.08. 00:17 | 8 | Red Bull Ring GP | Ferrari 312T | 1:26.767 | +0:00.857 | 101.00% | ![]() |
||
2021.07.07. 23:24 | 3 | Nurburgring - GP | BMW M3 E30 Gr.A 92 | 2:09.532 | +0:00.991 | 100.77% | ![]() |
||
2021.07.07. 02:19 | 6 | Brands Hatch - GP | Alfa Romeo 33 Stradale | 1:39.510 | +0:01.206 | 101.23% | ![]() |
||
2021.07.07. 01:23 | 22 | Nurburgring - Sprint (GT) | Porsche Cayman GT4 Clubsport | 1:31.584 | +0:01.955 | 102.18% | ![]() |
car | number of personal records with this car |
---|---|
BMW M3 E30 Gr.A 92 | 28 |
21 | |
21 | |
13 | |
12 | |
Porsche 911 RSR 2017 | 12 |
BMW Z4 GT3 | 12 |
11 | |
Mazda MX5 Cup | 10 |
BMW M3 GT2 | 10 |
10 | |
Mercedes-Benz 190E EVO II | 9 |
Porsche 911 GT3 Cup 2017 | 9 |
Ferrari F2004 | 9 |
9 | |
Mercedes SLS AMG GT3 | 9 |
Mercedes-Benz AMG GT3 | 9 |
8 | |
Chevrolet Corvette C7R | 8 |
Ferrari 458 GT2 | 7 |
Alfa Romeo 155 TI V6 | 7 |
Maserati MC12 GT1 | 6 |
Mazda 787B | 6 |
6 | |
6 | |
Porsche 911 GT3 R 2016 | 6 |
Nissan GT-R GT3 | 6 |
6 | |
Ferrari 599XX EVO | 6 |
Porsche 935/78 Moby Dick | 5 |
Porsche Cayman GT4 Clubsport | 5 |
Lotus Exos 125 Stage 1 | 5 |
Ferrari 312T | 5 |
Lotus 72D | 5 |
4 | |
Porsche 911 GT1-98 | 4 |
Porsche 962 C Long Tail | 4 |
Tatuus FA01 | 4 |
McLaren F1 GTR | 4 |
McLaren MP4-12C GT3 | 4 |
4 | |
4 | |
4 | |
Lotus Exos 125 | 3 |
Audi R8 LMS Ultra | 3 |
Porsche 908 LH | 3 |
Ford Escort RS1600 | 3 |
Mercedes-Benz C9 1989 LM | 3 |
Porsche 962 C Short Tail | 3 |
Lotus 98T | 3 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 41 |
Imola | 39 |
Laguna Seca | 35 |
Red Bull Ring GP | 29 |
29 | |
23 | |
Monza | 22 |
Silverstone GP | 19 |
Mugello | 17 |
16 | |
Spa | 16 |
Nurburgring - GP | 15 |
14 | |
Vallelunga | 11 |
11 | |
Brands Hatch - GP | 10 |
Vallelunga - Classic | 9 |
9 | |
Nurburgring - Sprint | 8 |
7 | |
Nurburgring - GP (GT) | 7 |
Nurburgring - Sprint (GT) | 6 |
Red Bull Ring National | 6 |
6 | |
5 | |
5 | |
4 | |
Zandvoort | 4 |
4 | |
Barcelona - GP | 4 |
Barcelona - Moto | 4 |
Paul Ricard BLANCPAIN v0.9.7 | 3 |
Drag 400m | 3 |
3 | |
3 | |
Brands Hatch - Indy | 2 |
2 | |
Silverstone 1967 | 2 |
Monza 1966 - Junior Course | 2 |
2 | |
Silverstone - International | 2 |
Magione | 2 |
2 | |
Silverstone - National | 2 |
1 | |
Black Cat County - Short | 1 |
Vallelunga - Club | 1 |
1 | |
1 | |
1 |