Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=41659'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=41659[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=41659'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=41659&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #494 | 6:04:21.157 | 2/8 |
All Round | #1565 | 9:01:40.966 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | #302 | 6:01:56.831 | 1/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
Today at 08:51 | 596 | Imola | BMW M3 E30 Gr.A 92 | 2:23.142 | +0:30.218 | 126.76% | P | ![]() |
|
Today at 08:29 | 10 | Castle Hill | BMW M3 E30 Gr.A 92 | 1:17.248 | +0:12.215 | 118.78% | P | ![]() |
|
Today at 08:24 | 10 | Gentrack 1 | BMW M3 E30 Gr.A 92 | 1:49.276 | +0:16.446 | 117.72% | P | ![]() |
|
Today at 08:04 | 74 | Imola | BMW M3 E30 Group A | 2:18.779 | +0:20.327 | 117.16% | P | ![]() |
|
Today at 07:41 | 8 | Castle Hill | BMW M3 E30 Group A | 1:22.934 | +0:16.976 | 125.74% | P | ![]() |
|
Today at 07:20 | 5 | Gentrack 1 | BMW M3 E30 Group A | 2:08.083 | +0:32.893 | 134.56% | P | ![]() |
|
Yesterday at 23:34 | 576 | Imola | BMW M235i Racing | 2:23.743 | +0:28.429 | 124.65% | P | ![]() |
|
Yesterday at 22:31 | 11 | Castle Hill | BMW M235i Racing | 1:27.386 | +0:22.449 | 134.57% | P | ![]() |
|
Yesterday at 22:14 | 11 | Gentrack 1 | BMW M235i Racing | 1:54.682 | +0:20.849 | 122.22% | P | ![]() |
|
Yesterday at 22:00 | 39 | Imola | BMW 1M Stage 3 | 2:30.777 | +0:32.060 | 127.01% | P | ![]() |
|
Yesterday at 21:39 | 8 | Castle Hill | BMW 1M Stage 3 | 1:27.685 | +0:18.865 | 127.41% | P | ![]() |
|
Yesterday at 13:02 | 6 | Gentrack 1 | BMW 1M Stage 3 | 2:03.419 | +0:23.328 | 123.31% | P | ![]() |
|
Yesterday at 11:53 | 88 | Imola | BMW 1M | 2:28.473 | +0:26.471 | 121.70% | P | ![]() |
|
Yesterday at 11:39 | 8 | Castle Hill | BMW 1M | 1:21.083 | +0:11.217 | 116.06% | P | ![]() |
|
Yesterday at 11:34 | 7 | Gentrack 1 | BMW 1M | 1:58.367 | +0:17.287 | 117.10% | P | ![]() |
|
Yesterday at 10:36 | 169 | Imola | Audi TT RS (VLN) | 2:13.397 | +0:27.618 | 126.11% | P | ![]() |
|
Yesterday at 10:17 | 7 | Castle Hill | Audi TT RS (VLN) | 1:15.116 | +0:16.501 | 128.15% | P | ![]() |
|
Yesterday at 10:13 | 10 | Gentrack 1 | Audi TT RS (VLN) | 1:45.932 | +0:20.637 | 124.19% | P | ![]() |
|
Yesterday at 09:22 | 399 | Imola | Audi TT Cup | 2:27.758 | +0:35.535 | 131.66% | P | ![]() |
|
Yesterday at 08:53 | 12 | Castle Hill | Audi TT Cup | 1:29.260 | +0:27.590 | 144.74% | P | ![]() |
|
2023.09.27. 23:30 | 12 | Gentrack 1 | Audi TT Cup | 1:52.913 | +0:20.991 | 122.84% | P | ![]() |
|
2023.09.27. 22:52 | 27 | Imola | Audi Sport quattro Step1 | 2:27.710 | +0:27.026 | 122.39% | P | ![]() |
|
2023.09.27. 22:21 | 7 | Castle Hill | Audi Sport quattro Step1 | 1:29.081 | +0:19.795 | 128.57% | P | ![]() |
|
2023.09.27. 22:18 | 4 | Gentrack 1 | Audi Sport quattro Step1 | 1:59.094 | +0:18.416 | 118.29% | P | ![]() |
|
2023.09.27. 21:19 | 34 | Imola | Audi Sport quattro | 2:32.783 | +0:27.310 | 121.77% | P | ![]() |
|
2023.09.27. 21:04 | 7 | Castle Hill | Audi Sport quattro | 1:29.132 | +0:17.266 | 124.03% | P | ![]() |
|
2023.09.27. 19:40 | 4 | Gentrack 1 | Audi Sport quattro | 2:03.760 | +0:18.904 | 118.03% | P | ![]() |
|
2023.09.27. 15:50 | 104 | Imola | Audi Sport quattro S1 E2 | 2:25.193 | +0:37.617 | 134.97% | P | ![]() |
|
2023.09.27. 14:15 | 9 | Castle Hill | Audi Sport quattro S1 E2 | 1:27.773 | +0:23.699 | 136.99% | P | ![]() |
|
2023.09.27. 14:11 | 5 | Gentrack 1 | Audi Sport quattro S1 E2 | 1:56.527 | +0:25.520 | 128.04% | P | ![]() |
|
2023.09.27. 13:38 | 103 | Imola | Audi S1 | 2:37.981 | +0:28.044 | 121.58% | P | ![]() |
|
2023.09.27. 12:57 | 10 | Castle Hill | Audi S1 | 1:35.149 | +0:22.360 | 130.72% | P | ![]() |
|
2023.09.27. 12:54 | 12 | Gentrack 1 | Audi S1 | 2:06.670 | +0:19.122 | 117.78% | P | ![]() |
|
2023.09.27. 08:15 | 95 | Imola | Audi R8 V10 Plus | 2:31.194 | +0:36.111 | 131.38% | P | ![]() |
|
2023.09.27. 07:51 | 8 | Gentrack 1 | Audi R8 V10 Plus | 2:08.932 | +0:33.036 | 134.45% | P | ![]() |
|
2023.09.27. 02:03 | 9 | Castle Hill | Audi R8 V10 Plus | 1:27.558 | +0:20.653 | 130.87% | P | ![]() |
|
2023.09.26. 21:28 | 10 | Castle Hill | Audi R8 LMS Ultra | 1:17.763 | +0:21.166 | 137.40% | P | ![]() |
|
2023.09.26. 21:22 | 9 | Gentrack 1 | Audi R8 LMS Ultra | 1:45.785 | +0:24.113 | 129.52% | P | ![]() |
|
2023.09.26. 20:59 | 422 | Imola | Audi R8 LMS 2016 | 2:07.738 | +0:40.253 | 146.01% | P | ![]() |
|
2023.09.26. 20:32 | 7 | Castle Hill | Audi R8 LMS 2016 | 1:23.402 | +0:27.233 | 148.48% | P | ![]() |
|
2023.09.26. 20:27 | 10 | Gentrack 1 | Audi R8 LMS 2016 | 1:48.533 | +0:26.853 | 132.88% | P | ![]() |
|
2023.09.26. 14:58 | 124 | Imola | Audi R18 e-tron quattro 2014 | 2:00.640 | +0:32.752 | 137.27% | P | ![]() |
|
2023.09.26. 14:14 | 9 | Castle Hill | Audi R18 e-tron quattro 2014 | 1:09.610 | +0:21.304 | 144.10% | P | ![]() |
|
2023.09.26. 14:10 | 5 | Gentrack 1 | Audi R18 e-tron quattro 2014 | 1:46.747 | +0:37.498 | 154.15% | P | ![]() |
|
2023.09.26. 13:58 | 47 | Imola | Alfa Romeo Mito QV | 2:43.528 | +0:27.683 | 120.38% | P | ![]() |
|
2023.09.26. 13:38 | 8 | Castle Hill | Alfa Romeo Mito QV | 1:36.324 | +0:20.430 | 126.92% | P | ![]() |
|
2023.09.26. 13:35 | 7 | Gentrack 1 | Alfa Romeo Mito QV | 2:06.869 | +0:15.071 | 113.48% | P | ![]() |
|
2023.09.26. 13:08 | 112 | Imola | Alfa Romeo GTA | 2:44.919 | +0:32.318 | 124.37% | P | ![]() |
|
2023.09.26. 04:51 | 11 | Castle Hill | Alfa Romeo GTA | 1:37.893 | +0:23.164 | 131.00% | P | ![]() |
|
2023.09.24. 16:25 | 8 | Gentrack 1 | Alfa Romeo GTA | 2:23.212 | +0:32.166 | 128.97% | P | ![]() |
|
2023.09.24. 15:45 | 36 | Imola | Giulietta QV Launch Edition 2014 | 2:36.198 | +0:23.209 | 117.45% | P | ![]() |
|
2023.09.24. 15:17 | 4 | Castle Hill | Giulietta QV Launch Edition 2014 | 1:37.865 | +0:23.124 | 130.94% | P | ![]() |
|
2023.09.24. 15:10 | 3 | Gentrack 1 | Giulietta QV Launch Edition 2014 | 2:09.870 | +0:21.234 | 119.55% | P | ![]() |
|
2023.09.24. 14:54 | 56 | Imola | Giulietta QV | 2:44.547 | +0:31.660 | 123.82% | P | ![]() |
|
2023.09.24. 08:15 | 4 | Castle Hill | Giulietta QV | 1:36.180 | +0:20.308 | 126.77% | P | ![]() |
|
2023.09.24. 08:11 | 4 | Gentrack 1 | Giulietta QV | 2:13.778 | +0:22.699 | 120.44% | P | ![]() |
|
2023.09.24. 07:40 | 235 | Imola | Alfa Romeo Giulia Quadrifoglio | 2:27.202 | +0:32.115 | 127.90% | ![]() |
||
2023.09.24. 07:17 | 6 | Castle Hill | Alfa Romeo Giulia Quadrifoglio | 1:27.425 | +0:20.458 | 130.55% | ![]() |
||
2023.09.24. 07:14 | 3 | Gentrack 1 | Alfa Romeo Giulia Quadrifoglio | 2:07.516 | +0:31.943 | 133.42% | ![]() |
||
2023.09.23. 23:38 | 184 | Imola | Alfa Romeo 4C | 2:31.728 | +0:29.542 | 124.18% | P | ![]() |
|
2023.09.23. 10:05 | 8 | Castle Hill | Alfa Romeo 4C | 1:23.085 | +0:14.118 | 120.47% | P | ![]() |
|
2023.09.23. 10:02 | 9 | Gentrack 1 | Alfa Romeo 4C | 2:03.548 | +0:23.771 | 123.82% | P | ![]() |
|
2023.09.23. 09:56 | 213 | Imola | Alfa Romeo 33 Stradale | 2:31.277 | +0:31.408 | 126.20% | P | ![]() |
|
2023.09.23. 03:08 | 8 | Castle Hill | Alfa Romeo 33 Stradale | 1:30.550 | +0:22.175 | 132.43% | P | ![]() |
|
2023.09.23. 03:03 | 5 | Gentrack 1 | Alfa Romeo 33 Stradale | 2:13.145 | +0:32.866 | 132.77% | P | ![]() |
|
2023.09.22. 21:20 | 507 | Imola | Alfa Romeo 155 TI V6 | 2:26.246 | +0:34.281 | 130.62% | P | ![]() |
|
2023.09.22. 20:53 | 10 | Castle Hill | Alfa Romeo 155 TI V6 | 1:20.045 | +0:16.811 | 126.59% | P | ![]() |
|
2023.09.22. 14:38 | 11 | Gentrack 1 | Alfa Romeo 155 TI V6 | 1:57.587 | +0:25.730 | 128.01% | P | ![]() |
|
2023.09.22. 13:57 | 31 | Imola | Abarth 595 SS Step 2 | 3:18.121 | +0:42.119 | 127.00% | P | ![]() |
|
2023.09.22. 12:37 | 7 | Castle Hill | Abarth 595 SS Step 2 | 1:44.447 | +0:19.656 | 123.18% | P | ![]() |
|
2023.09.22. 12:28 | 4 | Gentrack 1 | Abarth 595 SS Step 2 | 2:32.205 | +0:20.919 | 115.93% | P | ![]() |
|
2023.09.22. 12:17 | 12 | Imola | Abarth 595 SS Step 1 | 3:36.850 | +0:37.486 | 120.90% | P | ![]() |
|
2023.09.22. 11:56 | 8 | Castle Hill | Abarth 595 SS Step 1 | 1:48.697 | +0:11.208 | 111.50% | P | ![]() |
|
2023.09.22. 11:53 | 6 | Gentrack 1 | Abarth 595 SS Step 1 | 2:52.560 | +0:22.844 | 115.26% | P | ![]() |
|
2023.09.22. 03:24 | 31 | Imola | Abarth 595 SS | 3:32.703 | +0:29.409 | 116.04% | P | ![]() |
|
2023.09.22. 03:10 | 8 | Castle Hill | Abarth 595 SS | 1:48.879 | +0:10.526 | 110.70% | P | ![]() |
|
2023.09.22. 02:57 | 5 | Gentrack 1 | Abarth 595 SS | 2:52.854 | +0:17.480 | 111.25% | P | ![]() |
|
2023.09.21. 23:03 | 83 | Imola | Abarth 500 EsseEsse Step1 | 2:38.195 | +0:24.572 | 118.39% | P | ![]() |
|
2023.09.21. 22:41 | 5 | Gentrack 1 | Abarth 500 EsseEsse Step1 | 2:10.652 | +0:22.416 | 120.71% | P | ![]() |
|
2023.09.21. 22:08 | 122 | Imola | Abarth 500 EsseEsse | 2:40.489 | +0:55.802 | 153.30% | P | ![]() |
|
2023.09.21. 21:54 | 9 | Castle Hill | Abarth 500 EsseEsse | 1:29.297 | +0:13.417 | 117.68% | P | ![]() |
|
2023.09.21. 21:50 | 5 | Gentrack 1 | Abarth 500 EsseEsse | 2:10.071 | +0:20.436 | 118.64% | P | ![]() |
|
2023.09.21. 21:23 | 238 | Imola | Abarth 500 Assetto Corse | 2:34.408 | +0:30.920 | 125.04% | P | ![]() |
|
2023.09.21. 21:02 | 14 | Castle Hill | Abarth 500 Assetto Corse | 1:27.438 | +0:18.901 | 127.58% | P | ![]() |
|
2023.09.21. 14:45 | 7 | Gentrack 1 | Toyota TS040 Hybrid 2014 | 1:46.417 | +0:37.323 | 154.02% | P | ![]() |
|
2023.09.21. 14:25 | 8 | Castle Hill | Toyota TS040 Hybrid 2014 | 1:06.280 | +0:18.079 | 137.51% | P | ![]() |
|
2023.09.21. 14:17 | 39 | Brands Hatch - Indy | Toyota TS040 Hybrid 2014 | 0:48.314 | +0:10.901 | 129.14% | P | ![]() |
|
2023.09.21. 13:35 | 8 | Castle Hill | Toyota Supra MKIV Time Attack | 1:22.094 | +0:15.956 | 124.13% | P | ![]() |
|
2023.09.21. 13:20 | 57 | Brands Hatch - Indy | Toyota Supra MKIV Time Attack | 0:59.365 | +0:09.009 | 117.89% | P | ![]() |
|
2023.09.21. 13:15 | 6 | Castle Hill | Toyota Supra MKIV Drift | 1:24.289 | +0:15.840 | 123.14% | P | ![]() |
|
2023.09.21. 12:55 | 15 | Brands Hatch - Indy | Toyota Supra MKIV Drift | 0:59.163 | +0:06.912 | 113.23% | P | ![]() |
|
2023.09.21. 12:34 | 7 | Castle Hill | Toyota Supra MKIV | 1:27.254 | +0:17.600 | 125.27% | ![]() |
||
2023.09.21. 12:12 | 34 | Brands Hatch - Indy | Toyota Supra MKIV | 1:04.252 | +0:10.442 | 119.41% | ![]() |
||
2023.09.21. 10:57 | 8 | Castle Hill | Toyota GT86 | 1:26.714 | +0:14.050 | 119.34% | P | ![]() |
|
2023.09.21. 10:36 | 194 | Brands Hatch - Indy | Toyota GT86 | 1:03.394 | +0:07.681 | 113.79% | P | ![]() |
|
2023.09.21. 10:31 | 196 | Brands Hatch - GP | Toyota GT86 | 2:01.369 | +0:15.420 | 114.55% | P | ![]() |
|
2023.09.20. 23:04 | 12 | Castle Hill | Toyota Celica ST185 4WD Turbo | 1:25.136 | +0:18.736 | 128.22% | P | ![]() |
|
2023.09.20. 22:54 | 73 | Brands Hatch - Indy | Toyota Celica ST185 4WD Turbo | 0:59.481 | +0:09.142 | 118.16% | P | ![]() |
|
2023.09.20. 22:41 | 6 | Castle Hill | Toyota AE86 Drift | 1:35.487 | +0:22.755 | 131.29% | P | ![]() |
|
2023.09.20. 22:29 | 15 | Brands Hatch - Indy | Toyota AE86 Drift | 1:09.520 | +0:13.637 | 124.40% | P | ![]() |
car | number of personal records with this car |
---|---|
Porsche 917 K | 27 |
Abarth 500 Assetto Corse | 27 |
Alfa Romeo 155 TI V6 | 25 |
Audi R18 e-tron quattro 2014 | 24 |
Toyota TS040 Hybrid 2014 | 23 |
BMW Z4 GT3 | 21 |
Abarth 595 SS | 21 |
Abarth 500 EsseEsse Step1 | 21 |
RUF CTR Yellowbird | 21 |
Abarth 500 EsseEsse | 20 |
Alfa Romeo 4C | 20 |
Audi R8 LMS Ultra | 20 |
Shelby Cobra 427 S/C | 20 |
Alfa Romeo 33 Stradale | 20 |
Alfa Romeo Giulia Quadrifoglio | 20 |
Alfa Romeo GTA | 20 |
Audi R8 LMS 2016 | 19 |
Mercedes SLS AMG | 19 |
Abarth 595 SS Step 1 | 19 |
Porsche 911 GT1-98 | 19 |
Toyota Supra MKIV | 19 |
Abarth 595 SS Step 2 | 19 |
Alfa Romeo Mito QV | 19 |
Nissan GT-R GT3 | 19 |
Audi Sport quattro S1 E2 | 19 |
BMW 1M | 19 |
Audi Sport quattro | 19 |
Audi TT Cup | 18 |
BMW 1M Stage 3 | 18 |
Audi S1 | 18 |
Giulietta QV Launch Edition 2014 | 18 |
Audi R8 V10 Plus | 18 |
Mazda RX-7 Tuned | 18 |
Giulietta QV | 18 |
Audi TT RS (VLN) | 18 |
Chevrolet Corvette C7R | 18 |
Maserati MC12 GT1 | 18 |
Mercedes-Benz 190E EVO II | 18 |
Porsche 911 GT3 Cup 2017 | 17 |
Porsche 962 C Long Tail | 17 |
Porsche 919 Hybrid 2015 | 17 |
McLaren P1? | 17 |
BMW M3 E30 Gr.A 92 | 17 |
McLaren 570S | 17 |
RUF RT12 R | 17 |
BMW M3 E30 Group A | 17 |
BMW M235i Racing | 17 |
Porsche Macan Turbo | 17 |
Audi Sport quattro Step1 | 17 |
Tatuus FA01 | 17 |
track | number of driver personal records with this track |
---|---|
227 | |
Highlands | 218 |
Monza 1966 - Road Course | 189 |
Brands Hatch - GP | 188 |
Brands Hatch - Indy | 183 |
Black Cat County | 180 |
Barcelona - GP | 179 |
Barcelona - Moto | 179 |
Aosta Sport | 178 |
Barbagallo | 178 |
Blackwood_Reloaded | 177 |
Aosta Grand Sport | 175 |
Black Cat County - Short | 174 |
Black Cat County - Long | 173 |
133 | |
Castle Hill | 101 |
56 | |
39 | |
Gentrack 1 | 34 |
Imola | 32 |
Nordschleife | 30 |
29 | |
28 | |
28 | |
Spa | 26 |
26 | |
23 | |
Laguna Seca | 22 |
18 | |
18 | |
17 | |
Red Bull Ring GP | 15 |
15 | |
13 | |
12 | |
11 | |
Norisring | 10 |
9 | |
9 | |
Silverstone 1967 | 9 |
9 | |
VIR Full Course | 7 |
7 | |
7 | |
6 | |
6 | |
6 | |
6 | |
5 | |
Monza | 5 |