Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=6878'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=6878[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=6878'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=6878&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #101 | 14:58.205 | 8/8 |
All Round | #74 | 16:40.096 | 10/10 |
McLaren GT3 | #80 | 15:34.006 | 8/8 |
Ferrari F138 | #59 | 12:22.376 | 8/8 |
Ferrari 458 GT2 | #56 | 15:04.461 | 8/8 |
RSR Formula 3 | #59 | 12:26.566 | 7/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.01.23. 20:56 | 85 | Mugello | Lotus Evora GTC | 1:58.545 | +0:09.800 | 109.01% | ![]() |
||
2022.12.05. 17:48 | 1040 | Mugello | BMW M3 GT2 | 1:56.674 | +0:11.071 | 110.48% | ![]() |
||
2022.12.05. 17:23 | 536 | Mugello | Chevrolet Corvette C7R | 1:55.360 | +0:10.693 | 110.22% | ![]() |
||
2022.11.19. 15:29 | 682 | Mugello | Ferrari F2004 | 1:26.646 | +0:11.773 | 115.72% | ![]() |
||
2022.11.14. 20:34 | 162 | Mugello | Ferrari F40 | 2:22.139 | +0:22.121 | 118.43% | ![]() |
||
2022.11.14. 20:19 | 130 | Mugello | Ferrari SF15-T | 1:32.858 | +0:12.392 | 115.40% | ![]() |
||
2022.11.13. 15:10 | 122 | Mugello | Audi R18 e-tron quattro 2014 | 1:41.946 | +0:13.246 | 114.93% | ![]() |
||
2022.10.24. 20:49 | 101 | Mugello | Nissan Skyline GTR R34 V-Spec | 2:25.167 | +0:13.129 | 109.94% | ![]() |
||
2022.10.16. 18:45 | 119 | Mugello | McLaren F1 GTR | 1:58.624 | +0:10.354 | 109.56% | ![]() |
||
2022.10.15. 21:09 | 388 | Mugello | Ferrari SF70H | 1:29.390 | +0:13.850 | 118.33% | ![]() |
||
2022.10.14. 22:03 | 47 | Mugello | Lamborghini Sesto Elemento | 2:05.258 | +0:15.878 | 114.52% | ![]() |
||
2022.09.03. 18:50 | 500 | Laguna Seca | BMW M3 E30 Gr.A 92 | 1:37.911 | +0:07.328 | 108.09% | P | ![]() |
|
2022.08.12. 17:57 | 487 | Spa | Ferrari 330 P4 | 2:57.566 | +0:26.815 | 117.79% | P | ![]() |
|
2022.08.10. 14:59 | 678 | Spa | Lotus 98T | 2:31.753 | +1:23.989 | 223.94% | P | ![]() |
|
2022.08.10. 14:52 | 69 | Silverstone - National | Lotus 98T | 0:56.263 | +0:15.297 | 137.34% | P | ![]() |
|
2022.08.08. 21:43 | 60 | Mugello | Ferrari 330 P4 | 2:07.329 | +0:08.006 | 106.71% | P | ![]() |
|
2022.08.08. 21:06 | 49 | Nurburgring - GP | Mercedes-Benz C9 1989 LM | 2:08.107 | +0:16.992 | 115.29% | P | ![]() |
|
2022.08.08. 16:27 | 127 | Imola | Mazda MX5 ND | 2:31.816 | +0:18.857 | 114.18% | P | ![]() |
|
2022.08.08. 16:12 | 204 | Imola | Porsche 919 Hybrid 2016 | 1:41.495 | +0:16.980 | 120.09% | P | ![]() |
|
2022.08.08. 15:24 | 395 | Vallelunga | BMW M3 E30 Gr.A 92 | 1:57.128 | +0:15.372 | 115.11% | P | ![]() |
|
2022.08.07. 18:55 | 32 | Imola | Maserati 250F 12 cylinder | 2:37.782 | +1:09.395 | 178.51% | P | ![]() |
|
2022.08.07. 17:00 | 161 | Imola | Lotus Evora GX | 2:01.354 | +0:14.912 | 114.01% | P | ![]() |
|
2022.08.07. 16:36 | 68 | Imola | BMW M3 E30 Group A | 2:20.241 | +0:21.163 | 117.77% | P | ![]() |
|
2022.08.07. 16:09 | 10 | Black Cat County - Long | Abarth 500 EsseEsse | 13:26.913 | +8:45.886 | 287.13% | P | ![]() |
|
2022.08.07. 15:50 | 13 | Black Cat County - Long | Audi S1 | 10:26.250 | +5:57.119 | 232.69% | P | ![]() |
|
2022.03.13. 11:11 | 64 | Vallelunga | Audi S1 | 2:16.792 | +0:20.087 | 117.21% | P | ![]() |
|
2021.12.19. 15:23 | 39 | Mugello | Audi Sport quattro S1 E2 | 2:05.268 | +0:07.371 | 106.25% | P | ![]() |
|
2021.12.19. 15:16 | 133 | Mugello | Alfa Romeo Giulia Quadrifoglio | 2:14.193 | +0:10.323 | 108.33% | ![]() |
||
2021.12.19. 15:03 | 429 | Mugello | Ferrari F40 Stage 3 | 2:10.508 | +0:16.759 | 114.73% | P | ![]() |
|
2021.12.19. 14:49 | 115 | Mugello | Ferrari 488 GTB | 2:06.225 | +0:08.417 | 107.14% | P | ![]() |
|
2020.12.23. 19:22 | 83 | Mugello | Ferrari 250 GTO | 2:30.365 | +0:13.880 | 110.17% | P | ![]() |
|
2020.12.23. 19:11 | 129 | Mugello | Porsche 962 C Short Tail | 1:51.049 | +0:11.708 | 111.79% | P | ![]() |
|
2020.05.31. 19:29 | 244 | Nordschleife | Pagani Zonda R | 7:40.577 | +1:25.864 | 122.91% | P | ![]() |
|
2020.05.31. 19:06 | 300 | Imola | Pagani Zonda R | 1:48.821 | +0:10.644 | 110.84% | P | ![]() |
|
2020.04.19. 17:25 | 163 | Nordschleife | Ferrari 458 Italia | 8:49.260 | +1:33.004 | 121.32% | P | ![]() |
|
2020.03.28. 18:47 | 95 | Mugello | Porsche 911 GT1-98 | 1:54.945 | +0:11.466 | 111.08% | P | ![]() |
|
2020.03.22. 15:56 | 240 | Nurburgring - Sprint | RUF RT12 R | 1:53.363 | +0:18.077 | 118.97% | ![]() |
||
2019.09.14. 16:06 | 203 | Mugello | Pagani Zonda R | 1:49.318 | +0:05.676 | 105.48% | P | ![]() |
|
2019.07.21. 15:29 | 227 | Imola | Mercedes-Benz 190E EVO II | 2:01.195 | +0:08.240 | 107.29% | ![]() |
||
2019.07.20. 15:20 | 390 | Imola | Ford Escort RS1600 | 2:15.788 | +0:11.916 | 109.62% | ![]() |
||
2019.07.12. 13:55 | 921 | Spa | SCG 003C | 2:26.468 | +0:11.569 | 108.58% | ![]() |
||
2019.07.11. 16:41 | 287 | Silverstone GP | Lotus 72D | 2:08.275 | +0:09.202 | 107.73% | ![]() |
||
2019.07.06. 23:06 | 304 | Silverstone GP | Ferrari 458 Italia | 2:26.992 | +0:11.963 | 108.86% | ![]() |
||
2019.07.06. 22:49 | 480 | Silverstone - International | Nissan GT-R NISMO | 1:15.319 | +0:04.736 | 106.71% | ![]() |
||
2019.07.06. 22:32 | 818 | Magione | Abarth 500 Assetto Corse | 1:25.859 | +0:05.334 | 106.62% | ![]() |
||
2019.05.05. 17:15 | 42 | Mugello | Porsche 917 K | 2:00.600 | +0:06.419 | 105.62% | P | ![]() |
|
2019.05.05. 17:00 | 27 | Mugello | Porsche 908 LH | 2:08.776 | +0:06.587 | 105.39% | P | ![]() |
|
2019.05.05. 16:49 | 30 | Mugello | Porsche 718 Boxster S PDK | 2:18.854 | +0:11.129 | 108.71% | P | ![]() |
|
2019.04.21. 18:36 | 180 | Mugello | Ferrari 312T | 1:54.668 | +0:09.324 | 108.85% | P | ![]() |
|
2019.04.21. 18:26 | 72 | Mugello | Ferrari 312/67 | 2:01.104 | +0:08.973 | 108.00% | P | ![]() |
|
2019.04.05. 17:47 | 164 | Imola | Ferrari FXX K | 1:46.274 | +0:10.290 | 110.72% | P | ![]() |
|
2019.01.04. 20:05 | 632 | Nurburgring - GP | Tatuus FA01 | 2:00.947 | +0:06.761 | 105.92% | P | ![]() |
|
2019.01.04. 19:49 | 789 | Silverstone GP | Tatuus FA01 | 2:05.634 | +0:08.161 | 106.95% | P | ![]() |
|
2018.12.08. 19:16 | 61 | Mugello | Mercedes-Benz C9 1989 LM | 1:52.689 | +0:11.738 | 111.63% | P | ![]() |
|
2018.12.08. 19:10 | 151 | Mugello | Maserati MC12 GT1 | 1:54.427 | +0:09.358 | 108.91% | P | ![]() |
|
2018.12.08. 19:04 | 560 | Monza 1966 - Road Course | Lotus Type 49 | 1:30.946 | +0:05.772 | 106.78% | P | ![]() |
|
2018.12.08. 18:44 | 147 | Silverstone GP | Lotus 2-Eleven | 2:22.235 | +0:07.808 | 105.81% | P | ![]() |
|
2018.11.30. 18:51 | 301 | Mugello | Alfa Romeo 155 TI V6 | 2:04.549 | +0:06.999 | 105.95% | P | ![]() |
|
2018.11.30. 18:42 | 125 | Laguna Seca | Ferrari 312T | 1:28.459 | +0:07.876 | 109.77% | P | ![]() |
|
2018.11.25. 18:45 | 137 | Vallelunga | BMW M3 E30 Group A | 1:50.417 | +0:06.080 | 105.83% | P | ![]() |
|
2018.11.04. 19:04 | 248 | Magione | KTM X-Bow R | 1:20.613 | +0:04.843 | 106.39% | P | ![]() |
|
2018.11.01. 18:18 | 852 | Monza | Ferrari 599XX EVO | 1:48.453 | +0:05.215 | 105.05% | P | ![]() |
|
2018.10.28. 18:27 | 506 | Nordschleife | Alfa Romeo 4C | 8:50.802 | +1:01.157 | 113.02% | P | ![]() |
|
2018.10.28. 17:20 | 311 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:51.368 | +0:07.387 | 107.10% | ![]() |
||
2018.10.28. 16:38 | 443 | Imola | BMW M3 GT2 | 1:47.546 | +0:06.191 | 106.11% | P | ![]() |
|
2018.10.26. 19:10 | 107 | Mugello | Ferrari LaFerrari | 1:54.824 | +0:06.224 | 105.73% | P | ![]() |
|
2018.10.24. 19:10 | 442 | Vallelunga | BMW 1M Stage 3 | 1:59.486 | +0:10.966 | 110.11% | ![]() |
||
2018.10.22. 09:59 | 860 | Highlands | Audi Sport quattro S1 E2 | 2:44.026 | +0:23.540 | 116.76% | ![]() |
||
2018.10.22. 09:47 | 469 | Vallelunga | BMW M4 Akrapovic | 1:54.967 | +0:06.039 | 105.54% | ![]() |
||
2018.10.22. 09:35 | 196 | Imola | Lamborghini Countach | 2:07.898 | +0:08.351 | 106.99% | ![]() |
||
2018.09.28. 19:11 | 209 | Mugello | Mazda 787B | 1:50.033 | +0:09.219 | 109.14% | P | ![]() |
|
2018.09.28. 18:51 | 37 | Mugello | Toyota Supra MKIV Time Attack | 2:11.468 | +0:10.350 | 108.55% | P | ![]() |
|
2018.09.28. 18:43 | 71 | Mugello | Shelby Cobra 427 S/C | 2:16.822 | +0:11.047 | 108.78% | P | ![]() |
|
2018.09.28. 18:11 | 35 | Mugello | Porsche 917/30 Spyder | 1:52.833 | +0:10.079 | 109.81% | P | ![]() |
|
2018.09.28. 18:02 | 41 | Mugello | Porsche 935/78 Moby Dick | 2:01.416 | +0:10.060 | 109.03% | P | ![]() |
|
2018.09.23. 18:56 | 111 | Mugello | Lotus 98T | 1:33.393 | +0:13.567 | 117.00% | P | ![]() |
|
2018.09.23. 18:39 | 64 | Mugello | Lotus 72D | 1:55.994 | +0:08.679 | 108.09% | P | ![]() |
|
2018.09.23. 18:32 | 84 | Silverstone 1967 | Maserati 250F 12 cylinder | 2:00.161 | +0:17.034 | 116.52% | P | ![]() |
|
2018.09.22. 19:48 | 45 | Vallelunga | Lotus 98T | 1:27.856 | +0:13.387 | 117.98% | P | ![]() |
|
2018.09.22. 19:43 | 24 | Vallelunga | Ferrari 330 P4 | 1:52.754 | +0:10.741 | 110.53% | P | ![]() |
|
2018.09.22. 19:40 | 31 | Vallelunga | Ferrari 250 GTO | 2:10.666 | +0:15.017 | 112.98% | P | ![]() |
|
2018.09.22. 19:35 | 37 | Vallelunga | Audi Sport quattro S1 E2 | 1:47.264 | +0:07.862 | 107.91% | P | ![]() |
|
2018.09.22. 19:28 | 32 | Vallelunga | Alfa Romeo 33 Stradale | 1:55.117 | +0:06.916 | 106.39% | P | ![]() |
|
2018.09.16. 17:20 | 872 | Silverstone GP | McLaren 650S GT3 | 2:08.181 | +0:10.491 | 108.91% | ![]() |
||
2018.09.14. 19:30 | 49 | Vallelunga | Nissan Skyline GTR R34 V-Spec | 2:00.563 | +0:08.269 | 107.36% | P | ![]() |
|
2018.09.14. 19:17 | 497 | Nurburgring - Sprint | BMW M3 E92 | 1:48.852 | +0:06.805 | 106.67% | P | ![]() |
|
2018.09.14. 19:04 | 607 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.720 | +0:06.786 | 106.53% | P | ![]() |
|
2018.09.14. 18:57 | 934 | Nurburgring - Sprint | BMW Z4 E89 | 1:52.580 | +0:08.295 | 107.95% | P | ![]() |
|
2018.09.08. 15:44 | 493 | Magione | Giulietta QV | 1:32.841 | +0:04.132 | 104.66% | ![]() |
||
2018.09.08. 15:23 | 413 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.316 | +0:02.215 | 103.69% | P | ![]() |
|
2018.07.29. 17:46 | 362 | Magione | Tatuus FA01 | 1:10.063 | +0:03.746 | 105.65% | P | ![]() |
|
2018.06.16. 16:59 | 251 | Zandvoort | Dallara F317 | 1:34.504 | +0:07.560 | 108.70% | P | ![]() |
|
2018.06.11. 19:16 | 84 | Imola | Ferrari 330 P4 | 2:00.763 | +0:10.196 | 109.22% | P | ![]() |
|
2018.06.10. 17:19 | 620 | Silverstone GP | Ferrari 458 GT2 | 2:09.335 | +0:11.319 | 109.59% | P | ![]() |
|
2018.06.10. 17:15 | 2320 | Spa | Ferrari 458 GT2 | 2:24.244 | +0:28.781 | 124.93% | P | ![]() |
|
2018.06.10. 16:58 | 2859 | Monza | Ferrari 458 GT2 | 1:54.732 | +0:13.898 | 113.78% | P | ![]() |
|
2018.06.10. 12:52 | 884 | Imola | Ferrari 458 GT2 | 1:48.777 | +0:07.512 | 107.42% | P | ![]() |
|
2018.06.09. 16:37 | 139 | Spa | Porsche 917 K | 2:38.795 | +0:14.929 | 110.38% | P | ![]() |
|
2018.06.09. 16:25 | 184 | Magione | Ferrari 458 GT2 | 1:13.761 | +0:04.077 | 105.85% | P | ![]() |
|
2018.06.09. 16:05 | 115 | Vallelunga | Dallara F317 | 1:29.834 | +0:05.006 | 105.90% | P | ![]() |
car | number of personal records with this car |
---|---|
Ferrari 458 GT2 | 8 |
Tatuus FA01 | 8 |
Ferrari F138 | 8 |
McLaren MP4-12C GT3 | 8 |
Dallara F312 | 7 |
Dallara F317 | 7 |
Lotus 98T | 5 |
Ferrari 330 P4 | 4 |
Alfa Romeo 155 TI V6 | 4 |
Audi Sport quattro S1 E2 | 4 |
Maserati 250F 12 cylinder | 3 |
Mazda 787B | 3 |
Ferrari 458 Italia | 3 |
Ferrari 312/67 | 3 |
Pagani Zonda R | 3 |
Mercedes-Benz C9 1989 LM | 3 |
Ferrari 250 GTO | 3 |
Porsche 917 K | 3 |
3 | |
Nissan Skyline GTR R34 V-Spec | 2 |
BMW M3 E30 Gr.A 92 | 2 |
Porsche 919 Hybrid 2016 | 2 |
Porsche 935/78 Moby Dick | 2 |
Lamborghini Sesto Elemento | 2 |
Maserati MC12 GT1 | 2 |
BMW M3 E30 Group A | 2 |
Abarth 500 Assetto Corse | 2 |
Ferrari SF70H | 2 |
Ferrari LaFerrari | 2 |
Porsche 911 GT1-98 | 2 |
Audi R18 e-tron quattro 2014 | 2 |
2 | |
Ferrari F40 | 2 |
Lamborghini Huracan GT3 | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Lamborghini Aventador SV | 2 |
Porsche 962 C Short Tail | 2 |
Audi S1 | 2 |
McLaren P1? | 2 |
Toyota Supra MKIV Time Attack | 2 |
Audi TT Cup | 2 |
McLaren 650S GT3 | 2 |
Porsche 918 Spyder | 2 |
BMW M3 GT2 | 2 |
Ferrari 312T | 2 |
Lotus 72D | 2 |
Alfa Romeo 33 Stradale | 2 |
Ferrari FXX K | 2 |
Abarth 500 EsseEsse | 2 |
McLaren F1 GTR | 2 |
track | number of driver personal records with this track |
---|---|
Mugello | 55 |
Imola | 49 |
Spa | 19 |
Vallelunga | 17 |
Laguna Seca | 11 |
Silverstone GP | 11 |
Nurburgring - GP | 8 |
Monza | 8 |
Magione | 6 |
Monza 1966 - Road Course | 4 |
Nordschleife | 3 |
Nurburgring - Sprint | 3 |
Zandvoort | 2 |
Silverstone 1967 | 2 |
Black Cat County - Long | 2 |
Silverstone - International | 1 |
Highlands | 1 |
Silverstone - National | 1 |
Vallelunga - Club | 1 |
Nurburgring - GP (GT) | 1 |
1 | |
Nurburgring - Sprint (GT) | 1 |
Red Bull Ring GP | 1 |
1 | |
1 |