Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11613'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11613[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=11613'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=11613&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #1771 | 9:01:56.190 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.07.30. 11:53 | 70 | Imola | Lotus Exige V6 CUP | 2:10.271 | +0:13.231 | 111.30% | ![]() |
||
2019.04.07. 19:23 | 69 | Brands Hatch - Indy | Alfa Romeo 33 Stradale | 1:01.552 | +0:25.691 | 171.64% | ![]() |
||
2018.09.24. 17:42 | 110 | Brands Hatch - Indy | Porsche 911 Carrera RSR 3.0 | 0:56.651 | +0:06.292 | 112.49% | ![]() |
||
2018.09.23. 22:19 | 85 | Brands Hatch - Indy | Abarth 500 EsseEsse | 1:01.178 | +0:04.826 | 108.56% | P | ![]() |
|
2018.09.22. 19:48 | 79 | Monza | Abarth 500 EsseEsse | 2:35.158 | +0:11.950 | 108.34% | P | ![]() |
|
2018.09.21. 21:17 | 325 | Monza | Audi TT Cup | 2:13.237 | +0:14.762 | 112.46% | P | ![]() |
|
2018.09.20. 12:53 | 190 | Laguna Seca | Abarth 500 Assetto Corse | 1:54.730 | +0:18.151 | 118.79% | P | ![]() |
|
2018.09.20. 12:22 | 185 | Brands Hatch - Indy | Audi TT Cup | 0:53.238 | +0:06.504 | 113.92% | P | ![]() |
|
2018.09.19. 12:07 | 885 | Brands Hatch - Indy | Mazda MX5 Cup | 1:02.595 | +0:26.461 | 173.23% | P | ![]() |
|
2018.09.18. 21:38 | 334 | Brands Hatch - Indy | Abarth 595 SS | 1:18.328 | +0:07.538 | 110.65% | P | ![]() |
|
2018.09.17. 22:37 | 508 | Red Bull Ring GP | Porsche Cayman GT4 Clubsport | 1:44.569 | +0:09.585 | 110.09% | P | ![]() |
|
2018.09.17. 22:31 | 453 | Brands Hatch - Indy | Abarth 500 Assetto Corse | 0:56.903 | +0:05.626 | 110.97% | P | ![]() |
|
2018.09.17. 22:27 | 44 | Brands Hatch - Indy | Lotus Elise SC | 0:59.724 | +0:07.146 | 113.59% | P | ![]() |
|
2018.09.17. 13:05 | 138 | Brands Hatch - Indy | Porsche Cayman GT4 Clubsport | 0:52.405 | +0:05.909 | 112.71% | P | ![]() |
|
2018.09.11. 23:25 | 64 | Red Bull Ring GP | Alfa Romeo 33 Stradale | 2:08.274 | +0:24.454 | 123.55% | P | ![]() |
|
2017.12.22. 19:51 | 689 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:46.314 | +0:12.588 | 113.43% | P | ![]() |
|
2017.12.21. 20:45 | 581 | Laguna Seca | Alfa Romeo 33 Stradale | 1:49.575 | +0:14.035 | 114.69% | P | ![]() |
|
2017.12.21. 01:31 | 60 | Barcelona - GP | Alfa Romeo 33 Stradale | 2:25.803 | +0:21.108 | 116.93% | P | ![]() |
|
2017.10.10. 22:50 | 458 | Brands Hatch - GP | Ferrari 330 P4 | 1:49.412 | +0:17.943 | 119.62% | P | ![]() |
|
2017.09.04. 11:18 | 868 | Mugello | Porsche 911 GT3 Cup 2017 | 1:58.434 | +0:10.210 | 109.43% | P | ![]() |
|
2017.06.25. 10:16 | 358 | Barcelona - GP | Porsche 911 RSR 2017 | 1:50.348 | +0:06.841 | 106.61% | P | ![]() |
|
2017.06.23. 09:41 | 67 | Barcelona - GP | Audi R18 e-tron quattro 2014 | 1:39.485 | +0:08.746 | 109.64% | P | ![]() |
|
2017.05.30. 22:25 | 221 | Mugello | Porsche 919 Hybrid 2016 | 1:41.605 | +0:14.909 | 117.20% | P | ![]() |
|
2017.05.30. 22:13 | 666 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:45.889 | +0:10.001 | 110.43% | P | ![]() |
|
2017.05.30. 12:35 | 83 | Nurburgring - GP | Audi TT RS (VLN) | 2:10.811 | +0:10.429 | 108.66% | P | ![]() |
|
2017.05.30. 12:23 | 136 | Mugello | Audi TT RS (VLN) | 1:57.437 | +0:07.312 | 106.64% | P | ![]() |
|
2017.05.29. 12:39 | 343 | Zandvoort | Porsche 911 RSR 2017 | 1:44.169 | +0:09.617 | 110.17% | P | ![]() |
|
2017.05.29. 11:51 | 235 | Vallelunga | Porsche 911 RSR 2017 | 1:39.428 | +0:08.999 | 109.95% | P | ![]() |
|
2017.05.29. 11:41 | 2248 | Spa | Porsche 911 RSR 2017 | 2:26.862 | +0:14.239 | 110.74% | P | ![]() |
|
2017.05.28. 22:05 | 1157 | Silverstone GP | Porsche 911 RSR 2017 | 2:09.430 | +0:12.392 | 110.59% | P | ![]() |
|
2017.05.28. 21:49 | 219 | Barcelona - GP | Porsche 918 Spyder | 1:57.904 | +0:08.399 | 107.67% | P | ![]() |
|
2017.05.28. 21:41 | 48 | Barcelona - GP | Porsche 718 Cayman S | 2:16.227 | +0:12.300 | 109.93% | P | ![]() |
|
2017.05.28. 19:26 | 53 | Barcelona - GP | Lotus 3-Eleven | 1:55.925 | +0:06.916 | 106.34% | P | ![]() |
|
2017.05.28. 11:53 | 976 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:34.499 | +0:08.892 | 110.39% | P | ![]() |
|
2017.05.28. 11:36 | 32 | Brands Hatch - GP | Lotus Elise SC Step2 | 1:51.160 | +0:11.362 | 111.38% | P | ![]() |
|
2017.05.27. 23:27 | 229 | Barcelona - GP | Porsche Cayman GT4 Clubsport | 2:01.290 | +0:07.363 | 106.46% | P | ![]() |
|
2017.05.27. 21:10 | 29 | Barcelona - GP | Lotus Evora GX | 1:55.958 | +0:09.008 | 108.42% | P | ![]() |
|
2017.05.27. 20:55 | 29 | Barcelona - GP | Lotus Exige V6 CUP | 2:10.589 | +0:08.865 | 107.28% | P | ![]() |
|
2017.05.27. 12:40 | 173 | Monza | Audi TT RS (VLN) | 2:02.604 | +0:10.175 | 109.05% | P | ![]() |
|
2017.05.27. 12:31 | 45 | Magione | Audi TT RS (VLN) | 1:17.131 | +0:06.483 | 109.18% | P | ![]() |
|
2017.05.26. 23:55 | 130 | Imola | Audi TT RS (VLN) | 1:54.794 | +0:09.031 | 108.54% | P | ![]() |
|
2017.05.26. 20:33 | 730 | Imola | Porsche 911 RSR 2017 | 1:50.348 | +0:10.538 | 110.56% | P | ![]() |
|
2017.05.26. 20:04 | 18 | Barcelona - GP | Lotus Elise SC Step2 | 2:19.608 | +0:12.863 | 110.15% | P | ![]() |
|
2017.05.26. 19:20 | 50 | Barcelona - GP | Lotus Evora GTC | 1:55.837 | +0:09.429 | 108.86% | P | ![]() |
|
2017.05.26. 19:00 | 187 | Brands Hatch - GP | Lotus 3-Eleven | 1:33.893 | +0:08.151 | 109.51% | P | ![]() |
|
2017.05.26. 18:46 | 43 | Magione | Porsche 919 Hybrid 2016 | 1:06.884 | +0:09.978 | 117.53% | P | ![]() |
|
2017.05.26. 12:26 | 183 | Imola | Porsche 919 Hybrid 2016 | 1:35.032 | +0:10.813 | 112.84% | P | ![]() |
|
2017.05.24. 21:03 | 1204 | Imola | BMW M3 GT2 | 1:56.190 | +0:14.835 | 114.64% | P | ![]() |
|
2017.05.24. 06:11 | 103 | Barcelona - GP | Toyota TS040 Hybrid 2014 | 1:42.798 | +0:11.125 | 112.14% | P | ![]() |
|
2017.05.22. 18:42 | 57 | Barcelona - GP | Audi TT RS (VLN) | 1:55.607 | +0:06.594 | 106.05% | P | ![]() |
|
2017.05.22. 12:18 | 347 | Imola | Audi TT Cup | 2:01.920 | +0:09.697 | 108.64% | P | ![]() |
|
2017.05.22. 12:04 | 372 | Brands Hatch - GP | Audi TT Cup | 1:37.731 | +0:07.891 | 108.78% | P | ![]() |
|
2017.05.20. 10:30 | 135 | Brands Hatch - GP | Audi TT RS (VLN) | 1:32.888 | +0:07.202 | 108.41% | P | ![]() |
|
2017.05.18. 20:11 | 176 | Barcelona - GP | Audi TT Cup | 2:03.934 | +0:09.982 | 108.76% | P | ![]() |
|
2017.03.30. 13:06 | 561 | Nurburgring - GP | Porsche 911 RSR 2017 | 2:04.937 | +0:10.669 | 109.34% | P | ![]() |
|
2017.03.27. 12:05 | 27 | Barcelona - GP | Mazda Miata NA | 2:34.348 | +0:09.043 | 106.22% | P | ![]() |
|
2017.03.25. 22:15 | 760 | Mugello | Porsche 911 RSR 2017 | 1:52.793 | +0:08.496 | 108.15% | P | ![]() |
|
2017.03.25. 21:07 | 1079 | Monza | Porsche 911 RSR 2017 | 1:53.196 | +0:08.322 | 107.94% | P | ![]() |
|
2017.03.25. 12:43 | 111 | Magione | Porsche 911 RSR 2017 | 1:14.133 | +0:07.795 | 111.75% | P | ![]() |
|
2017.03.24. 19:33 | 459 | Brands Hatch - GP | Porsche 911 RSR 2017 | 1:27.897 | +0:06.495 | 107.98% | P | ![]() |
|
2017.02.20. 20:26 | 1181 | Brands Hatch - GP | Ford Escort RS1600 | 1:52.201 | +0:12.208 | 112.21% | P | ![]() |
|
2017.02.17. 22:18 | 905 | Highlands | Audi Sport quattro S1 E2 | 2:45.266 | +0:24.780 | 117.64% | P | ![]() |
|
2017.02.15. 23:16 | 262 | Nurburgring - GP | Porsche Cayman GT4 Clubsport | 2:16.463 | +0:11.477 | 109.18% | P | ![]() |
|
2017.01.31. 03:21 | 177 | Nurburgring - GP | Porsche 911 GT3 RS | 2:19.261 | +0:11.060 | 108.63% | P | ![]() |
|
2017.01.31. 02:25 | 243 | Mugello | Porsche 911 GT3 RS | 2:07.758 | +0:07.821 | 106.52% | P | ![]() |
|
2017.01.30. 19:06 | 262 | Monza | Porsche 911 GT3 RS | 2:04.389 | +0:08.898 | 107.70% | P | ![]() |
|
2017.01.30. 01:19 | 194 | Magione | Porsche 911 GT3 RS | 1:22.215 | +0:07.804 | 110.49% | P | ![]() |
|
2017.01.29. 19:48 | 78 | Brands Hatch - GP | Porsche 919 Hybrid 2016 | 1:17.283 | +0:09.278 | 113.64% | P | ![]() |
|
2017.01.29. 19:41 | 154 | Barcelona - GP | Porsche 919 Hybrid 2016 | 1:39.472 | +0:10.810 | 112.19% | P | ![]() |
|
2017.01.29. 01:50 | 28 | Barcelona - GP | Porsche 917/30 Spyder | 2:03.229 | +0:19.985 | 119.36% | P | ![]() |
|
2017.01.27. 20:47 | 527 | Barcelona - GP | Porsche 911 GT3 Cup 2017 | 1:54.578 | +0:07.214 | 106.72% | P | ![]() |
|
2017.01.27. 20:15 | 131 | Magione | Porsche Cayman GT4 Clubsport | 1:19.233 | +0:05.255 | 107.10% | P | ![]() |
|
2017.01.27. 20:06 | 513 | Imola | Porsche Cayman GT4 Clubsport | 2:02.241 | +0:11.792 | 110.68% | P | ![]() |
|
2017.01.27. 12:26 | 502 | Brands Hatch - GP | Porsche Cayman GT4 Clubsport | 1:36.335 | +0:07.021 | 107.86% | P | ![]() |
|
2017.01.24. 19:21 | 371 | Mugello | Porsche 911 GT3 R 2016 | 1:54.517 | +0:27.946 | 132.28% | P | ![]() |
|
2017.01.24. 19:06 | 287 | Silverstone GP | Porsche 911 GT3 R 2016 | 2:08.348 | +0:09.902 | 108.36% | P | ![]() |
|
2017.01.22. 20:11 | 269 | Zandvoort | Porsche 911 GT3 R 2016 | 1:47.137 | +0:11.005 | 111.45% | P | ![]() |
|
2017.01.22. 20:04 | 420 | Brands Hatch - GP | Porsche 911 GT3 R 2016 | 1:29.156 | +0:07.371 | 109.01% | P | ![]() |
|
2017.01.21. 22:09 | 734 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:53.498 | +0:08.901 | 108.51% | P | ![]() |
|
2017.01.17. 13:19 | 93 | Vallelunga | Porsche 911 Carrera RSR 3.0 | 1:59.091 | +0:13.491 | 112.78% | P | ![]() |
|
2017.01.16. 13:27 | 221 | Spa | Porsche 911 Carrera RSR 3.0 | 3:01.048 | +0:23.687 | 115.05% | P | ![]() |
|
2017.01.15. 13:26 | 98 | Silverstone GP | Porsche 911 Carrera RSR 3.0 | 2:34.630 | +0:15.820 | 111.40% | P | ![]() |
|
2017.01.13. 08:53 | 487 | Monza | Porsche 919 Hybrid 2016 | 1:40.378 | +0:13.615 | 115.69% | P | ![]() |
|
2017.01.12. 11:43 | 601 | Imola | Porsche 911 GT3 R 2016 | 1:52.616 | +0:10.829 | 110.64% | P | ![]() |
|
2017.01.09. 23:11 | 976 | Mugello | BMW M3 GT2 | 1:54.901 | +0:09.342 | 108.85% | P | ![]() |
|
2017.01.09. 03:29 | 14 | Vallelunga | Lotus Elise SC Step2 | 2:02.514 | +0:12.426 | 111.29% | P | ![]() |
|
2017.01.09. 03:13 | 32 | Zandvoort | Lotus Elise SC Step2 | 2:06.186 | +0:10.870 | 109.43% | P | ![]() |
|
2017.01.09. 02:56 | 327 | Zandvoort | Porsche Cayman GT4 Clubsport | 1:52.410 | +0:08.552 | 108.23% | P | ![]() |
|
2017.01.09. 02:04 | 758 | Mugello | Porsche Cayman GT4 Clubsport | 2:06.337 | +0:11.527 | 110.04% | P | ![]() |
|
2017.01.09. 01:57 | 407 | Monza | Porsche Cayman GT4 Clubsport | 2:05.854 | +0:10.445 | 109.05% | P | ![]() |
|
2017.01.06. 13:14 | 205 | Imola | Porsche 911 Carrera RSR 3.0 | 2:12.372 | +0:16.014 | 113.76% | P | ![]() |
|
2017.01.06. 13:03 | 216 | Brands Hatch - GP | Porsche 911 Carrera RSR 3.0 | 1:47.701 | +0:12.529 | 113.16% | P | ![]() |
|
2017.01.05. 03:01 | 86 | Barcelona - GP | Porsche 911 Carrera RSR 3.0 | 2:15.785 | +0:14.737 | 112.17% | P | ![]() |
|
2017.01.04. 20:02 | 455 | Zandvoort | Porsche 911 Carrera RSR 3.0 | 2:01.177 | +0:10.421 | 109.41% | P | ![]() |
|
2017.01.04. 01:41 | 134 | Red Bull Ring GP | Porsche 911 Carrera RSR 3.0 | 1:53.994 | +0:13.458 | 113.39% | P | ![]() |
|
2017.01.03. 21:32 | 137 | Nurburgring - GP | Porsche 911 Carrera RSR 3.0 | 2:30.323 | +0:17.395 | 113.09% | P | ![]() |
|
2017.01.03. 19:52 | 167 | Mugello | Porsche 911 Carrera RSR 3.0 | 2:23.544 | +0:19.650 | 115.86% | P | ![]() |
|
2017.01.03. 00:07 | 116 | Monza | Porsche 911 Carrera RSR 3.0 | 2:17.285 | +0:16.006 | 113.20% | P | ![]() |
|
2017.01.02. 23:48 | 114 | Magione | Porsche 911 Carrera RSR 3.0 | 1:27.819 | +0:09.269 | 111.80% | P | ![]() |
|
2017.01.01. 22:08 | 399 | Vallelunga | Porsche 911 GT3 Cup 2017 | 1:42.432 | +0:09.529 | 110.26% | P | ![]() |
car | number of personal records with this car |
---|---|
Porsche 911 GT3 R 2016 | 14 |
Porsche 911 Carrera RSR 3.0 | 13 |
Porsche 911 RSR 2017 | 12 |
Porsche 911 GT3 Cup 2017 | 11 |
Porsche Cayman GT4 Clubsport | 11 |
Audi TT RS (VLN) | 8 |
Porsche 919 Hybrid 2016 | 7 |
Porsche 911 GT3 RS | 6 |
Audi TT Cup | 5 |
Alfa Romeo 33 Stradale | 4 |
Lotus Elise SC Step2 | 4 |
Lotus Exige V6 CUP | 3 |
BMW M3 GT2 | 3 |
Abarth 500 EsseEsse | 2 |
Lotus 3-Eleven | 2 |
Abarth 500 Assetto Corse | 2 |
Audi R18 e-tron quattro 2014 | 1 |
Porsche 718 Cayman S | 1 |
Lotus Evora GX | 1 |
Abarth 595 SS | 1 |
Lotus Evora GTC | 1 |
Toyota TS040 Hybrid 2014 | 1 |
Audi Sport quattro S1 E2 | 1 |
Porsche 918 Spyder | 1 |
Mazda MX5 Cup | 1 |
Ferrari 330 P4 | 1 |
Mazda Miata NA | 1 |
Porsche 917/30 Spyder | 1 |
BMW Z4 GT3 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1 |
Ford Escort RS1600 | 1 |
Lotus Elise SC | 1 |
track | number of driver personal records with this track |
---|---|
Barcelona - GP | 20 |
Brands Hatch - GP | 14 |
Imola | 11 |
Monza | 10 |
Mugello | 9 |
Brands Hatch - Indy | 9 |
Nurburgring - GP | 7 |
Magione | 7 |
Zandvoort | 6 |
Vallelunga | 6 |
Red Bull Ring GP | 5 |
Spa | 4 |
Silverstone GP | 4 |
3 | |
Laguna Seca | 3 |
1 | |
Highlands | 1 |
1 | |
1 | |
1 |