Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=22206'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=22206[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=22206'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=22206&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #362 | 6:02:57.650 | 2/8 |
All Round | #27 | 16:23.132 | 10/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.06.22. 18:35 | 35 | Drift | BMW Z4 E89 Drift | 0:27.880 | +0:05.021 | 121.97% | |||
2019.09.08. 20:22 | 958 | Monza | Ferrari F2004 | 1:23.288 | +0:07.493 | 109.89% | |||
2019.08.24. 16:30 | 4 | Red Bull Ring National | McLaren 570S | 0:54.590 | +0:01.076 | 102.01% | |||
2019.08.24. 15:44 | 44 | Brands Hatch - Indy | Ferrari 812 Superfast | 0:51.113 | +0:04.339 | 109.28% | |||
2019.08.24. 13:34 | 31 | Vallelunga | BMW M3 E30 Group A | 1:47.841 | +0:03.588 | 103.44% | P | ||
2019.08.13. 14:59 | 196 | Barcelona - GP | Tatuus FA01 | 1:46.776 | +0:04.813 | 104.72% | |||
2019.08.13. 00:42 | 248 | Red Bull Ring GP | Praga R1 | 1:37.350 | +0:06.041 | 106.62% | |||
2019.08.05. 20:38 | 22 | Nurburgring - GP (GT) | Audi TT Cup | 2:06.301 | +0:02.858 | 102.32% | |||
2019.07.27. 18:37 | 460 | Red Bull Ring GP | Ferrari F2004 | 1:07.942 | +0:04.881 | 107.74% | |||
2019.07.13. 20:36 | 29 | Red Bull Ring GP | Audi TT Cup | 1:38.886 | +0:02.386 | 102.47% | |||
2019.07.06. 19:01 | 147 | Zandvoort | Audi TT Cup | 1:47.861 | +0:03.304 | 103.16% | |||
2019.07.02. 20:00 | 186 | Nurburgring - GP (GT) | BMW M3 E30 Gr.A 92 | 2:24.758 | +0:18.409 | 114.57% | |||
2019.07.02. 19:53 | 62 | Nurburgring - GP (GT) | Alfa Romeo 155 TI V6 | 2:10.509 | +0:05.000 | 103.98% | |||
2019.06.28. 22:58 | 94 | Zandvoort | Maserati GranTurismo MC GT4 | 1:48.582 | +0:04.915 | 104.74% | |||
2019.06.28. 22:24 | 85 | Zandvoort | Praga R1 | 1:43.732 | +0:05.849 | 105.98% | |||
2019.06.28. 22:02 | 45 | Zandvoort | Chevrolet Corvette C7R | 1:39.317 | +0:04.356 | 104.59% | |||
2019.06.28. 20:54 | 131 | Red Bull Ring GP | Dallara F317 | 1:24.983 | +0:08.560 | 111.20% | |||
2019.06.15. 18:32 | 57 | Red Bull Ring GP | Ferrari 458 Italia | 1:40.544 | +0:03.681 | 103.80% | |||
2019.06.15. 17:48 | 661 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:34.038 | +0:04.367 | 104.87% | |||
2019.06.01. 18:56 | 119 | Laguna Seca | Dallara F317 | 1:21.835 | +0:09.209 | 112.68% | |||
2019.06.01. 18:20 | 49 | Red Bull Ring GP | BMW M3 E30 | 2:15.357 | +0:23.422 | 120.92% | |||
2019.05.28. 20:50 | 140 | Zandvoort | Ferrari F2004 | 1:16.137 | +0:06.353 | 109.10% | |||
2019.05.17. 17:39 | 65 | Zandvoort | Abarth 500 Assetto Corse | 1:58.823 | +0:03.787 | 103.29% | |||
2019.05.14. 22:04 | 114 | Zandvoort | Dallara F317 | 1:31.122 | +0:04.178 | 104.81% | |||
2019.05.14. 21:02 | 30 | Zandvoort | Lotus Exige 240R Stage3 | 1:56.094 | +0:05.010 | 104.51% | |||
2019.05.14. 20:46 | 65 | Zandvoort | KTM X-Bow R | 1:51.270 | +0:04.851 | 104.56% | |||
2019.05.11. 23:04 | 114 | Red Bull Ring GP | Maserati MC12 GT1 | 1:32.715 | +0:06.119 | 107.07% | |||
2019.05.10. 20:37 | 193 | Barcelona - GP | Audi R8 LMS 2016 | 1:51.625 | +0:07.099 | 106.79% | |||
2019.05.10. 20:11 | 8 | Barcelona - GP | Audi TT RS (VLN) | 1:52.351 | +0:03.338 | 103.06% | |||
2019.05.10. 19:30 | 39 | Barcelona - GP | Mercedes-Benz C9 1989 LM | 1:52.103 | +0:09.113 | 108.85% | |||
2019.04.06. 20:46 | 270 | Silverstone GP | Dallara F317 | 1:55.075 | +0:06.810 | 106.29% | |||
2019.04.05. 16:55 | 197 | Brands Hatch - GP | Mazda MX5 Cup | 1:39.799 | +0:02.594 | 102.67% | P | ||
2019.03.23. 15:43 | 233 | Laguna Seca | Mazda MX5 Cup | 1:37.819 | +0:02.523 | 102.65% | P | ||
2019.03.15. 17:34 | 58 | Magione | Mazda MX5 Cup | 1:21.840 | +0:03.642 | 104.66% | P | ||
2019.03.02. 17:24 | 128 | Zandvoort | Mazda MX5 Cup | 1:56.494 | +0:02.666 | 102.34% | P | ||
2019.02.09. 21:03 | 300 | Imola | Ferrari F138 | 1:25.721 | +0:08.967 | 111.68% | |||
2019.02.09. 19:31 | 30 | Brands Hatch - Indy | BMW Z4 GT3 | 0:45.425 | +0:02.583 | 106.03% | |||
2019.01.22. 23:15 | 488 | Silverstone GP | BMW Z4 GT3 | 2:07.711 | +0:14.511 | 112.82% | |||
2019.01.20. 13:28 | 9 | Black Cat County - Short | Nissan Skyline GTR R34 V-Spec | 3:19.961 | +0:13.019 | 106.96% | P | ||
2019.01.12. 20:28 | 126 | Silverstone GP | Toyota GT86 | 2:40.548 | +0:06.215 | 104.03% | |||
2019.01.10. 00:06 | 50 | Laguna Seca | Toyota Supra MKIV | 1:47.844 | +0:07.555 | 107.53% | |||
2019.01.05. 22:48 | 204 | Zandvoort | BMW M235i Racing | 1:52.132 | +0:03.961 | 103.66% | |||
2019.01.05. 21:25 | 334 | Silverstone GP | Mercedes-Benz AMG GT3 | 2:10.344 | +0:11.818 | 109.97% | |||
2019.01.05. 20:11 | 377 | Silverstone GP | Toyota TS040 Hybrid 2014 | 1:59.168 | +0:19.026 | 119.00% | |||
2019.01.04. 20:02 | 87 | Laguna Seca | Mazda Miata NA | 1:59.797 | +0:08.343 | 107.49% | |||
2019.01.02. 19:48 | 241 | Monza | Ferrari F138 | 1:26.619 | +0:05.868 | 107.27% | |||
2019.01.02. 18:46 | 417 | Red Bull Ring GP | Ferrari 488 GT3 | 1:31.926 | +0:05.063 | 105.83% | |||
2019.01.02. 17:46 | 42 | Laguna Seca | Audi R8 V10 Plus | 1:39.057 | +0:05.165 | 105.50% | |||
2019.01.01. 03:28 | 154 | Nordschleife - Tourist | Lotus Exige 240R Stage3 | 7:38.796 | +0:33.261 | 107.82% | |||
2018.12.27. 16:45 | 8 | Nurburgring - Sprint (GT) | Audi R8 V10 Plus | 1:38.283 | +0:03.126 | 103.29% | P | ||
2018.12.05. 22:05 | 518 | Nurburgring - GP (GT) | Porsche 911 GT3 Cup 2017 | 2:02.024 | +0:05.817 | 105.01% | |||
2018.11.17. 21:27 | 40 | Brands Hatch - Indy | Audi R8 V10 Plus | 0:53.255 | +0:02.828 | 105.61% | P | ||
2018.11.17. 16:40 | 245 | Nurburgring - Sprint | Tatuus FA01 | 1:29.299 | +0:04.935 | 105.85% | |||
2018.11.16. 18:07 | 197 | Vallelunga - Classic | BMW M3 E30 Group A | 1:46.653 | +0:27.187 | 134.21% | |||
2018.11.03. 19:30 | 13 | Red Bull Ring National | Audi R8 V10 Plus | 0:56.639 | +0:02.656 | 104.92% | P | ||
2018.11.01. 18:28 | 159 | Barcelona - GP | Lotus Exos 125 Stage 1 | 1:29.808 | +0:07.076 | 108.55% | |||
2018.11.01. 17:59 | 971 | Spa | Ferrari F2004 | 1:45.803 | +0:10.165 | 110.63% | |||
2018.10.16. 20:55 | 27 | Red Bull Ring National | Ferrari SF70H | 0:39.074 | +0:04.914 | 114.39% | P | ||
2018.10.07. 20:36 | 160 | Nordschleife - Tourist | McLaren MP4-12C GT3 | 6:37.828 | +0:31.718 | 108.66% | |||
2018.10.07. 20:03 | 12 | Red Bull Ring GP | Audi R8 V10 Plus | 1:41.930 | +0:02.909 | 102.94% | P | ||
2018.10.02. 19:40 | 33 | Red Bull Ring National | Ferrari F2004 | 0:37.170 | +0:02.649 | 107.67% | P | ||
2018.10.02. 18:56 | 42 | Laguna Seca | Nissan Skyline GTR R34 V-Spec | 1:45.091 | +0:05.799 | 105.84% | P | ||
2018.09.25. 19:32 | 27 | Vallelunga - Club | BMW 1M | 0:58.817 | +0:02.892 | 105.17% | P | ||
2018.08.21. 15:09 | 50 | Nordschleife - Tourist | Mazda RX-7 Tuned | 7:26.126 | +0:22.756 | 105.37% | P | ||
2018.06.30. 17:50 | 125 | Zandvoort | Alfa Romeo 155 TI V6 | 1:51.232 | +0:04.530 | 104.25% | P | ||
2018.06.22. 18:51 | 65 | Mugello | Pagani Zonda R | 1:47.162 | +0:03.520 | 103.40% | P | ||
2018.06.19. 18:16 | 435 | Spa | Porsche 919 Hybrid 2016 | 2:00.510 | +0:09.233 | 108.30% | P | ||
2018.06.16. 16:50 | 26 | Silverstone GP | Lotus 2-Eleven | 2:18.071 | +0:03.644 | 102.71% | P | ||
2018.06.16. 12:43 | 306 | Imola | BMW M3 GT2 | 1:46.600 | +0:05.245 | 105.17% | P | ||
2018.06.10. 18:52 | 14 | Red Bull Ring National | Porsche 911 GT3 RS | 0:54.989 | +0:01.397 | 102.61% | P | ||
2018.06.10. 18:15 | 260 | Imola | Ferrari 458 Italia | 1:56.587 | +0:03.833 | 103.40% | P | ||
2018.06.10. 17:26 | 135 | Magione | Tatuus FA01 | 1:08.979 | +0:02.662 | 104.01% | P | ||
2018.06.08. 17:37 | 30 | Laguna Seca | Ford Mustang 2015 | 1:43.243 | +0:04.655 | 104.72% | P | ||
2018.05.29. 20:38 | 35 | Brands Hatch - Indy | Toyota GT86 | 0:57.257 | +0:02.566 | 104.69% | P | ||
2018.05.25. 19:49 | 13 | Nurburgring - Sprint | Nissan Skyline GTR R34 V-Spec | 1:48.669 | +0:04.575 | 104.40% | P | ||
2018.05.19. 19:26 | 595 | Spa | Lotus Exos 125 Stage 1 | 1:54.088 | +0:12.683 | 112.51% | |||
2018.05.19. 16:37 | 17 | Highlands Short | Porsche 911 R | 0:51.416 | +0:03.473 | 107.24% | P | ||
2018.05.19. 16:07 | 107 | Monza | Porsche 911 GT3 RS | 2:00.433 | +0:04.942 | 104.28% | P | ||
2018.05.17. 17:52 | 60 | Monza | Porsche 911 R | 2:03.484 | +0:06.658 | 105.70% | P | ||
2018.05.12. 17:34 | 78 | Nordschleife - Tourist | Ford Mustang 2015 | 7:51.127 | +0:24.202 | 105.42% | |||
2018.03.09. 18:47 | 668 | Spa | McLaren MP4-12C GT3 | 2:23.823 | +0:07.906 | 105.82% | |||
2018.02.14. 16:24 | 69 | Vallelunga - Club | Porsche 911 GT3 RS | 0:55.425 | +0:03.377 | 106.49% | P | ||
2018.02.14. 16:13 | 27 | Vallelunga - Club | Audi R8 V10 Plus | 0:57.810 | +0:04.345 | 108.13% | P | ||
2018.02.14. 16:09 | 18 | Vallelunga - Club | Ford GT40 | 0:56.395 | +0:03.474 | 106.56% | P | ||
2018.01.01. 02:14 | 7 | Red Bull Ring National | Lamborghini Sesto Elemento | 0:52.497 | +0:03.797 | 107.80% | |||
2017.12.31. 20:54 | 50 | Laguna Seca | Porsche 918 Spyder | 1:28.770 | +0:04.860 | 105.79% | P | ||
2017.12.31. 20:36 | 94 | Laguna Seca | Ferrari 488 GTB | 1:35.412 | +0:06.265 | 107.03% | P | ||
2017.12.26. 12:01 | 194 | Laguna Seca | Ferrari F2004 | 1:05.076 | +0:06.959 | 111.97% | |||
2017.12.25. 19:54 | 309 | Laguna Seca | BMW Z4 GT3 | 1:24.638 | +0:04.702 | 105.88% | |||
2017.12.23. 19:03 | 800 | Laguna Seca | Pagani Huayra BC | 1:30.780 | +0:09.241 | 111.33% | |||
2017.12.23. 18:54 | 379 | Laguna Seca | Alfa Romeo 33 Stradale | 1:44.946 | +0:09.406 | 109.85% | |||
2017.12.23. 18:13 | 511 | Nurburgring - GP | Tatuus FA01 | 2:00.112 | +0:05.926 | 105.19% | |||
2017.12.22. 12:25 | 317 | Laguna Seca | Porsche 911 GT3 RS | 1:38.512 | +0:08.753 | 109.75% | P | ||
2017.12.20. 16:05 | 414 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:40.551 | +0:06.825 | 107.28% | |||
2017.12.17. 14:14 | 7 | Barcelona - Moto | Lamborghini Aventador SV | 1:54.856 | +0:04.722 | 104.29% | P | ||
2017.12.17. 13:40 | 693 | Mugello | BMW Z4 GT3 | 1:50.973 | +0:05.584 | 105.30% | |||
2017.12.09. 20:39 | 52 | Brands Hatch - Indy | Porsche 911 GT3 RS | 0:50.977 | +0:03.672 | 107.76% | P | ||
2017.12.05. 20:44 | 176 | Imola | Porsche 911 GT3 RS | 1:57.864 | +0:05.990 | 105.35% | P | ||
2017.12.02. 19:27 | 9 | Brands Hatch - Indy | Nissan Skyline GTR R34 V-Spec | 0:55.079 | +0:02.394 | 104.54% | P | ||
2017.11.24. 17:27 | 13 | Black Cat County - Short | Ferrari F2004 | 1:59.780 | +0:08.009 | 107.17% | P |
car | number of personal records with this car |
---|---|
Ferrari F2004 | 16 |
Mazda MX5 Cup | 15 |
Dallara F317 | 11 |
Nissan Skyline GTR R34 V-Spec | 9 |
Seat Leon TCR | 9 |
Porsche 911 GT3 RS | 8 |
Audi TT Cup | 8 |
Tatuus FA01 | 7 |
BMW M3 E30 Drift | 6 |
Audi R8 V10 Plus | 6 |
BMW Z4 GT3 | 6 |
BMW M235i Racing | 5 |
Abarth 500 Assetto Corse | 4 |
Ferrari F138 | 4 |
4 | |
Toyota GT86 | 4 |
McLaren MP4-12C GT3 | 3 |
Porsche 911 RSR 2017 | 3 |
3 | |
Lotus Exos 125 Stage 1 | 3 |
Porsche 911 R | 3 |
Mazda Miata NA | 3 |
BMW Z4 E89 Drift | 3 |
Audi R8 LMS 2016 | 2 |
Alfa Romeo 155 TI V6 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Praga R1 | 2 |
KTM X-Bow R | 2 |
BMW 1M | 2 |
2 | |
BMW M3 E30 | 2 |
BMW M3 E30 Group A | 2 |
Chevrolet Corvette C7R | 2 |
BMW M3 E30 Gr.A 92 | 2 |
Lotus Exige 240R Stage3 | 2 |
Ford Mustang 2015 | 2 |
Audi TT RS (VLN) | 2 |
Porsche 919 Hybrid 2016 | 2 |
Ferrari 599XX EVO | 2 |
Ferrari 458 Italia | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Pagani Zonda R | 1 |
Toyota Supra MKIV | 1 |
Abarth 500 EsseEsse | 1 |
1 | |
BMW 1M Stage 3 | 1 |
Nissan 370z Nismo | 1 |
Lamborghini Sesto Elemento | 1 |
Toyota TS040 Hybrid 2014 | 1 |
Ferrari 812 Superfast | 1 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 16 |
Red Bull Ring GP | 14 |
Zandvoort | 13 |
Nordschleife - Tourist | 12 |
Barcelona - GP | 10 |
Brands Hatch - Indy | 10 |
Spa | 9 |
Silverstone GP | 9 |
Red Bull Ring National | 8 |
Vallelunga - Club | 7 |
Monza | 7 |
Nurburgring - Sprint | 6 |
Imola | 6 |
5 | |
Nurburgring - GP (GT) | 4 |
Mugello | 4 |
Brands Hatch - GP | 4 |
Nurburgring - GP | 3 |
Road America | 3 |
Magione | 3 |
Monaco | 3 |
3 | |
Barcelona - Moto | 3 |
3 | |
Monza 1966 - Road Course | 2 |
Black Cat County - Short | 2 |
Paul Ricard WTCC v0.9.7 | 2 |
Drift Playground | 2 |
Highlands Short | 2 |
2 | |
2 | |
2 | |
Drift | 2 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Nurburgring - Sprint (GT) | 1 |
Circuit Gilles-Villeneuve | 1 |
1 | |
1 | |
Vallelunga - Classic | 1 |
1 | |
1 | |
1 |