Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25109'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25109[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=25109'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=25109&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #723 | 9:01:02.929 | 1/10 |
McLaren GT3 | #397 | 7:02:27.759 | 1/8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.09.29. 23:26 | 1281 | Imola | Porsche 911 GT3 Cup 2017 | 2:01.557 | +0:17.502 | 116.82% | ![]() |
||
2019.09.21. 23:35 | 94 | Laguna Seca | Porsche Cayman GT4 Clubsport | 1:30.971 | +0:02.994 | 103.40% | ![]() |
||
2019.08.31. 23:32 | 249 | Spa | Audi R8 LMS 2016 | 2:19.784 | +0:05.961 | 104.45% | ![]() |
||
2019.08.09. 01:18 | 177 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:33.420 | +0:28.444 | 107.79% | ![]() |
||
2019.08.07. 02:02 | 104 | Nordschleife - Tourist | Ferrari LaFerrari | 6:32.977 | +0:22.097 | 105.96% | ![]() |
||
2019.08.04. 00:09 | 182 | Nordschleife - Tourist | McLaren MP4-12C GT3 | 6:43.618 | +0:36.655 | 109.99% | ![]() |
||
2019.08.01. 22:49 | 808 | Spa | Lotus Exos 125 Stage 1 | 1:55.463 | +0:14.058 | 113.86% | ![]() |
||
2019.07.21. 23:07 | 175 | Nordschleife - Endurance | Mercedes-Benz AMG GT3 | 8:34.481 | +0:34.678 | 107.23% | ![]() |
||
2019.04.02. 15:08 | 64 | Nordschleife - Tourist | Ferrari F40 Stage 3 | 7:10.924 | +0:37.633 | 109.57% | ![]() |
||
2019.03.28. 00:12 | 377 | Monza | Ferrari 458 GT2 | 1:49.077 | +0:07.797 | 107.70% | ![]() |
||
2019.03.25. 00:24 | 226 | Zandvoort | Ford Escort RS1600 | 2:08.363 | +0:12.570 | 110.86% | ![]() |
||
2019.02.25. 02:28 | 140 | Nordschleife - Tourist | Audi R8 LMS 2016 | 6:28.349 | +0:25.451 | 107.01% | ![]() |
||
2019.02.24. 20:07 | 566 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:42.444 | +0:43.396 | 112.09% | ![]() |
||
2018.10.29. 22:23 | 728 | Spa | Porsche 911 RSR 2017 | 2:18.516 | +0:05.769 | 104.35% | ![]() |
||
2018.10.28. 23:36 | 759 | Spa | Mercedes-Benz AMG GT3 | 2:22.751 | +0:08.522 | 106.35% | ![]() |
||
2018.10.14. 03:17 | 419 | Brands Hatch - GP | Ferrari 488 GT3 | 1:29.083 | +0:07.213 | 108.81% | ![]() |
||
2018.10.07. 01:03 | 623 | Nurburgring - GP (GT) | Porsche 911 GT3 Cup 2017 | 2:04.459 | +0:08.252 | 107.10% | ![]() |
||
2018.09.30. 22:54 | 925 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.929 | +0:02.828 | 104.71% | P | ![]() |
|
2018.09.25. 22:27 | 123 | Monza | Chevrolet Corvette C7R | 1:50.163 | +0:05.976 | 105.74% | ![]() |
||
2018.09.24. 00:41 | 346 | Vallelunga | Porsche 911 GT3 Cup 2017 | 1:39.956 | +0:06.999 | 107.53% | ![]() |
||
2018.09.07. 00:44 | 283 | Nurburgring - GP | Ferrari 488 GT3 | 2:06.924 | +0:11.494 | 109.96% | ![]() |
||
2018.09.03. 23:09 | 332 | Red Bull Ring GP | Audi R8 LMS 2016 | 1:32.369 | +0:05.011 | 105.74% | ![]() |
||
2018.09.02. 02:53 | 264 | Red Bull Ring GP | Audi TT Cup | 1:41.123 | +0:04.445 | 104.60% | ![]() |
||
2018.05.18. 21:02 | 139 | Laguna Seca | Audi R8 LMS 2016 | 1:25.623 | +0:05.142 | 106.39% | ![]() |
||
2018.05.14. 20:12 | 155 | Nordschleife - Tourist | BMW M3 GT2 | 6:25.074 | +0:21.518 | 105.92% | ![]() |
||
2017.11.04. 17:30 | 40 | Barcelona - Moto | Ferrari F40 | 2:06.463 | +0:11.023 | 109.55% | ![]() |
||
2017.11.04. 02:08 | 540 | Spa | Lamborghini Huracan GT3 | 2:21.122 | +0:07.087 | 105.29% | ![]() |
||
2017.11.03. 01:55 | 689 | Spa | McLaren 650S GT3 | 2:21.722 | +0:07.442 | 105.54% | P | ![]() |
|
2017.11.01. 20:39 | 42 | Monza | Lotus Type 49 | 1:53.678 | +0:07.606 | 107.17% | P | ![]() |
|
2017.11.01. 18:05 | 116 | Monza | Audi R8 LMS Ultra | 1:51.041 | +0:04.467 | 104.19% | ![]() |
||
2017.11.01. 03:27 | 34 | Spa | Ferrari FXX K | 2:16.514 | +0:06.468 | 104.97% | ![]() |
||
2017.10.31. 19:01 | 663 | Spa | BMW Z4 GT3 | 2:19.359 | +0:12.913 | 110.21% | ![]() |
||
2017.10.30. 00:19 | 10 | Paul Ricard BLANCPAIN v0.9.7 | Maserati MC12 GT1 | 1:59.935 | +0:03.727 | 103.21% | P | ![]() |
|
2017.10.29. 18:42 | 190 | Spa | Audi R8 LMS Ultra | 2:20.279 | +1:06.748 | 190.78% | ![]() |
||
2017.10.27. 01:07 | 50 | Red Bull Ring GP | Lamborghini Huracan ST | 1:31.753 | +0:04.033 | 104.60% | P | ![]() |
|
2017.10.22. 12:04 | 275 | Imola | Ferrari 488 GT3 | 1:46.368 | +0:04.992 | 104.92% | ![]() |
||
2017.10.21. 00:08 | 172 | Nordschleife - Tourist | Ferrari 458 Italia | 7:18.556 | +0:23.308 | 105.61% | ![]() |
||
2017.10.18. 23:03 | 627 | Silverstone GP | Audi R8 LMS Ultra | 2:08.412 | +0:09.478 | 107.97% | P | ![]() |
|
2017.10.17. 00:23 | 194 | Nordschleife | Porsche 918 Spyder | 7:10.038 | +0:28.357 | 107.06% | P | ![]() |
|
2017.10.16. 18:53 | 458 | Spa | Chevrolet Corvette C7R | 2:18.749 | +0:21.120 | 117.95% | ![]() |
||
2017.10.14. 21:38 | 838 | Spa | Porsche 911 GT3 R 2016 | 2:23.352 | +0:08.598 | 106.38% | P | ![]() |
|
2017.10.14. 18:50 | 768 | Spa | Ferrari F2004 | 1:45.608 | +0:07.507 | 107.65% | ![]() |
||
2017.09.19. 01:11 | 384 | Spa | Ferrari 458 Italia | 2:43.667 | +0:38.171 | 130.42% | ![]() |
||
2017.09.18. 23:45 | 27 | Mugello | RUF RT12 R | 2:10.415 | +0:09.623 | 107.97% | P | ![]() |
|
2017.09.18. 03:40 | 316 | Mugello | McLaren 650S GT3 | 1:54.713 | +0:10.024 | 109.58% | P | ![]() |
|
2017.09.12. 19:55 | 642 | Monza | BMW M3 GT2 | 1:54.140 | +0:07.379 | 106.91% | ![]() |
||
2017.09.12. 02:45 | 705 | Mugello | McLaren MP4-12C GT3 | 1:54.646 | +0:08.398 | 107.90% | ![]() |
||
2017.09.10. 14:23 | 716 | Spa | Ferrari 488 GT3 | 2:22.566 | +0:08.133 | 106.05% | P | ![]() |
|
2017.09.07. 00:37 | 93 | Nordschleife - Tourist | SCG 003C | 7:01.216 | +0:55.303 | 115.11% | ![]() |
||
2017.09.05. 22:18 | 193 | Nordschleife - Tourist | Ferrari 458 Italia Stage 3 | 7:05.010 | +0:37.793 | 109.76% | ![]() |
||
2017.09.03. 15:49 | 112 | Brands Hatch - Indy | BMW M235i Racing | 0:51.933 | +0:02.788 | 105.67% | ![]() |
||
2017.09.03. 13:27 | 1672 | Imola | Tatuus FA01 | 1:48.143 | +0:08.854 | 108.92% | ![]() |
||
2017.09.03. 13:05 | 604 | Silverstone GP | McLaren MP4-12C GT3 | 2:08.520 | +0:08.309 | 106.91% | ![]() |
||
2017.09.02. 21:55 | 341 | Imola | Audi TT Cup | 2:02.173 | +0:09.950 | 108.87% | ![]() |
||
2017.08.29. 22:40 | 856 | Monza | BMW Z4 GT3 | 1:52.321 | +0:05.770 | 105.42% | ![]() |
||
2017.08.29. 02:39 | 1237 | Spa | McLaren MP4-12C GT3 | 2:27.759 | +0:11.317 | 108.29% | P | ![]() |
|
2017.08.25. 22:18 | 169 | Nordschleife - Tourist | Audi R8 V10 Plus | 7:33.422 | +0:29.993 | 107.08% | ![]() |
||
2017.08.24. 21:01 | 69 | Magione | Ferrari 458 Italia Stage 3 | 1:16.778 | +0:04.659 | 106.46% | P | ![]() |
|
2017.08.20. 20:13 | 729 | Spa | Mercedes SLS AMG GT3 | 2:23.666 | +0:08.686 | 106.44% | P | ![]() |
|
2017.07.28. 23:11 | 108 | Nordschleife | Porsche 911 RSR 2017 | 6:39.989 | +0:21.000 | 105.54% | ![]() |
||
2017.07.19. 22:39 | 498 | Spa | Maserati MC12 GT1 | 2:22.468 | +0:08.294 | 106.18% | ![]() |
||
2017.07.19. 01:25 | 59 | Nordschleife | Chevrolet Corvette C7R | 6:42.919 | +0:20.932 | 105.48% | ![]() |
||
2017.07.19. 00:56 | 90 | Nordschleife | BMW Z4 GT3 | 6:42.499 | +0:18.034 | 104.69% | ![]() |
||
2017.07.17. 01:46 | 276 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:43.948 | +0:06.049 | 106.18% | ![]() |
||
2017.07.16. 22:55 | 262 | Nordschleife - Tourist | BMW Z4 GT3 | 6:22.553 | +0:20.325 | 105.61% | ![]() |
||
2017.07.15. 22:54 | 666 | Spa | Porsche 919 Hybrid 2016 | 2:03.146 | +0:29.706 | 131.79% | ![]() |
||
2017.07.15. 14:24 | 36 | Nordschleife | BMW M3 GT2 | 6:45.258 | +0:13.091 | 103.34% | ![]() |
||
2017.07.14. 22:27 | 88 | Nordschleife | McLaren 650S GT3 | 6:44.937 | +0:20.538 | 105.34% | ![]() |
||
2017.07.12. 23:12 | 33 | Nordschleife | Lamborghini Huracan GT3 | 6:41.309 | +0:17.999 | 104.70% | ![]() |
||
2017.07.12. 22:45 | 89 | Nordschleife | Mercedes-Benz AMG GT3 | 6:45.303 | +0:22.014 | 105.74% | ![]() |
||
2017.07.12. 03:20 | 103 | Nordschleife | Audi R8 LMS 2016 | 6:45.283 | +0:20.934 | 105.45% | ![]() |
||
2017.07.10. 15:38 | 38 | Nordschleife | Audi R8 LMS Ultra | 6:47.545 | +0:23.262 | 106.05% | ![]() |
||
2017.07.09. 13:58 | 1314 | Spa | Ferrari 458 GT2 | 2:21.079 | +0:25.616 | 122.19% | ![]() |
car | number of personal records with this car |
---|---|
Audi R8 LMS 2016 | 8 |
BMW M3 GT2 | 6 |
Audi R8 LMS Ultra | 5 |
Chevrolet Corvette C7R | 4 |
Ferrari 488 GT3 | 4 |
McLaren MP4-12C GT3 | 4 |
McLaren 650S GT3 | 4 |
Mercedes-Benz AMG GT3 | 4 |
BMW Z4 GT3 | 4 |
Ferrari 458 GT2 | 3 |
3 | |
Lamborghini Huracan GT3 | 3 |
Porsche 911 RSR 2017 | 3 |
Porsche 911 GT3 Cup 2017 | 3 |
Ferrari 458 Italia | 2 |
Porsche 919 Hybrid 2016 | 2 |
2 | |
Ferrari 458 Italia Stage 3 | 2 |
Maserati MC12 GT1 | 2 |
Nissan GT-R GT3 | 2 |
Audi TT Cup | 2 |
Porsche 911 GT3 R 2016 | 1 |
Praga R1 | 1 |
Ford Escort RS1600 | 1 |
Ferrari F40 Stage 3 | 1 |
RUF RT12 R | 1 |
Ferrari LaFerrari | 1 |
1 | |
Lotus Type 49 | 1 |
Porsche 911 Turbo S | 1 |
Audi S1 | 1 |
Lamborghini Huracan ST | 1 |
1 | |
Ferrari F40 | 1 |
Abarth 500 EsseEsse | 1 |
Porsche 918 Spyder | 1 |
SCG 003C | 1 |
Lotus Exos 125 Stage 1 | 1 |
Ferrari F2004 | 1 |
Tatuus FA01 | 1 |
Ferrari FXX K | 1 |
Audi R8 V10 Plus | 1 |
BMW M235i Racing | 1 |
Porsche Cayman GT4 Clubsport | 1 |
1 | |
Mercedes SLS AMG GT3 | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Spa | 21 |
Nordschleife | 12 |
Nordschleife - Tourist | 12 |
Monza | 6 |
4 | |
Mugello | 4 |
Imola | 4 |
3 | |
Red Bull Ring GP | 3 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 2 |
Magione | 2 |
Laguna Seca | 2 |
Spielberg | 2 |
Silverstone GP | 2 |
Nurburgring - GP | 2 |
1 | |
1 | |
1 | |
Nordschleife - Endurance | 1 |
1 | |
Barcelona - GP | 1 |
1 | |
Brands Hatch - GP | 1 |
1 | |
Vallelunga - Club | 1 |
Nurburgring - GP (GT) | 1 |
1 | |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
Brands Hatch - Indy | 1 |
Vallelunga | 1 |
Zandvoort | 1 |
Barcelona - Moto | 1 |