Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=39008'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=39008[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=39008'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=39008&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #33 | 14:40.171 | 8/8 |
All Round | #93 | 16:45.410 | 10/10 |
McLaren GT3 | #115 | 2:10:59.009 | 6/8 |
Ferrari F138 | #47 | 12:04.823 | 8/8 |
Ferrari 458 GT2 | #55 | 15:00.693 | 8/8 |
RSR Formula 3 | #65 | 12:32.098 | 7/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.09.24. 00:42 | 271 | Magione | Maserati 250F 6 cylinder | 1:37.783 | +0:07.886 | 108.77% | ![]() |
||
2023.09.24. 00:12 | 755 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:43.950 | +0:06.583 | 106.76% | ![]() |
||
2023.09.23. 23:48 | 436 | Zandvoort | Lotus Type 49 | 1:48.692 | +0:08.675 | 108.67% | ![]() |
||
2023.09.20. 15:40 | 480 | Spa | SCG 003C | 2:21.511 | +0:06.612 | 104.90% | ![]() |
||
2023.09.20. 15:14 | 98 | Monza | Alfa Romeo 33 Stradale | 2:14.255 | +0:09.098 | 107.27% | P | ![]() |
|
2023.09.20. 15:02 | 51 | Monza | Lamborghini Countach | 2:22.930 | +0:18.691 | 115.04% | P | ![]() |
|
2023.09.20. 14:54 | 126 | Monza | Ferrari F40 | 2:10.273 | +0:13.442 | 111.51% | P | ![]() |
|
2023.09.06. 19:36 | 55 | Monza | Ferrari GTO | 2:08.433 | +0:07.931 | 106.58% | P | ![]() |
|
2023.06.04. 01:42 | 67 | Brands Hatch - GP | Abarth 500 Assetto Corse | 1:43.507 | +0:04.622 | 104.67% | P | ![]() |
|
2023.05.06. 23:13 | 317 | Monza | Lamborghini Huracan GT3 | 1:49.368 | +0:03.794 | 103.59% | P | ![]() |
|
2023.04.30. 20:31 | 551 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 2:01.760 | +0:08.728 | 107.72% | P | ![]() |
|
2023.04.30. 00:04 | 129 | Monza | Porsche Cayman GT4 Clubsport | 1:59.094 | +0:03.685 | 103.19% | ![]() |
||
2023.04.29. 23:31 | 589 | Monza | BMW Z4 GT3 | 1:50.897 | +0:04.658 | 104.38% | P | ![]() |
|
2023.04.29. 02:40 | 104 | Zandvoort | BMW M3 GT2 | 1:41.682 | +0:05.077 | 105.26% | P | ![]() |
|
2023.04.29. 02:25 | 965 | Spa | BMW Z4 GT3 | 2:20.163 | +0:13.717 | 110.85% | P | ![]() |
|
2023.04.25. 20:43 | 435 | Monza | Tatuus FA01 | 1:53.424 | +0:09.350 | 108.98% | P | ![]() |
|
2023.04.24. 02:34 | 172 | Laguna Seca | Chevrolet Corvette C7R | 1:24.756 | +0:05.367 | 106.76% | P | ![]() |
|
2023.04.24. 02:13 | 22 | Barcelona - GP | P4/5 Competizione 2011 | 1:52.065 | +0:05.181 | 104.85% | P | ![]() |
|
2023.04.22. 03:12 | 162 | Imola | Maserati GranTurismo MC GT4 | 1:58.277 | +0:07.872 | 107.13% | P | ![]() |
|
2023.04.22. 02:47 | 9 | Imola | Alfa Romeo Mito QV | 2:20.731 | +0:04.886 | 103.60% | P | ![]() |
|
2023.04.19. 00:30 | 444 | Monza | Alfa Romeo Giulia Quadrifoglio | 2:08.146 | +0:09.063 | 107.61% | ![]() |
||
2023.04.19. 00:16 | 30 | Monza | Alfa Romeo 4C | 2:12.489 | +0:04.507 | 103.52% | P | ![]() |
|
2023.04.18. 23:56 | 10 | Monza | Alfa Romeo Mito QV | 2:27.935 | +0:04.930 | 103.45% | P | ![]() |
|
2023.04.17. 00:58 | 272 | Monza | Alfa Romeo 155 TI V6 | 2:03.919 | +0:06.599 | 105.62% | P | ![]() |
|
2023.04.17. 00:03 | 306 | Monza | McLaren 650S GT3 | 1:51.419 | +0:05.342 | 105.04% | P | ![]() |
|
2023.04.16. 17:24 | 98 | Monza | Mazda MX5 Cup | 2:16.989 | +0:08.154 | 106.33% | P | ![]() |
|
2023.04.16. 16:56 | 211 | Monza | Mazda 787B | 1:46.957 | +0:07.115 | 107.13% | P | ![]() |
|
2023.04.15. 11:57 | 347 | Imola | Lamborghini Huracan GT3 | 1:48.179 | +0:07.252 | 107.19% | P | ![]() |
|
2023.04.13. 14:29 | 374 | Silverstone GP | McLaren MP4-12C GT3 | 2:06.050 | +0:08.565 | 107.29% | ![]() |
||
2023.04.13. 13:26 | 47 | Magione | BMW M3 E92 drift | 1:24.921 | +0:02.087 | 102.52% | ![]() |
||
2023.04.13. 01:49 | 652 | Spa | Lamborghini Huracan GT3 | 2:21.890 | +0:07.929 | 105.92% | P | ![]() |
|
2023.04.11. 01:26 | 89 | Monza | McLaren MP4-12C GT3 | 1:51.341 | +0:06.132 | 105.83% | ![]() |
||
2023.04.11. 00:27 | 18 | Magione | McLaren MP4-12C GT3 | 1:11.569 | +0:04.039 | 105.98% | P | ![]() |
|
2023.04.10. 23:12 | 23 | Magione | Alfa Romeo Mito QV | 1:32.544 | +0:03.166 | 103.54% | P | ![]() |
|
2023.04.10. 01:43 | 555 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.488 | +0:05.051 | 108.79% | P | ![]() |
|
2023.04.10. 01:26 | 322 | Magione | Tatuus FA01 | 1:09.880 | +0:05.035 | 107.76% | P | ![]() |
|
2023.04.10. 01:10 | 238 | Magione | KTM X-Bow R | 1:20.385 | +0:06.244 | 108.42% | P | ![]() |
|
2023.04.10. 00:50 | 274 | Imola | Ferrari 458 Italia | 1:56.876 | +0:05.778 | 105.20% | P | ![]() |
|
2023.04.10. 00:24 | 252 | Imola | BMW M3 GT2 | 1:46.372 | +0:05.862 | 105.83% | P | ![]() |
|
2023.04.09. 01:12 | 227 | Monza | Ferrari 599XX EVO | 1:46.374 | +0:06.828 | 106.86% | P | ![]() |
|
2023.04.08. 23:44 | 134 | Imola | McLaren MP4-12C GT3 | 1:47.674 | +0:06.246 | 106.16% | P | ![]() |
|
2023.04.08. 23:05 | 253 | Vallelunga | McLaren MP4-12C GT3 | 1:36.436 | +0:06.966 | 107.79% | P | ![]() |
|
2023.04.07. 23:39 | 1218 | Laguna Seca | Mazda MX5 Cup | 1:41.223 | +0:06.502 | 106.86% | P | ![]() |
|
2023.04.05. 15:13 | 18 | Brands Hatch - Indy | Alfa Romeo Mito QV | 0:59.287 | +0:01.987 | 103.47% | P | ![]() |
|
2023.04.03. 23:36 | 537 | Imola | Porsche 911 RSR 2017 | 1:47.348 | +0:10.122 | 110.41% | P | ![]() |
|
2023.03.11. 21:52 | 219 | Imola | Mazda 787B | 1:44.370 | +0:08.252 | 108.59% | P | ![]() |
|
2023.03.11. 21:08 | 122 | Vallelunga | Lamborghini Huracan GT3 | 1:36.755 | +0:05.890 | 106.48% | P | ![]() |
|
2023.01.17. 01:55 | 12 | Red Bull Ring National | Alfa Romeo Mito QV | 1:07.110 | +0:03.016 | 104.71% | P | ![]() |
|
2023.01.12. 03:13 | 194 | Mugello | Audi R8 LMS 2016 | 1:52.306 | +0:06.970 | 106.62% | P | ![]() |
|
2023.01.12. 00:05 | 383 | Mugello | Porsche 911 GT3 R 2016 | 1:55.086 | +0:28.515 | 132.94% | P | ![]() |
|
2022.12.28. 02:03 | 353 | Monza | Audi R8 LMS 2016 | 1:51.569 | +0:05.537 | 105.22% | P | ![]() |
|
2022.11.28. 00:37 | 261 | Nurburgring - GP | Alfa Romeo 155 TI V6 | 2:16.352 | +0:08.322 | 106.50% | P | ![]() |
|
2022.11.07. 00:34 | 211 | Nurburgring - Sprint (GT) | Mazda MX5 Cup | 1:42.151 | +0:07.234 | 107.62% | P | ![]() |
|
2022.11.06. 02:49 | 9 | Nurburgring - Sprint (GT) | Ford GT40 | 1:42.116 | +0:07.824 | 108.30% | P | ![]() |
|
2022.11.06. 02:34 | 45 | Nurburgring - Sprint (GT) | Porsche 911 GT3 R 2016 | 1:28.152 | +0:05.449 | 106.59% | P | ![]() |
|
2022.11.06. 02:25 | 15 | Nurburgring - Sprint (GT) | Ferrari GTO | 1:51.603 | +0:15.648 | 116.31% | P | ![]() |
|
2022.11.06. 01:57 | 47 | Nurburgring - Sprint (GT) | Alfa Romeo 155 TI V6 | 1:37.831 | +0:05.731 | 106.22% | P | ![]() |
|
2022.10.24. 01:53 | 655 | Imola | BMW Z4 GT3 | 1:46.550 | +0:05.043 | 104.97% | ![]() |
||
2022.10.23. 16:32 | 338 | Highlands Drift | Toyota Celica ST185 4WD Turbo | 2:27.408 | +0:13.657 | 110.21% | ![]() |
||
2022.10.10. 01:44 | 1080 | Spa | Mazda 787B | 2:21.803 | +0:14.067 | 111.01% | ![]() |
||
2022.10.10. 00:24 | 135 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:51.511 | +0:03.325 | 106.90% | ![]() |
||
2022.10.08. 23:59 | 418 | Nurburgring - GP | Pagani Huayra | 2:09.591 | +0:08.606 | 107.11% | ![]() |
||
2022.10.04. 02:20 | 340 | Monza | Porsche 935/78 Moby Dick | 1:56.257 | +0:11.309 | 110.78% | ![]() |
||
2022.10.04. 01:08 | 311 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:51.223 | +0:07.242 | 106.96% | ![]() |
||
2022.10.02. 23:44 | 313 | Vallelunga - Classic | Alfa Romeo 33 Stradale | 1:28.032 | +0:05.793 | 107.04% | ![]() |
||
2022.10.02. 23:10 | 378 | Imola | Mazda MX5 Cup | 2:10.341 | +0:07.280 | 105.92% | P | ![]() |
|
2022.08.22. 00:04 | 292 | Nurburgring - GP | Lamborghini Huracan GT3 | 2:06.769 | +0:11.670 | 110.14% | P | ![]() |
|
2022.08.21. 23:39 | 443 | Red Bull Ring GP | Lamborghini Huracan GT3 | 1:32.214 | +0:05.280 | 106.07% | P | ![]() |
|
2022.08.20. 00:30 | 4 | Prato (Short) | Alfa Romeo Mito QV | 1:41.538 | +0:04.384 | 104.51% | P | ![]() |
|
2022.08.19. 00:12 | 721 | Spa | Ferrari 488 GT3 | 2:22.423 | +0:08.108 | 106.04% | ![]() |
||
2022.08.16. 23:19 | 61 | Black Cat County | Mazda MX5 Cup | 2:51.300 | +0:17.513 | 111.39% | P | ![]() |
|
2022.08.16. 15:37 | 115 | Red Bull Ring GP | Toyota TS040 Hybrid 2014 | 1:22.097 | +0:08.441 | 111.46% | P | ![]() |
|
2022.08.16. 15:32 | 145 | Red Bull Ring GP | Audi R18 e-tron quattro 2014 | 1:25.683 | +0:10.586 | 114.10% | P | ![]() |
|
2022.08.16. 15:28 | 27 | Red Bull Ring National | Toyota Celica ST185 4WD Turbo | 0:59.531 | +0:03.901 | 107.01% | P | ![]() |
|
2022.08.16. 15:15 | 29 | Red Bull Ring National | Ferrari 488 GT3 | 0:50.525 | +0:02.018 | 104.16% | ![]() |
||
2022.08.14. 01:56 | 277 | Red Bull Ring National | Mazda MX5 Cup | 1:00.445 | +0:04.337 | 107.73% | P | ![]() |
|
2022.08.14. 01:43 | 526 | Mugello | Ferrari 488 GT3 | 1:51.112 | +0:05.815 | 105.52% | P | ![]() |
|
2022.08.13. 01:05 | 1771 | Spa | Ferrari F2004 | 1:49.111 | +0:11.010 | 111.22% | ![]() |
||
2022.08.13. 00:50 | 2250 | Spa | Ferrari 458 GT2 | 2:23.820 | +0:28.357 | 124.56% | P | ![]() |
|
2022.08.12. 01:16 | 139 | Red Bull Ring GP | Praga R1 | 1:35.413 | +0:04.072 | 104.46% | P | ![]() |
|
2022.08.12. 00:59 | 84 | Red Bull Ring GP | SCG 003C | 1:33.587 | +0:06.152 | 107.04% | P | ![]() |
|
2022.08.12. 00:41 | 200 | Silverstone GP | Ferrari 488 GT3 | 2:04.730 | +0:06.665 | 105.65% | P | ![]() |
|
2022.08.12. 00:09 | 423 | Red Bull Ring GP | McLaren 650S GT3 | 1:32.542 | +0:05.255 | 106.02% | P | ![]() |
|
2022.08.12. 00:03 | 455 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:33.112 | +0:05.797 | 106.64% | P | ![]() |
|
2022.08.11. 23:49 | 346 | Red Bull Ring GP | Ferrari 488 GT3 | 1:31.730 | +0:04.313 | 104.93% | P | ![]() |
|
2022.08.11. 23:29 | 12 | Barbagallo | Ferrari 488 GT3 | 0:56.634 | +0:04.122 | 107.85% | P | ![]() |
|
2022.08.10. 01:41 | 322 | Imola | Ferrari 488 GT3 | 1:46.684 | +0:05.308 | 105.24% | P | ![]() |
|
2022.08.10. 01:32 | 194 | Laguna Seca | Ferrari 488 GT3 | 1:25.640 | +0:05.132 | 106.37% | P | ![]() |
|
2022.08.10. 01:07 | 301 | Monza | Ferrari 488 GT3 | 1:50.511 | +0:04.317 | 104.07% | P | ![]() |
|
2022.08.10. 00:22 | 1090 | Monza | Ferrari SF70H | 1:35.520 | +0:16.499 | 120.88% | P | ![]() |
|
2022.08.06. 01:13 | 251 | Monza | Nissan GT-R GT3 | 1:51.348 | +0:19.798 | 121.63% | ![]() |
||
2022.08.06. 00:49 | 912 | Spa | Mercedes-Benz AMG GT3 | 2:23.526 | +0:09.297 | 106.93% | P | ![]() |
|
2022.08.05. 23:55 | 133 | Nurburgring - GP | Mercedes-Benz AMG GT3 | 2:01.994 | +0:06.243 | 105.39% | P | ![]() |
|
2022.08.02. 02:55 | 290 | Imola | Mercedes-Benz AMG GT3 | 1:48.227 | +0:07.405 | 107.34% | P | ![]() |
|
2022.08.02. 02:30 | 445 | Imola | Lotus Exos 125 Stage 1 | 1:27.252 | +0:09.473 | 112.18% | P | ![]() |
|
2022.08.02. 02:06 | 12 | Highlands Short | Alfa Romeo Mito QV | 0:58.045 | +0:02.376 | 104.27% | P | ![]() |
|
2022.08.02. 01:46 | 10 | Highlands | Alfa Romeo Mito QV | 3:06.191 | +0:09.147 | 105.17% | P | ![]() |
|
2022.08.02. 01:06 | 35 | Highlands | Alfa Romeo 33 Stradale | 2:51.940 | +0:16.364 | 110.52% | P | ![]() |
|
2022.08.02. 00:48 | 301 | Brands Hatch - GP | McLaren 650S GT3 | 1:27.844 | +0:06.329 | 107.76% | P | ![]() |
|
2022.07.31. 00:21 | 123 | Vallelunga | McLaren 650S GT3 | 1:36.468 | +0:05.334 | 105.85% | P | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 24 |
Tatuus FA01 | 13 |
Alfa Romeo 155 TI V6 | 12 |
McLaren 650S GT3 | 11 |
Alfa Romeo Mito QV | 10 |
Ferrari 488 GT3 | 10 |
Lamborghini Huracan GT3 | 10 |
Mercedes-Benz AMG GT3 | 9 |
McLaren MP4-12C GT3 | 9 |
Ferrari 458 GT2 | 9 |
Ferrari F138 | 8 |
8 | |
Dallara F317 | 7 |
Ferrari F2004 | 6 |
Alfa Romeo 33 Stradale | 5 |
4 | |
BMW M3 GT2 | 4 |
Dallara F312 | 4 |
Toyota Celica ST185 4WD Turbo | 4 |
Lotus Exos 125 Stage 1 | 4 |
Praga R1 | 4 |
Maserati GranTurismo MC GT4 | 3 |
BMW Z4 GT3 | 3 |
3 | |
Alfa Romeo Giulia Quadrifoglio | 3 |
3 | |
Ferrari 312T | 3 |
3 | |
Ferrari GTO | 3 |
Audi R8 LMS 2016 | 3 |
Chevrolet Corvette C7R | 3 |
Mazda 787B | 3 |
SCG 003C | 2 |
Abarth 500 Assetto Corse | 2 |
Porsche 911 RSR 2017 | 2 |
Pagani Zonda R | 2 |
Audi R18 e-tron quattro 2014 | 2 |
2 | |
Alfa Romeo 4C | 2 |
Lotus Exos 125 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Ferrari SF15-T | 2 |
2 | |
Lotus Type 49 | 2 |
2 | |
Alfa Romeo GTA | 2 |
Porsche 911 GT3 R 2016 | 2 |
2 | |
Toyota AE86 Tuned | 2 |
P4/5 Competizione 2011 | 1 |
track | number of driver personal records with this track |
---|---|
Monza | 42 |
Imola | 41 |
Spa | 18 |
Mugello | 17 |
Red Bull Ring GP | 16 |
Vallelunga | 16 |
15 | |
Magione | 15 |
Brands Hatch - GP | 13 |
Nurburgring - GP | 12 |
Nurburgring - Sprint (GT) | 10 |
Silverstone GP | 8 |
Zandvoort | 7 |
Monza 1966 - Road Course | 6 |
Laguna Seca | 6 |
Highlands | 6 |
Brands Hatch - Indy | 5 |
Red Bull Ring National | 5 |
3 | |
Silverstone - International | 3 |
Drag 400m | 3 |
2 | |
2 | |
Monaco | 2 |
Prato (Short) | 2 |
1 | |
Vallelunga - Club | 1 |
Drag 2000m | 1 |
Drag 500m | 1 |
Drag 1000m | 1 |
Black Cat County | 1 |
Highlands Short | 1 |
1 | |
Vallelunga - Classic | 1 |
Barcelona - GP | 1 |
1 | |
Highlands Drift | 1 |
Drag 200m | 1 |
Nurburgring - GP (GT) | 1 |
1 | |
1 | |
Monza 1966 - Full Course | 1 |
1 | |
1 | |
Barbagallo | 1 |
Aosta Grand Sport | 1 |
Nordschleife | 1 |
Blackwood_Reloaded | 1 |