Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47017'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47017[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=47017'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=47017&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.03.23. 06:04 | 4 | Magione | Nissan GT-R GT3 | 1:10.764 | +0:00.980 | 101.40% | ![]() |
||
2023.03.22. 02:23 | 2 | Magione | Mercedes-Benz AMG GT3 | 1:09.729 | +0:00.574 | 100.83% | ![]() |
||
2023.03.21. 20:07 | 1 | Highlands Short | Mercedes-Benz AMG GT3 | 0:43.247 | WR | 100.00% | ![]() |
||
2023.03.15. 01:02 | 1 | Brands Hatch - Indy | Mercedes-Benz AMG GT3 | 0:44.042 | WR | 100.00% | ![]() |
||
2023.03.14. 16:52 | 4 | Brands Hatch - GP | Mercedes-Benz AMG GT3 | 1:23.024 | +0:00.936 | 101.14% | ![]() |
||
2023.03.07. 02:21 | 1 | Vallelunga - Club | Mercedes-Benz AMG GT3 | 0:47.126 | WR | 100.00% | ![]() |
||
2023.03.05. 21:48 | 1 | Vallelunga - Classic | Mercedes-Benz AMG GT3 | 1:09.894 | WR | 100.00% | ![]() |
||
2023.03.04. 22:39 | 4 | Vallelunga | Mercedes-Benz AMG GT3 | 1:32.471 | +0:01.100 | 101.20% | ![]() |
||
2023.03.03. 21:55 | 3 | Zandvoort | Mercedes-Benz AMG GT3 | 1:36.642 | +0:00.998 | 101.04% | ![]() |
||
2023.02.09. 19:36 | 3 | Nurburgring - GP (GT) | Mercedes-Benz AMG GT3 | 1:54.113 | +0:01.162 | 101.03% | ![]() |
||
2023.02.06. 00:06 | 4 | Nurburgring - GP | Mercedes-Benz AMG GT3 | 1:56.922 | +0:01.171 | 101.01% | ![]() |
||
2023.02.05. 07:21 | 1 | Nurburgring - Sprint | Mercedes-Benz AMG GT3 | 1:26.689 | WR | 100.00% | ![]() |
||
2023.02.04. 22:58 | 2 | Nurburgring - Sprint (GT) | Mercedes-Benz AMG GT3 | 1:24.183 | +0:00.387 | 100.46% | ![]() |
||
2023.02.01. 05:40 | 1 | Red Bull Ring National | Mercedes-Benz AMG GT3 | 0:48.996 | WR | 100.00% | ![]() |
||
2023.01.31. 04:17 | 12 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:28.944 | +0:01.629 | 101.87% | ![]() |
||
2023.01.31. 03:23 | 4 | Barcelona - GP | Mercedes-Benz AMG GT3 | 1:45.697 | +0:01.240 | 101.19% | ![]() |
||
2023.01.30. 08:51 | 5 | Laguna Seca | Mercedes-Benz AMG GT3 | 1:21.967 | +0:01.080 | 101.34% | ![]() |
||
2023.01.28. 22:35 | 3 | Barcelona - Moto | Mercedes-Benz AMG GT3 | 1:41.989 | +0:01.097 | 101.09% | ![]() |
||
2023.01.26. 06:49 | 3 | Barcelona - Moto | Ferrari 488 GT3 | 1:41.822 | +0:00.952 | 100.94% | ![]() |
||
2023.01.25. 03:34 | 7 | Barcelona - GP | Ferrari 488 GT3 | 1:45.678 | +0:01.250 | 101.20% | ![]() |
||
2023.01.23. 07:24 | 10 | Laguna Seca | Ferrari 488 GT3 | 1:21.997 | +0:01.487 | 101.85% | ![]() |
||
2022.11.22. 05:02 | 4 | Red Bull Ring GP | Lotus Exige V6 CUP | 1:42.895 | +0:06.547 | 106.80% | ![]() |
||
2022.11.22. 01:04 | 4 | Red Bull Ring GP | Nissan 370z Nismo | 1:48.735 | +0:01.893 | 101.77% | ![]() |
||
2022.11.20. 00:52 | 2 | Red Bull Ring GP | McLaren 570S | 1:36.220 | +0:00.536 | 100.56% | ![]() |
||
2022.11.19. 00:23 | 3 | Red Bull Ring GP | Lamborghini Aventador SV | 1:33.535 | +0:01.297 | 101.41% | ![]() |
||
2022.11.16. 21:49 | 2 | Red Bull Ring GP | Chevrolet Corvette C7 Stingray | 1:42.255 | +0:01.030 | 101.02% | ![]() |
||
2022.11.16. 02:31 | 13 | Red Bull Ring GP | Ferrari 599XX EVO | 1:27.459 | +0:01.565 | 101.82% | ![]() |
||
2022.11.15. 01:38 | 4 | Red Bull Ring GP | McLaren F1 GTR | 1:28.330 | +0:00.741 | 100.85% | ![]() |
||
2022.11.13. 00:10 | 2 | Red Bull Ring GP | McLaren P1? GTR | 1:24.176 | +0:00.620 | 100.74% | ![]() |
||
2022.11.11. 23:22 | 2 | Red Bull Ring GP | Nissan GT-R NISMO | 1:38.414 | +0:00.937 | 100.96% | ![]() |
||
2022.11.10. 01:00 | 2 | Red Bull Ring GP | McLaren P1? | 1:26.503 | +0:00.166 | 100.19% | ![]() |
||
2022.11.09. 01:59 | 4 | Red Bull Ring GP | Ford Mustang 2015 | 1:47.106 | +0:02.815 | 102.70% | ![]() |
||
2022.11.09. 01:36 | 3 | Magione | Ford Mustang 2015 | 1:23.945 | +0:00.947 | 101.14% | ![]() |
||
2022.11.08. 07:49 | 2 | Magione | McLaren P1? GTR | 1:09.317 | +0:00.884 | 101.29% | ![]() |
||
2022.11.08. 02:31 | 2 | Magione | McLaren P1? | 1:10.576 | +0:00.266 | 100.38% | ![]() |
||
2022.11.07. 22:32 | 4 | Magione | Maserati Levante S | 1:26.142 | +0:00.646 | 100.76% | ![]() |
||
2022.11.07. 01:24 | 2 | Magione | Maserati Quattroporte GTS | 1:23.873 | +0:00.574 | 100.69% | ![]() |
||
2022.11.06. 23:29 | 2 | Magione | Alfa Romeo 4C | 1:21.864 | +0:00.240 | 100.29% | ![]() |
||
2022.11.05. 21:26 | 3 | Magione | Audi Sport quattro S1 E2 | 1:15.076 | +0:01.293 | 101.75% | ![]() |
||
2022.11.04. 23:47 | 2 | Magione | Mercedes-Benz 190E EVO II | 1:17.081 | +0:00.704 | 100.92% | ![]() |
||
2022.11.04. 19:45 | 2 | Magione | Alfa Romeo 155 TI V6 | 1:16.142 | +0:00.303 | 100.40% | ![]() |
||
2022.11.03. 23:49 | 2 | Magione | Lamborghini Aventador SV | 1:13.888 | +0:00.379 | 100.52% | ![]() |
||
2022.11.02. 19:26 | 5 | Magione | Ferrari F40 Stage 3 | 1:14.509 | +0:01.390 | 101.90% | ![]() |
||
2022.11.02. 03:37 | 3 | Magione | Ferrari F40 | 1:18.945 | +0:01.442 | 101.86% | ![]() |
||
2022.11.02. 01:29 | 7 | Magione | Abarth 500 Assetto Corse | 1:21.416 | +0:00.891 | 101.11% | ![]() |
||
2022.11.01. 22:57 | 3 | Magione | Nissan GT-R NISMO | 1:17.760 | +0:00.419 | 100.54% | ![]() |
||
2022.10.31. 22:07 | 3 | Magione | BMW M235i Racing | 1:17.494 | +0:01.202 | 101.58% | ![]() |
||
2022.10.30. 23:50 | 2 | Magione | BMW Z4 E89 Step1 | 1:24.374 | +0:00.447 | 100.53% | ![]() |
||
2022.10.30. 23:09 | 2 | Magione | BMW Z4 E89 | 1:24.531 | +0:00.657 | 100.78% | ![]() |
||
2022.10.30. 01:21 | 3 | Magione | Audi R8 V10 Plus | 1:19.151 | +0:00.789 | 101.01% | ![]() |
||
2022.10.29. 00:51 | 2 | Magione | Audi Sport quattro Step1 | 1:22.191 | +0:00.230 | 100.28% | ![]() |
||
2022.10.27. 00:07 | 2 | Magione | Nissan Skyline GTR R34 V-Spec | 1:24.082 | +0:00.982 | 101.18% | ![]() |
||
2022.10.26. 20:47 | 2 | Magione | Alfa Romeo Giulia Quadrifoglio | 1:19.714 | +0:01.003 | 101.27% | ![]() |
||
2022.10.26. 02:12 | 3 | Magione | Mercedes SLS AMG | 1:19.696 | +0:01.102 | 101.40% | ![]() |
||
2022.10.26. 00:18 | 4 | Magione | Nissan 370z Nismo | 1:24.560 | +0:02.264 | 102.75% | ![]() |
||
2022.10.25. 07:34 | 9 | Magione | Toyota Celica ST185 4WD Turbo | 1:20.285 | +0:02.035 | 102.60% | ![]() |
||
2022.10.24. 23:39 | 6 | Magione | Toyota AE86 Tuned | 1:25.242 | +0:01.122 | 101.33% | ![]() |
||
2022.10.23. 01:24 | 48 | Brands Hatch - Indy | Lotus 3-Eleven | 0:46.428 | +0:18.556 | 166.58% | ![]() |
||
2022.10.22. 22:36 | 5 | Magione | Toyota AE86 | 1:33.127 | +0:01.153 | 101.25% | ![]() |
||
2022.10.21. 00:08 | 114 | Mugello | Mazda MX5 Cup | 2:09.191 | +0:02.392 | 101.89% | ![]() |
||
2022.10.20. 08:20 | 9 | Vallelunga | McLaren P1? GTR | 1:31.988 | +0:04.066 | 104.62% | ![]() |
||
2022.10.20. 07:14 | 14 | Imola | Mazda RX-7 Tuned | 1:59.754 | +0:03.782 | 103.26% | ![]() |
||
2022.10.19. 20:13 | 61 | Imola | Lotus Exige 240R Stage3 | 2:01.872 | +0:04.933 | 104.22% | ![]() |
||
2022.10.19. 05:36 | 40 | Silverstone - International | Maserati Alfieri | 1:15.392 | +0:03.442 | 104.78% | ![]() |
||
2022.10.19. 02:19 | 20 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:24.046 | +0:02.010 | 102.45% | ![]() |
||
2022.10.18. 05:34 | 7 | Nurburgring - GP | Porsche 911 GT1-98 | 1:55.589 | +0:04.227 | 103.80% | ![]() |
||
2022.10.18. 03:34 | 22 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:47.073 | +0:02.476 | 102.37% | ![]() |
||
2022.10.17. 22:46 | 39 | Nurburgring - GP (GT) | BMW Z4 GT3 | 1:55.703 | +0:02.525 | 102.23% | ![]() |
||
2022.10.15. 00:51 | 12 | Monza | Alfa Romeo Giulia Quadrifoglio | 2:01.922 | +0:02.839 | 102.38% | ![]() |
||
2022.10.12. 04:52 | 5 | Vallelunga | KTM X-Bow R | 1:43.186 | +0:01.822 | 101.80% | ![]() |
||
2022.10.11. 05:25 | 5 | Barcelona - Moto | KTM X-Bow R | 1:55.010 | +0:02.253 | 102.00% | ![]() |
||
2022.10.07. 00:41 | 5 | Nurburgring - Sprint | Porsche 718 Boxster S PDK | 1:42.227 | +0:01.741 | 101.73% | ![]() |
||
2022.09.15. 01:15 | 24 | Laguna Seca | Pagani Huayra BC | 1:23.344 | +0:01.964 | 102.41% | ![]() |
||
2022.09.05. 22:58 | 14 | Mugello | Maserati Alfieri | 2:09.570 | +0:02.206 | 101.73% | ![]() |
||
2022.09.05. 22:17 | 18 | Silverstone GP | Alfa Romeo 155 TI V6 | 2:16.135 | +0:05.670 | 104.35% | ![]() |
||
2022.09.04. 21:54 | 22 | Vallelunga | Toyota GT86 | 2:00.079 | +0:02.140 | 101.81% | ![]() |
||
2022.09.04. 19:46 | 8 | Silverstone GP | McLaren MP4-12C GT3 | 2:02.131 | +0:01.920 | 101.60% | ![]() |
||
2022.09.04. 18:38 | 45 | Magione | Toyota GT86 | 1:28.730 | +0:01.723 | 101.98% | ![]() |
||
2022.09.03. 23:43 | 8 | Mugello | Alfa Romeo Mito QV | 2:23.651 | +0:02.540 | 101.80% | ![]() |
||
2022.09.03. 01:05 | 4 | Vallelunga | BMW M4 Akrapovic | 1:50.232 | +0:01.304 | 101.20% | ![]() |
||
2022.09.03. 00:44 | 18 | Zandvoort | RUF RT12 R | 1:51.387 | +0:03.160 | 102.92% | ![]() |
||
2022.09.02. 23:09 | 60 | Monza | Lamborghini Huracan GT3 | 1:47.883 | +0:02.309 | 102.19% | ![]() |
||
2022.09.02. 01:23 | 10 | Silverstone GP | Audi R8 LMS Ultra | 2:01.548 | +0:02.614 | 102.20% | ![]() |
||
2022.09.02. 00:40 | 8 | Mugello | Pagani Huayra BC | 1:49.815 | +0:01.586 | 101.47% | ![]() |
||
2022.09.01. 22:11 | 6 | Nurburgring - GP (GT) | Audi R8 LMS Ultra | 1:55.469 | +0:02.172 | 101.92% | ![]() |
||
2022.09.01. 01:15 | 7 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:37.821 | +0:01.933 | 102.02% | ![]() |
||
2022.08.31. 20:31 | 19 | Laguna Seca | Ferrari 458 GT2 | 1:21.750 | +0:00.852 | 101.05% | ![]() |
||
2022.08.31. 01:18 | 22 | Mugello | Ferrari 458 GT2 | 1:46.019 | +0:01.141 | 101.09% | ![]() |
||
2022.08.29. 01:16 | 15 | Mugello | Abarth 500 Assetto Corse | 2:10.351 | +0:02.124 | 101.66% | ![]() |
||
2022.08.29. 00:21 | 10 | Nurburgring - Sprint | Lamborghini Gallardo SL | 1:36.581 | +0:02.480 | 102.64% | ![]() |
||
2022.08.28. 21:50 | 5 | Vallelunga | Lamborghini Huracan GT3 | 1:32.040 | +0:01.175 | 101.29% | ![]() |
||
2022.08.28. 01:22 | 2 | Vallelunga | Chevrolet Corvette C7R | 1:31.270 | +0:00.238 | 100.26% | ![]() |
||
2022.08.27. 23:36 | 6 | Vallelunga | Ferrari 488 GT3 | 1:32.278 | +0:42.895 | 186.86% | ![]() |
||
2022.08.27. 00:11 | 6 | Vallelunga | Lamborghini Huracan ST | 1:33.272 | +0:01.108 | 101.20% | ![]() |
||
2022.08.26. 01:11 | 17 | Nurburgring - GP (GT) | McLaren 650S GT3 | 1:54.416 | +0:02.047 | 101.82% | ![]() |
||
2022.08.24. 10:47 | 75 | Silverstone GP | Porsche 911 RSR 2017 | 2:00.358 | +0:03.320 | 102.84% | ![]() |
||
2022.08.24. 04:59 | 6 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:27.779 | +0:01.575 | 101.83% | ![]() |
||
2022.08.24. 04:33 | 7 | Magione | BMW M3 E92 drift | 1:23.491 | +0:00.519 | 100.63% | ![]() |
||
2022.08.24. 04:01 | 7 | Vallelunga | McLaren MP4-12C GT3 | 1:34.129 | +0:02.041 | 102.22% | ![]() |
||
2022.08.24. 03:34 | 8 | Barcelona - GP | McLaren MP4-12C GT3 | 1:48.021 | +0:03.172 | 103.03% | ![]() |
car | number of personal records with this car |
---|---|
Mercedes-Benz AMG GT3 | 18 |
Ferrari 488 GT3 | 7 |
Nissan GT-R NISMO | 6 |
Porsche Panamera Turbo | 5 |
Alfa Romeo 155 TI V6 | 5 |
McLaren MP4-12C GT3 | 4 |
Audi R8 LMS 2016 | 4 |
Lamborghini Huracan GT3 | 4 |
McLaren 650S GT3 | 4 |
Chevrolet Corvette C7R | 4 |
BMW Z4 GT3 | 4 |
Nissan GT-R GT3 | 3 |
Audi R8 LMS Ultra | 3 |
Mercedes-Benz 190E EVO II | 3 |
Alfa Romeo Giulia Quadrifoglio | 3 |
Porsche 911 RSR 2017 | 3 |
Ford Mustang 2015 | 3 |
Lamborghini Huracan ST | 3 |
McLaren P1? GTR | 3 |
Nissan 370z Nismo | 2 |
Toyota GT86 | 2 |
Abarth 500 Assetto Corse | 2 |
BMW M4 Akrapovic | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Mercedes SLS AMG GT3 | 2 |
Chevrolet Corvette C7 Stingray | 2 |
Maserati Alfieri | 2 |
McLaren P1? | 2 |
Ferrari 458 GT2 | 2 |
Lotus Exige V6 CUP | 2 |
Pagani Huayra BC | 2 |
KTM X-Bow R | 2 |
McLaren 570S | 2 |
Porsche 911 GT3 R 2016 | 2 |
McLaren F1 GTR | 2 |
Mazda RX-7 Tuned | 2 |
Ferrari 599XX EVO | 2 |
Maserati Quattroporte GTS | 2 |
BMW M3 E92 Step1 | 2 |
BMW M4 | 2 |
Lamborghini Aventador SV | 2 |
Audi Sport quattro Step1 | 1 |
Porsche Macan Turbo | 1 |
1 | |
Lotus Evora GTC | 1 |
Lamborghini Sesto Elemento | 1 |
BMW Z4 E89 | 1 |
Audi TT RS (VLN) | 1 |
Porsche 911 GT3 RS | 1 |
Maserati GranTurismo MC GT4 | 1 |
track | number of driver personal records with this track |
---|---|
Magione | 32 |
Mugello | 28 |
Red Bull Ring GP | 13 |
Laguna Seca | 12 |
Vallelunga | 10 |
Brands Hatch - GP | 9 |
Barcelona - Moto | 8 |
Silverstone - International | 7 |
Nurburgring - Sprint (GT) | 7 |
Barcelona - GP | 6 |
Nurburgring - Sprint | 6 |
Silverstone GP | 6 |
Nurburgring - GP (GT) | 5 |
Zandvoort | 4 |
Monza | 3 |
Nurburgring - GP | 3 |
Brands Hatch - Indy | 2 |
Imola | 2 |
Monza 1966 - Junior Course | 2 |
Red Bull Ring National | 1 |
Highlands Short | 1 |
Vallelunga - Classic | 1 |
Vallelunga - Club | 1 |