Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=51103'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=51103[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=51103'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=51103&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #238 | 3:09:26.582 | 5/8 |
All Round | #1522 | 9:01:12.289 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.02.24. 22:54 | 97 | Highlands Short | Tatuus FA01 | 0:43.780 | +0:03.058 | 107.51% | ![]() |
||
2025.02.18. 00:42 | 360 | Nurburgring - GP | Mazda MX5 Cup | 2:28.191 | +0:10.026 | 107.26% | ![]() |
||
2025.02.05. 01:08 | 217 | Laguna Seca | Mazda 787B | 1:26.785 | +0:08.655 | 111.08% | ![]() |
||
2025.02.02. 21:02 | 97 | Laguna Seca | Mazda RX-7 Tuned | 1:42.770 | +0:08.248 | 108.73% | ![]() |
||
2025.01.31. 05:03 | 209 | Brands Hatch - Indy | Mazda Miata NA | 1:04.526 | +0:05.616 | 109.53% | ![]() |
||
2024.07.07. 04:51 | 364 | Nordschleife | Porsche 919 Hybrid 2016 | 6:29.029 | +1:04.696 | 119.95% | P | ![]() |
|
2024.07.06. 23:19 | 193 | Nordschleife | Mazda 787B | 6:49.752 | +0:47.101 | 112.99% | P | ![]() |
|
2024.07.06. 03:47 | 72 | Nordschleife | Mazda RX-7 Spirit R | 8:24.289 | +0:41.471 | 108.96% | P | ![]() |
|
2024.07.05. 06:44 | 243 | Nordschleife | Lamborghini Huracan GT3 | 7:21.975 | +0:58.873 | 115.37% | P | ![]() |
|
2024.06.15. 04:34 | 1060 | Laguna Seca | Mazda MX5 Cup | 1:40.025 | +0:20.033 | 125.04% | P | ![]() |
|
2024.06.15. 02:32 | 346 | Laguna Seca | Chevrolet Corvette C7R | 1:26.920 | +0:07.531 | 109.49% | P | ![]() |
|
2024.06.14. 17:23 | 572 | Nordschleife | Porsche 911 RSR 2017 | 7:24.269 | +1:06.122 | 117.49% | P | ![]() |
|
2024.05.04. 17:23 | 58 | Nordschleife - Endurance | Mazda MX5 Cup | 10:46.444 | +0:42.319 | 107.01% | P | ![]() |
|
2024.03.28. 02:26 | 46 | Laguna Seca | Abarth 500 EsseEsse | 1:53.637 | +0:06.779 | 106.34% | P | ![]() |
|
2024.03.23. 05:08 | 389 | Laguna Seca | Ferrari F2004 | 1:10.329 | +0:12.212 | 121.01% | P | ![]() |
|
2024.03.23. 04:56 | 100 | Laguna Seca | Lotus Exos 125 | 1:14.569 | +0:07.208 | 110.70% | P | ![]() |
|
2024.03.23. 04:32 | 1252 | Laguna Seca | Tatuus FA01 | 1:25.961 | +0:07.607 | 109.71% | P | ![]() |
|
2024.03.23. 04:05 | 340 | Laguna Seca | Porsche Cayman GT4 Clubsport | 1:34.590 | +0:06.613 | 107.52% | P | ![]() |
|
2024.03.23. 02:48 | 109 | Laguna Seca | Mazda Miata NA | 2:01.326 | +0:09.872 | 108.86% | P | ![]() |
|
2024.03.10. 06:33 | 973 | Mugello | McLaren MP4-12C | 2:28.388 | +0:37.581 | 133.92% | P | ![]() |
|
2024.03.06. 03:39 | 365 | Vallelunga - Club | Mazda MX5 Cup | 0:57.275 | +0:04.049 | 107.61% | P | ![]() |
|
2024.03.02. 05:33 | 292 | Nordschleife | Mazda MX5 Cup | 8:25.807 | +0:29.947 | 106.29% | P | ![]() |
|
2024.02.14. 06:17 | 147 | Laguna Seca | Porsche 911 Carrera RSR 3.0 | 1:42.396 | +0:08.596 | 109.16% | P | ![]() |
|
2024.02.14. 06:05 | 178 | Nordschleife | Porsche 911 Carrera RSR 3.0 | 8:17.146 | +0:50.073 | 111.20% | P | ![]() |
|
2024.02.10. 21:11 | 520 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:33.790 | +0:44.981 | 111.00% | ![]() |
||
2024.02.10. 19:22 | 494 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 7:25.507 | +0:47.768 | 112.01% | ![]() |
||
2024.02.10. 05:50 | 2191 | Mugello | Tatuus FA01 | 1:54.178 | +0:10.242 | 109.85% | P | ![]() |
|
2024.02.10. 04:36 | 79 | Vallelunga - Club | Mazda MX5 ND | 1:01.462 | +0:03.327 | 105.72% | P | ![]() |
|
2024.02.10. 04:03 | 1699 | Vallelunga - Club | Abarth 500 EsseEsse | 1:03.494 | +0:03.393 | 105.65% | ![]() |
||
2024.02.03. 22:13 | 99 | Nordschleife | Mazda Miata NA | 9:55.871 | +0:41.942 | 107.57% | P | ![]() |
|
2024.02.03. 21:21 | 1765 | Spa | Tatuus FA01 | 2:28.052 | +0:10.711 | 107.80% | P | ![]() |
|
2024.02.03. 05:20 | 2956 | Monza | Tatuus FA01 | 2:00.320 | +0:10.353 | 109.41% | P | ![]() |
|
2024.02.03. 05:04 | 1110 | Magione | Tatuus FA01 | 1:12.289 | +0:05.972 | 109.01% | P | ![]() |
|
2024.02.03. 04:23 | 3186 | Imola | Tatuus FA01 | 1:51.743 | +0:13.576 | 113.83% | P | ![]() |
|
2024.02.03. 03:00 | 222 | Nordschleife | Ferrari 488 GT3 | 7:12.450 | +0:48.167 | 112.53% | P | ![]() |
|
2024.02.01. 00:22 | 473 | Laguna Seca | Ferrari 488 GT3 | 1:29.961 | +0:10.041 | 112.56% | P | ![]() |
|
2024.02.01. 00:04 | 58 | Laguna Seca | Porsche 917 K | 1:36.309 | +0:09.673 | 111.17% | P | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 10 |
Tatuus FA01 | 9 |
Mazda Miata NA | 6 |
Mazda 787B | 5 |
Porsche 911 Carrera RSR 3.0 | 4 |
4 | |
4 | |
Lotus Type 25 | 3 |
Porsche 919 Hybrid 2016 | 3 |
3 | |
Ferrari 488 GT3 | 3 |
3 | |
Chevrolet Corvette C7R | 3 |
Abarth 500 EsseEsse | 3 |
Porsche Cayman GT4 Clubsport | 3 |
Porsche 917 K | 2 |
Mazda RX-7 Tuned | 2 |
Mazda RX-7 Spirit R | 2 |
2 | |
2 | |
2 | |
Porsche 718 Cayman S | 1 |
1 | |
Lotus 2-Eleven GT4 | 1 |
1 | |
Lotus 2-Eleven | 1 |
Porsche Cayman GT4 | 1 |
1 | |
Lamborghini Huracan GT3 | 1 |
1 | |
BMW M3 E30 Gr.A 92 | 1 |
Ferrari 250 GTO | 1 |
1 | |
1 | |
Porsche 911 RSR 2017 | 1 |
Porsche 911 GT1-98 | 1 |
Lamborghini Countach | 1 |
Lotus Exos 125 | 1 |
Ferrari 330 P4 | 1 |
Porsche 911 GT3 R 2016 | 1 |
Porsche 935/78 Moby Dick | 1 |
1 | |
Ferrari 458 GT2 | 1 |
1 | |
Porsche 718 Boxster S PDK | 1 |
Praga R1 | 1 |
Ford GT40 | 1 |
Ferrari 312T | 1 |
Ferrari F2004 | 1 |
Mazda MX5 ND | 1 |
track | number of driver personal records with this track |
---|---|
25 | |
Laguna Seca | 15 |
13 | |
Nordschleife | 11 |
5 | |
4 | |
3 | |
3 | |
Vallelunga - Club | 3 |
2 | |
Mugello | 2 |
2 | |
Brands Hatch - Indy | 2 |
2 | |
Nordschleife - Tourist | 2 |
Nordschleife - Endurance | 2 |
2 | |
Highlands Short | 1 |
1 | |
Nurburgring - GP | 1 |
1 | |
1 | |
Monza | 1 |
1 | |
Imola | 1 |
1 | |
Spa | 1 |
1 | |
Magione | 1 |